Home  >  2025 Race Results  >  Lough Boora Discovery Park Night 10K

Lough Boora Discovery Park Night 10K

 

Place Athletes Name Location Gun Chip Bib  
1 Gus Murray       37:28     37:28 695  
2 Michael Fallon       38:35     38:33 731  
3 Conor Brennan Stillorgan     41:21     41:19 28  
4 Paul Lake Cloughjordan     41:38     41:36 350  
5 Keith Hamilton Mullingar     41:45     41:39 297  
6 Niall Mahon Kilcormac     42:23     42:19 384  
7 Conor Lyons Galway     42:39     42:33 381  
8 Anthony Robinson Kinnitty     42:48     42:44 579  
9 Michael Horan       42:51     42:47 692  
10 Keith Maxwell Sixmilebridge     42:59     42:55 394  
11 Gareth Cooke Ballyboughal     43:00     42:57 114  
12 David McEvoy Birr     43:22     43:19 421  
13 Liam Matthews Mallow     43:31     43:26 392  
14 Thomas Cosgrove Athlone     43:49     43:32 120  
15 Aidan O Hara       44:15     44:06 693  
16 Adrian Marnane Cahir     44:19     44:15 390  
17 Fiachra Collins Ballinasloe     44:29     44:24 75  
18 Keith McEvoy Birr     44:36     44:33 425  
19 Shane Griffin Clonmel     45:19     45:13 294  
20 Liam Coughlan       45:39     45:36 691  
21 Donal Coughlan Birr     45:40     45:34 134  
22 Barry Wall Borris-In-Ossory     45:41     45:31 623  
23 Mark Goodings Killeigh     46:43     46:27 280  
24 Mark McConnell Tullamore     46:44     46:34 401  
25 Brian McManus Moate     46:58     46:54 446  
26 Brendan Gavin Athlone     47:04     46:53 256  
27 Dunican Geals Ennis     47:05     46:56 261  
28 Roseann Hogan Ballinasloe     47:07     46:56 330  
29 John Foley Tullamore     47:38     47:22 244  
30 Colm Brophy Birr     47:53     47:20 32  
31 Michael Middleton Killeigh     47:59     47:43 453  
32 Sarah McNamee Daingean     48:03     47:59 449  
33 Dominic McEvoy Maynooth     48:32     48:13 422  
34 Diarmuid Connon Ferbane     49:06     49:01 83  
35 Fiona Maloney Portarlington     49:09     48:59 386  
36 Jack McDonnell Athlone     49:11     49:03 411  
37 Edel Hayes Kinnitty     49:15     49:09 310  
38 Karol Fitzgerald Ballinasloe     49:37     49:28 236  
39 Kevin Finlay Borris-in-ossory     49:43     49:31 219  
40 Alan Fox Ballyroan     49:59     49:53 245  
41 Michael Tierney Roscrea     50:23     50:13 596  
42 Laoighse Styles Athlone     50:27     50:16 594  
43 Aoife Convey Dublin     50:31     50:26 109  
44 Dominic Berry Tullamore     50:33     50:13 15  
45 Andrew O'Halloran Galbally     50:45     50:39 500  
46 Patricia Duffy Ballyboughal     50:52     50:45 196  
47 Finbar Redmond Edenderry     50:56     50:49 575  
48 Paula Lowry Birr     50:57     50:48 364  
49 Colm Coughlan Birr     51:04     50:58 132  
50 Philip Doyle Moneygall     51:08     51:00 187  
51 Sinead Lynch Castlepollard     51:33     51:11 375  
52 Philip Hayes Kinnitty     51:40     51:35 315  
53 Dave Cummins Tullamore     52:00     51:56 143  
54 Niamh Mahon Tullamore     52:10     52:00 385  
55 Joe Carroll Portlaoise     52:33     52:25 45  
56 Cillian Troy Banagher     52:37     52:28 619  
57 David Walsh Tullamore     52:49     52:45 629  
58 Caroline Conroy Portlaoise     52:53     52:46 90  
59 Nicole O'Sullivan Tullamore     53:25     53:06 518  
60 Trish Fleming Tullamore     53:26     53:09 243  
61 Robyn Luttrell Birr     53:27     53:08 367  
62 Paschal Naughton Tullamore     53:42     53:34 475  
63 Claire Slevin Kilcormac     53:52     53:29 591  
64 Ann Clavin Mountbolus     54:01     53:45 69  
65 Ollie Connaughton Athlone     54:02     53:36 81  
66 Susan Mulvihill Athlone     54:07     53:55 466  
67 Ross Young Portlaoise     54:11     53:53 656  
68 Shane Conroy Portlaoise     54:15     54:11 97  
69 Tristan Couper Athlone     54:23     54:08 135  
70 Kelley Farrell Daingean     54:41     54:32 211  
71 Katie McCrossan Moate     54:43     54:36 404  
72 Carol Price Moate     54:44     54:37 557  
73 Ann Lynch Castlepollard     54:54     54:32 368  
74 Raquel Hanley Athlone     55:04     54:52 303  
75 Eilis Treacy Ballinasloe     55:16     55:04 599  
76 John Conroy Tullamore     55:24     55:18 91  
77 Donal O'Connor Athlone     55:30     55:15 498  
78 Paul Mannion Moate     55:34     55:13 389  
79 Dermot Griffin Castleconnell     55:44     55:29 288  
80 Eoin O'Brien Athlone     55:58     55:40 486  
81 Patrick McDonnell Cloghan     56:02     55:36 419  
82 Tara Conway Tullamore     56:03     55:53 111  
83 Deirdre Royce Fethard     56:09     56:01 584  
84 Margaret Kilmartin Kilcormac     56:12     55:54 348  
85 Melissa Hogan Eyrecourt     56:31     56:20 329  
86 Emily Egan Galway     56:46     56:37 203  
87 Evan Young Portlaoise     57:00     56:41 654  
88 Sean Kenny Navan     57:01     56:45 346  
89 Ollie O'Connell Castleconnell     57:21     57:05 496  
90 Aidan Cunningham       57:29     57:07 710  
91 Zoe McGarry Banagher     57:35     57:10 433  
92 Liam Ferguson Tullamore     57:48     57:35 678  
93 Liz Fitzgerald Ballinasloe     57:48     57:36 237  
94 Fiona Mitchell Ballinasloe     57:48     57:37 458  
95 Bryan McEvoy Kildare     58:11     57:50 420  
96 Joan Tobin Athlone     58:22     58:17 598  
97 Colette Cuddy Portlaoise     58:48     58:33 139  
98 Cian Gaynor Maynooth     58:51     58:27 260  
99 Catherine Ryan Athlone     59:01     58:47 585  
100 Julie Higgins Portlaoise     59:07     58:47 325  
101 Louisa O'Callaghan Ballyvolane     59:11     58:53 494  
102 Isobel Minogue Cashel     59:14     59:06 457  
103 Patricia Kenny Ballycommon     59:29     59:09 344  
104 Claire Stuart Tullamore     59:54     59:21 592  
105 Ger Brogan Athlone   1:00:01     59:20 31  
106 Luke O'Meara     1:00:04     59:47 516  
107 Amr Shebl Athlone   1:00:13     59:58 588  
108 Mariusz Ziarnowski Kilbeggan   1:00:18     59:59 658  
109 Aisling Kiernan Mullingar   1:00:22     59:59 347  
110 David Purdom Dublin   1:00:27     59:55 565  
111 Janie Buckley Edenderry   1:00:34   1:00:25 36  
112 Linda Sandere Tullamore   1:00:34   1:00:17 586  
113 Dave Gallagher Laytown   1:00:49   1:00:35 255  
114 Ann Connaughton Athlone   1:00:54   1:00:49 79  
115 Cara Kelly Tullamore   1:01:02   1:00:38 338  
116 Conor Hanniffy Mullingar   1:01:09   1:00:50 308  
117 Charlene McCrossan Athlone   1:01:29   1:01:18 403  
118 Tony Byrne Birdhill   1:01:38   1:01:21 41  
119 Orla Daly     1:01:45   1:01:16 696  
120 June Robbins     1:01:53   1:01:23 700  
121 Claire Quiunn     1:01:53   1:01:25 699  
122 Beatrice Bentley Portlaoise   1:02:01   1:01:48 7  
123 Patrick Cassidy Athlone   1:02:03   1:01:50 60  
124 Emmet Corrigan Kinnitty   1:02:13   1:01:58 118  
125 Edward Keena Shannonbridge   1:02:15   1:02:02 337  
126 Paddy Donoghie Daingean   1:02:18   1:01:51 166  
127 Shane Donoghie Birr   1:02:18   1:01:52 167  
128 Niamh Kavanagh Portlaoise   1:02:20   1:02:13 336  
129 Sean McEvoy Broadford   1:02:29   1:02:07 427  
130 Eimear Kelly Athlone   1:02:49   1:02:37 339  
131 Sinead Adams Blueball   1:02:54   1:02:26 1  
132 Geraldine McCann Clonaslee   1:02:55   1:02:50 399  
133 TJ McCann Clonaslee   1:02:55   1:02:49 400  
134 Geraldine Duffy Tullamore   1:02:56   1:02:41 195  
135 Catherine O'Connell Eyrecourt   1:03:02   1:02:42 495  
136 Kevin Delaney Kilkenny   1:03:03   1:02:51 157  
137 Shane Delaney Portlaoise   1:03:03   1:02:43 159  
138 Hazel Egan Ballinree   1:03:06   1:02:41 208  
139 Conor Costigan     1:03:07   1:03:00 690  
140 Robert Duffy Athlone   1:03:20   1:03:17 480  
141 Jane Kenny Ballycommon   1:03:24   1:03:02 340  
142 Annemarie Tobin Athlone   1:03:30   1:03:24 597  
143 Paidi Doyle Templemore   1:03:37   1:03:29 182  
144 Conor Lavery     1:03:42   1:03:27 732  
145 Brian Hennessy Holycross   1:04:15   1:04:05 319  
146 Clodagh Sheerin Boyle   1:04:20   1:04:06 589  
147 Orla Farrelly Ballinamore   1:04:20   1:04:05 212  
148 Catherine Murphy Ennis   1:04:30   1:04:22 468  
149 Alison Henshaw Athlone   1:04:46   1:04:15 321  
150 Conor Fitzgibbon Creeslough   1:04:46   1:04:15 238  
151 Leonard Kneafsey Castlerea   1:04:46   1:04:15 349  
152 Bredagh Breslin Creeslough   1:04:46   1:04:16 29  
153 Alex Bailey Ramelton   1:04:46   1:04:16 5  
154 Michael McGlynn Mullingar   1:04:58   1:04:46 439  
155 John Kenny Navan   1:05:14   1:04:51 341  
156 Megan Sheils Birr   1:05:15   1:04:45 590  
157 Andy Crehan Dublin   1:06:58   1:06:44 136  
158 Telford Stuart Tullamore   1:07:46   1:07:13 593  
159 Glenn Dunican Kilcormac   1:08:05   1:07:41 198  
160 Sean McKenna     1:08:05   1:07:40 703  
161 Anne-Marie Larkin Tullamore   1:08:14   1:07:52 355  
162 Glenda Kearney     1:08:47   1:08:13 714  
163 Deirdre Craven     1:08:47   1:08:12 712  
164 John McKenna Mullingar   1:09:14   1:08:52 444  
165 Michelle Madden Tullamore   1:09:30   1:09:06 383  
166 Laura Dixon Athlone   1:09:48   1:09:32 163  
167 Aoife Farrell     1:10:14   1:09:50 694  
168 Adrian O'Meara Tyrrellspass   1:11:08   1:10:52 511  
169 Emily Joyce Bellewstown   1:11:48   1:11:25 335  
170 Katie Chapple Moyne   1:11:50   1:11:29 63  
171 Rosemary Cleere Moyne   1:11:50   1:11:28 74  
172 Denise Murphy Curragh   1:12:47   1:12:30 470  
173 Jack Murphy Monasterevin   1:12:48   1:12:30 472  
174 Regina Condron Tullamore   1:13:05   1:12:36 76  
175 Anne McGuinness Tullamore   1:13:07   1:12:38 442  
176 Orla Hickey Mullingar   1:13:21   1:12:55 324  
177 Owen Peters Mullingar   1:13:22   1:12:57 519  
178 Michelle Finnerty Screggan   1:14:03   1:13:43 229  
179 Ann-Marie Larkin Tullamore   1:14:03   1:13:43 354  
180 Laura Connors Clareen   1:14:55   1:14:30 84  
181 Dermot Walsh Durrow   1:15:07   1:13:52 630  
182 Natasha Walsh Durrow   1:15:17   1:14:01 640  
183 Justine Walsh Durrow   1:15:17   1:14:00 634  
184 Tommy Kneeshaw     1:16:25   1:15:57 747  
185 Grainne O'Connor Athlone   1:16:28   1:16:12 499  
186 Ethel Hiney Athlone   1:16:41   1:16:19 327  
187 Aine Healy Ballygar   1:16:46   1:16:24 317  
188 Catherine Phelan Portlaoise   1:16:53   1:16:34 520  
189 Nuala Arrigan Portlaoise   1:16:56   1:16:37 4  
190 Marta Gorczyca Athlone   1:17:50   1:17:38 282  
191 Jasminda McCormack Tyrellspass   1:18:35   1:18:07 402  
192 Paul Conroy Bandon   1:18:42   1:18:39 94  
193 Brian Daly Borrisokane   1:20:08   1:19:36 154  
194 Breda Gleeson Gortnahoe   1:20:10   1:19:47 271  
195 Denise Glennon-Brogan Athlone   1:20:10   1:19:31 272  
196 Aoife Murtagh Mullingar   1:22:22   1:22:09 473  
197 Caren Carruthers Geashill   1:22:42   1:22:13 56  
198 Aoife Nolan Athlone   1:23:19   1:22:54 482  
199 Claire Shanahan Athlone   1:24:43   1:24:26 587  
200 Anne Duffy Geashill   1:24:43   1:24:15 188  
201 Laura Bennett Birr   1:27:06   1:26:40 8  
202 Monica Lyons Geashill   1:29:30   1:29:03 382  
203 Rose McKenna Tullamore   1:29:30   1:29:02 445  
204 Liam Roche Ballinasloe   1:30:16   1:29:39 581  
205 Meaghan Hartigan Limerick   1:31:42   1:31:16 309  
206 Gavin O'Shaughnessy Ferbane   1:31:43   1:31:16 517  
207 Louise Rosney Cloghan   1:33:18   1:32:48 583  
208 Aidan Rosney Cloghan   1:33:21   1:32:50 582  

Race Management

Jaguar Timing Systems

View

Accurate Timing

Learn how our system works

View

Another

Introduction message

View

Premier Timing Systems

2023 Race Results

Calendar of upcoming Events

July August 2016 results