Home  >  2023 Race Results  >  North Kilkenny Pony Club Track Races

North Kilkenny Pony Club Track Races

 

  Senior Boys 3000m Race results
       
Place Name Time Bib
1 Jed Collins      9:40 203
2 James Hargaden     10:53 208
3 Feargel De Barra     11:01 205
4 John Asple-James     11:08 207
5 Sean Alfred     11:10 206
6 Darragh Walsh     11:10 209
7 Sean Cooke     11:56 204
8 Tom O Rourke     12:12 201
       
  Senior Girls 1500m Race Results  
       
Place Name Time Bib
1 Kate Caroll      5:48 215
2 Anna O'Callaghan      5:51 224
3 Ella Lombard      5:51 214
4 Emily Fox      5:57 222
5 Grace Forde      6:03 226
6 Maryellen Murphy      6:06 212
7 Aine Murray      6:06 217
8 Katie Healy      6:08 231
9 Hanora Brady      6:19 228
10 Yvonne Daly      6:29 223
11 Alice Everard      6:32 218
12 Jessie O Sullivan      6:43 213
13 Lucy Gaffney      6:53 233
14 Aine Lane      6:57 229
15 Emilia Cinar      7:00 234
16 Alice Ormond      7:15 227
17 Meadhbh Ni Mhorain      7:18 219
18 Molly Healy      7:21 232
19 Molly Smyth      8:03 221
       
       
  Junior Boys 1500m Race Results
       
Place Name Time Bib
1 Oisin Whelan      5:00 237
2 Billy Moriarty      5:11 249
3 Alexander Maher      5:15 240
4 Leo Cleere      5:18 241
5 Emmet Walsh      5:22 254
6 Shane O'Dwyer      5:27 244
7 Max O'Reilly      5:28 245
8 Joe Codd      5:28 246
9 Zach Palmer      5:33 238
10 Michael O Keeffe      5:33 255
11 Harry Barton      5:39 243
12 Jack Landy      5:40 236
13 Michael Bowe      5:41 252
14 Fred Ffench Davis      5:43 242
15 Nathan Ruttle      5:43 251
16 Patrick O'Callaghan      5:45 250
17 Hugh Collins      5:59 248
18 Cillian Tobin      6:07 253
19 Conor Hayes      6:12 247
       
       
  Junior Girls 1500m Races Results
       
Place Name Time Bib
1 Clodagh Reilly      5:23 293
2 Emily O'Brien      5:29 259
3 Hazel Gleeson      5:31 274
4 Tara O'Sullivan      5:33 271
5 Cora Finn      5:38 287
6 Sinead Greene      5:48 264
7 Sophie Flood      5:53 267
8 Julie McDonald      5:53 275
9 Jane Moloney      5:55 266
10 Ailbhe Tormey      5:59 291
11 Elizabeth Cooke      6:00 280
12 Laura Mae Hannon      6:02 283
13 Lucy O'Rourke      6:02 270
14 Annabelle Dunne      6:08 277
15 Grace Murphy      6:11 269
16 Eve Doyle      6:14 286
17 Rachel Honnor      6:18 276
18 Lucy Healy      6:25 288
19 Molly Trant      6:27 272
20 Lucy O'connell      6:35 279
21 Mia Perry      6:36 263
22 Kyah Kelly      6:39 258
23 Emilie Browne      6:45 282
24 Aoibheann O'leary      6:46 281
25 Courtney Hunt      6:50 273
26 Carolyn Curry      6:59 292
27 Emma Quinlan      7:00 285
28 Lily Carey      7:02 290
29 Alice McCann      7:25 268
30 Aoibhinn Sullivan      7:42 265
31 Meave Holohan      7:44 278
32 Kayleigh Hoban      8:23 257
       
       
  Minimus Boys 1000m Race Results
       
Place Name Time Bib
1 Rocco Mulhall      3:24 300
2 Alex Barry      3:26 299
3 Hogan Byrne      3:35 310
4 Aaron O'Sullivan      3:35 301
5 Cillian Collins      3:45 308
6 Max Doran      3:46 309
7 Luca Kinsella      3:46 305
8 Tommy Codd      3:47 307
9 Aaron Hunt      4:09 302
10 Ben Roberts      4:13 296
11 Jack Hargraden      4:14 298
12 Rory Everard      4:15 304
13 Ben Baker      4:16 306
14 Liam Robinson      4:28 312
       
       
  Minimus Girls 1000m Race Results
       
Place Name Time Bib
1 Emily O Keeffe      3:40 362
2 Sophie Constable      3:41 331
3 Aoibhinn O'Driscoll      3:42 332
4 Pippa Dunne      3:45 337
5 Robyn O'Reilly      3:52 333
6 Aoibhinn Turner      3:53 317
7 Isabelle Galligan      3:54 358
8 Sarah Finn      3:55 356
9 Carra Molloy      3:56 319
10 Matilda Ormond      3:57 352
11 Evelyn Murray      4:00 339
12 Gloria Queally      4:04 335
13 Pippa Gaffney      4:06 359
14 Lexi Keane      4:07 338
15 Emily Flavin-Redmond      4:08 348
16 Clodagh Murphy      4:08 343
17 Louisa Daisy Dalton      4:09 328
18 Emma Curry      4:09 321
19 Aerin Tabb      4:09 344
20 Saoirse Carty      4:09 347
21 Sofia Delfino      4:12 336
22 Hannah Hennessy Murphy      4:14 350
23 Holly Costelloe      4:14 351
24 Siun Coleman      4:14 360
25 Lucy Meagher      4:15 363
26 Kitty Dalton      4:17 341
27 Ella Cooke      4:23 346
28 Clara Cully      4:25 329
29 Isabelle Kennedy      4:31 349
30 Georgia Queally      4:35 334
31 Regan Woods      4:35 324
32 Rose Donohue      4:38 330
33 Amber Clarke      4:41 340
34 Kate Murnane      4:44 354
35 Emily English      5:05 325
36 Faith Long      5:10 342
37 Roisin Casey      5:12 353
38 Philippa Hillman      5:18 327
       
       
  Fledgling Boys 1000m Race Results
       
Place Name Time Bib
1 Dave Hennessy 3.57 364
2 Benjamin Galligan 4.02 372
3 Archie  McCartan 4.11 371
4 William Griffin 4.21 368
5 Jack Codd 4.27 367
6 Scott Doran 4.28 370
7 Harry Hillman 4.30 366
8 Max O Rourke 4.43 365
       
  Fledgling Girls 1000m Races Results
       
Place Name Time Bib
1 Ailbhe Reilly      3:40 383
2 Orla O'Keeffe      3:48 381
3 Ruth Cregan      4:08 397
4 Freya Barry      4:13 387
5 Nancy Lyons Teehan      4:15 384
6 Lydia Murphy      4:15 393
7 Isobel Landy      4:20 382
8 Molly Jean Clarke      4:24 377
9 Chloe O'Sullivan      4:27 389
10 Aoibhinn Manton      4:33 380
11 Laragh Maher      4:34 391
12 Petra Barry      4:36 388
13 Nia Webbon      4:36 376
14 Sadie Woods      4:42 386
15 Anna Kennedy      4:46 401
16 Fern O'Reilly      4:47 392
17 Indie Kelly      4:50 378
18 Sinead Phelan      4:59 394
19 Alannah Roberts      5:00 379
20 Aoife Robinson      5:06 402
21 Meave Griffin      5:18 396
22 Millie Anna Dalton      5:42 390

2023 Race Results

Race Management

Jaguar Timing Systems

View

Accurate Timing

Learn how our system works

View

2019 Race Results

Premier Timing Systems

2023 Race Results

Calendar of upcoming Events

July August 2016 results