Coillte 10K Results
Place | Athletes name | Club Location | Category | Gun | Bib |
1 | Karl Fitzmaurice | Shannon AC | MS | 30:57 | 198 |
2 | Joshua Burgess | Lewes AC | MS | 31:03 | 1 |
3 | Kenneth Rogers | St John's AC | MS | 31:09 | 401 |
4 | Declan Moore | Bilboa AC | MS | 31:12 | 314 |
5 | Cathal Lombard | Leevlale ac | MS | 31:13 | 280 |
6 | Brendan Neary | Moycarkey Coolcroo AC | MS | 31:18 | 329 |
7 | Tadhg O'Sullivan | Bweeng Trail Blazers AC | MS | 31:34 | 386 |
8 | Estaban Giradot | Cashel | MS | 32:29 | 212 |
9 | Dermot Gorman | Carrick on Suir | M40 | 32:31 | 215 |
10 | David Carter | Galway City Harriers AC | MS | 32:40 | 141 |
11 | Conor Madigan | St John's AC | MS | 32:55 | 466 |
12 | Kevin Moore | Mullingar Harriers AC | MS | 34:15 | 316 |
13 | Padraig Sheehan | Eagle AC | MS | 34:23 | 434 |
14 | Gianni Ciappara | Limerick | MS | 34:30 | 145 |
15 | Michael Ryan | Dublin City Harriers AC | MS | 34:36 | 417 |
16 | Paul Cashman | Watergrasshill AC | M45 | 34:38 | 143 |
17 | Sinead O'Connor | Leevale AC | FS | 34:40 | 348 |
18 | Dymphna Ryan | Dundrum AC | F40 | 34:55 | 404 |
19 | Colm Smyth | Kilkenny City Harriers AC | MS | 34:56 | 439 |
20 | Dee Grady | Ennis Track AC | FS | 35:04 | 218 |
21 | Conor Keating | Moycarkey Coolcroo AC | MS | 35:05 | 255 |
22 | Padraig O'Donnell | West Limerick AC | MS | 35:08 | 350 |
23 | Niamh O mahoney | An Riocht AC | FS | 35:11 | 371 |
24 | Derek Kiely | Limerick AC | M45 | 35:13 | 491 |
25 | Gareth Murran | Sportsworld AC | M40 | 35:17 | 327 |
26 | Michael Quirke | Mallow AC | M40 | 35:20 | 397 |
27 | Cian Aherne | Dooneen AC | MS | 35:21 | 101 |
28 | Liam Shanahan | Thurles Crokes AC | M40 | 35:22 | 427 |
29 | Kieran McKeown | Grange/Fermoy AC | M50 | 35:30 | 301 |
30 | Shane Ryan | Dooneen AC | M40 | 35:32 | 422 |
31 | Ronan Hoare | Birr AC | M40 | 35:43 | 241 |
32 | Patrick Meskell | Castleconnell | MS | 35:50 | 308 |
33 | Paddy Cummins | Moycarkey Coolcroo AC | M40 | 36:16 | 169 |
34 | Jim Harty | St Catherine's AC | M45 | 36:29 | 230 |
35 | Stephen Moore | An Riocht AC | M50 | 36:30 | 318 |
36 | Declan Ryan | Thurles Crokes AC | M45 | 36:38 | 403 |
37 | Jack Ryan | Murroe | MS | 36:41 | 409 |
38 | Donie Bergin | Moycarkey Coolcroo AC | MS | 36:42 | 489 |
39 | Dima Zarinovs | Dooradoyle | MS | 36:45 | 463 |
40 | Kevin Johnson | Dooneen AC | M45 | 36:53 | 248 |
41 | Sharon Rynne | Leevale AC | FS | 37:02 | 424 |
42 | Wayne Bargary | Dundrum AC | M45 | 37:07 | 108 |
43 | Tiernan O'Donnell | Dualla Ballytarsna Boherlahan AC | M50 | 37:11 | 351 |
44 | Eugene O'Keeffe | Carrick-on-Suir AC | M55 | 37:12 | 366 |
45 | Stephen Aherne | Dooneen AC | M40 | 37:14 | 104 |
46 | Fintan Rice | Fethard AC | M60 | 37:17 | 400 |
47 | Colm Fitzgerald | Ennis | M40 | 37:21 | 194 |
48 | Lachlan O'Shea | An Riocht AC | MS | 37:24 | 382 |
49 | Andrew McMahon | Dooneen AC | MS | 37:28 | 302 |
50 | Gareth Ryan | Castleconnell | M40 | 37:29 | 407 |
51 | Gary Egan | An Bru AC | M50 | 37:31 | 189 |
52 | Barry Quinn | Tipperary Town | MS | 37:39 | 393 |
53 | Ian O Leary | Leevale AC | M55 | 37:43 | 369 |
54 | John Hartnett | Limerick | M50 | 37:46 | 227 |
55 | Mark Kehir | Clonmel AC | MS | 37:53 | 256 |
56 | James Maher | Fethard AC | M45 | 38:01 | 288 |
57 | Padraig Brennan | Clonmel AC | MS | 38:05 | 125 |
58 | Ted Magno | Murroe | M45 | 38:09 | 286 |
59 | Mark Gillan | Westport | M40 | 38:10 | 211 |
60 | David O'Kelly | Clonmel AC | MS | 38:14 | 368 |
61 | Karol Downey | West Limerick AC | M45 | 38:41 | 181 |
62 | Darren Allison | Dundrum AC | MS | 38:48 | 532 |
63 | Richard Bresnan | Dundrum AC | MS | 38:49 | 126 |
64 | Caroline Hassett | Templemore | F40 | 38:50 | 478 |
65 | Jamie Byrne | Clonmel AC | M40 | 38:51 | 135 |
66 | John Moloney | Ennis | M45 | 38:53 | 311 |
67 | William Keane | Dundrum AC | M40 | 38:56 | 254 |
68 | Dylan Dunphy | Waterford AC | MS | 38:57 | 187 |
69 | Johnny O'Connell | Oola | MS | 39:03 | 341 |
70 | Sean Spratt | Mallow AC | M45 | 39:07 | 440 |
71 | Eoin Dinneen | St Finbarrs AC | M40 | 39:09 | 177 |
72 | Kevin Tobin | Fethard AC | MS | 39:09 | 480 |
73 | Matthew Sims | Cloon | MS | 39:10 | 438 |
74 | Derek Aylward | Kilkenny City Harriers AC | MS | 39:24 | 106 |
75 | Willie O'Donoghue | Mooreabbey Milers AC | M60 | 39:25 | 355 |
76 | Rory Conlon | Kilkenny City Harriers AC | M45 | 39:29 | 154 |
77 | Shane Donnelly | Borrisoleigh Track Attack | M40 | 39:29 | 179 |
78 | Patrick Bowe | Moyne AC | M50 | 39:29 | 119 |
79 | John Landy | Garrnlea | M45 | 39:30 | 271 |
80 | Andy Kinane | Holycross | M40 | 39:32 | 263 |
81 | Orla Healy | Moyne AC | FS | 39:33 | 235 |
82 | Thomas Coen | Tipperary Town | M50 | 39:34 | 148 |
83 | Nigel Sheehan | Raheen | M40 | 39:34 | 433 |
84 | Eoghan Ryan | Cahir | MS | 39:36 | 405 |
85 | Martin Keane | Dundrum AC | M45 | 39:44 | 251 |
86 | Gary Grant | Moycarkey Coolcroo AC | M45 | 39:44 | 485 |
87 | Nuala Fitzgibbon | Kilkenny City Harriers AC | FS | 39:45 | 197 |
88 | Seanie Nally | Holycross | MS | 39:48 | 474 |
89 | Louise Fogarty | Moyne AC | FS | 39:51 | 205 |
90 | Shane Mullaney | Moycarkey Coolcroo AC | M40 | 39:52 | 323 |
91 | Jack Spillane | Fethard | MS | 39:53 | 515 |
92 | Paraic Ryan | Cashel | MS | 39:54 | 420 |
93 | Evan Heffernan | Dundrum | MS | 39:54 | 236 |
94 | Tony Gibbons | Athy | MS | 39:55 | 210 |
95 | Niamh Cronin | St Finbarrs AC | F45 | 39:56 | 165 |
96 | Shane Hayes | Ennis | M45 | 39:56 | 234 |
97 | Terry Grimes | Nenagh | M45 | 39:57 | 221 |
98 | Late Entry | 39:57 | |||
99 | Alan Mitchell | Kilkenny City Harriers AC | MS | 39:58 | 309 |
100 | Peter Tonge | Ennis Track Club | M45 | 40:03 | 445 |
101 | Sharon Cantwell | Moyne AC | FS | 40:12 | 138 |
102 | Nigel Laffan | Castletroy | M40 | 40:12 | 269 |
103 | Robert Shanahan | Dromcollogher | MS | 40:15 | 429 |
104 | David Wilson | Kilkenny City Harriers AC | M40 | 40:19 | 460 |
105 | Jacqueline Hughes | Cork Track Club | FS | 40:23 | 525 |
106 | Pamela Kirby | Bilboa AC | F40 | 40:24 | 266 |
107 | Finbar Aherne | Dooneen AC | MS | 40:26 | 102 |
108 | Paul Naughton | Dooneen AC | M40 | 40:31 | 328 |
109 | Maurice O'Connell | Mallow AC | M50 | 40:31 | 343 |
110 | Linda Grogan | Dundrum AC | F40 | 40:34 | 222 |
111 | Ben O'Shaughnessy | Rathbane | MS | 40:36 | 381 |
112 | Kieran Twomey | Castlepark | M60 | 40:39 | 451 |
113 | Cathal Hurley | Fethard AC | MS | 40:40 | 245 |
114 | James McGrath | Clonmel | MS | 40:41 | 298 |
115 | Ed O'Mahony | St Finbarrs AC | M45 | 40:42 | 960 |
116 | Katie Hickson | St Finbarrs AC | F45 | 40:44 | 240 |
117 | Clare Coleman | Dooneen AC | F40 | 40:45 | 150 |
118 | Gerald Fogarty | Kilkenny City Harriers AC | M40 | 40:45 | 204 |
119 | Seamus Duggan | Templemore | M50 | 40:46 | 537 |
120 | Paudie Coen | Dundrum AC | M40 | 40:46 | 522 |
121 | Thomas Boland | Templetoughy | M40 | 40:48 | 115 |
122 | John Renehan | Moyne AC | M50 | 40:52 | 399 |
123 | John Donnelly | Dundrum AC | M40 | 40:52 | 178 |
124 | Michael Ryan | Dundrum AC | M45 | 40:53 | 418 |
125 | Paudie Guidera | Moycarkey Coolcroo AC | MS | 41:00 | 484 |
126 | Laura Earley | Fethard AC | FS | 41:07 | 188 |
127 | Eoin O'Flynn | Cullenagh | M50 | 41:10 | 362 |
128 | Michael O'Dwyer | Clonoulty | M45 | 41:12 | 358 |
129 | David Devine | Kilkenny City Harriers AC | M50 | 41:15 | 175 |
130 | Kate Kennedy | Templemore AC | F45 | 41:16 | 262 |
131 | Paddy O'Callaghan | Back 2 Boston Running Club AC | M40 | 41:18 | 340 |
132 | Brendan McCarthy | Naas | M45 | 41:26 | 293 |
133 | Jimmy Hally | Cashel | M55 | 41:28 | 224 |
134 | Liam Delaney | Moycarkey Coolcroo AC | MS | 41:29 | 481 |
135 | Patrick O'Regan | Dooneen AC | M40 | 41:30 | 376 |
136 | Nikki Kenneally | Moycarkey Coolcroo AC | FS | 41:32 | 490 |
137 | David Brophy | Mallow AC | M60 | 41:33 | 129 |
138 | Chris Jeuken | Derg AC | MS | 41:36 | 247 |
139 | Olivia Gurnett | Coolreagh More | FS | 41:37 | 223 |
140 | Michael Bailey | Mooreabbey Milers AC | MS | 41:39 | 107 |
141 | Ruairi Concannon | Clarecastle | M45 | 41:41 | 153 |
142 | David O'Donoghue | Dooneen AC | MS | 41:51 | 352 |
143 | Catherine Fogarty | Dundrum AC | F45 | 41:52 | 203 |
144 | Jonathan Ryan | Clonmel | MS | 41:57 | 411 |
145 | Seamus O'Keeffe | Mallow AC | M55 | 42:02 | 367 |
146 | Ray O'Riordan | Thurles Crokes AC | M45 | 42:11 | 379 |
147 | Laurence Martin | Clonmel AC | M50 | 42:16 | 290 |
148 | Gerry O'Neill | Dundrum AC | M40 | 42:17 | 373 |
149 | Shea Farrell | Back 2 Boston Running Club AC | MS | 42:17 | 191 |
150 | Barry Wall | Borris In Ossory | MS | 42:32 | 454 |
151 | Grainne Behan | Kilkenny City Harriers AC | FS | 42:34 | 111 |
152 | Matthew Warren | Kilkenny City Harriers AC | M40 | 42:35 | 457 |
153 | Tom Keane | Borrisoleigh Track Attack | M45 | 42:36 | 253 |
154 | Anthony Harty | Patrickswell | MS | 42:36 | 228 |
155 | Noelle Aherne | West Limerick AC | FS | 42:37 | 103 |
156 | Patrick Quinn | Ennis | M45 | 42:37 | 394 |
157 | Michael Bradshaw | Doon | M40 | 42:38 | 120 |
158 | Philip O'Reilly | Dromahane Road Runners AC | M45 | 42:40 | 377 |
159 | Declan Bourke | Holycross | M50 | 42:45 | 549 |
160 | Mikey Bergin | Golden | MS | 42:48 | 112 |
161 | Eddie Hayes | Fethard AC | MS | 42:48 | 232 |
162 | Niamh Walsh | Douglas | FS | 42:50 | 456 |
163 | Shane McAuliffe | Duhallow AC | MS | 42:54 | 292 |
164 | Lenka T�borsk� | Kilkenny City Harriers AC | FS | 43:05 | 443 |
165 | Aaron Tuohy | Dundrum AC | MS | 43:07 | 449 |
166 | Vincent McHugh | Clonmel AC | M45 | 43:08 | 300 |
167 | Nicholas Corbett | Doon | MS | 43:11 | 475 |
168 | Michael Moore | Dundrum AC | M60 | 43:19 | 317 |
169 | Marcella McGrath | Dooneen AC | F50 | 43:25 | 468 |
170 | Sam O'Meara | Templemore | M65 | 43:29 | 513 |
171 | Emily Leahy | Dundrum AC | F40 | 43:34 | 276 |
172 | Anthony Wright | Mallow AC | M40 | 43:39 | 462 |
173 | Marina Lilina-Seymour | Grange/Fermoy AC | F45 | 43:42 | 279 |
174 | Karen Coughlan | Dundrum AC | F45 | 43:43 | 158 |
175 | Tommy Byrnes | Dundrum AC | M55 | 43:49 | 509 |
176 | Tony Delaney | Dundrum AC | M60 | 43:55 | 470 |
177 | Paul Morrissey | Mallow AC | M40 | 43:56 | 320 |
178 | Shane Griffin | J & N Coaching | M40 | 43:59 | 219 |
179 | Vasiliy Neumerzhitskiy | Clonmel AC | M55 | 44:00 | 331 |
180 | Andrea Hyland | Clerihan | FS | 44:01 | 473 |
181 | Valrie Turcan | Clonmel | M50 | 44:03 | 514 |
182 | Maura O'Dea | Annacotty | FS | 44:07 | 349 |
183 | Lorcan O'Toole | Kilkenny City Harriers AC | M55 | 44:07 | 387 |
184 | Liam McCullagh | Thurles Crokes AC | M45 | 44:07 | 479 |
185 | Shane O'Gorman | Limerick | M40 | 44:10 | 364 |
186 | Aidan O'Brien | Fethard AC | MS | 44:16 | 494 |
187 | Kate Wall | Clonmel AC | F45 | 44:18 | 455 |
188 | Shane White | Dundrum | M40 | 44:19 | 530 |
189 | Michael McNamara | Clonmel AC | MS | 44:21 | 305 |
190 | John Kelly | Tralee | M50 | 44:27 | 258 |
191 | James Ryan | Rockview Cashel | MS | 44:32 | 540 |
192 | Barbara Ryan | Fethard AC | F40 | 44:35 | 492 |
193 | Olivar Spillane | Moyne AC | M45 | 44:39 | 496 |
194 | Liam Dunne | Limerick | MS | 44:42 | 185 |
195 | Declan Kennedy | Dooneen AC | MS | 44:54 | 261 |
196 | Jack O'Riordan | Newcastle | M50 | 45:04 | 378 |
197 | Emily Maher | Kilkenny City Harriers AC | F40 | 45:05 | 287 |
198 | Doreen Moore | An Riocht AC | F45 | 45:08 | 315 |
199 | Michael Clarke | Dooneen AC | M55 | 45:08 | 147 |
200 | Evan Ryan | Dundrum AC | MS | 45:10 | 406 |
201 | Adrian Bourke | Tipperary Town | M40 | 45:13 | 118 |
202 | Liam Connolly | Clonmel AC | M40 | 45:16 | 155 |
203 | Edel Delaney | Moyne AC | F45 | 45:35 | 516 |
204 | Kevin Toomey | Dooneen AC | M40 | 45:37 | 446 |
205 | Pat Coffey | Clonmel AC | M60 | 45:39 | 149 |
206 | Niall Carey | Limerick | M40 | 45:41 | 139 |
207 | Liam Liddy | Dooneen AC | M60 | 45:54 | 278 |
208 | Eileen Looby | Thurles Crokes AC | F45 | 45:54 | 518 |
209 | Cillian Mullane | Limerick | MS | 45:58 | 322 |
210 | Stevie O'Dwyer | Clonmel AC | M40 | 45:59 | 361 |
211 | Michelle Doherty | Clonmel AC | F50 | 46:00 | 467 |
212 | Mairead O'Rourke | Clerihan | F50 | 46:02 | 548 |
213 | John Meagher | Nenagh | M45 | 46:06 | 306 |
214 | Michael Beirne | Midleton | M60 | 46:07 | 500 |
215 | David Madigan | Parteen | MS | 46:17 | 285 |
216 | James O'Sullivan | Tipperary Town | M70 | 46:18 | 384 |
217 | Oisin Hogan | Dundrum | MS | 46:18 | 242 |
218 | John Martin | Mallow AC | M55 | 46:21 | 289 |
219 | Alan O Brien | Dundrum AC | M40 | 46:25 | 334 |
220 | Mary Ryan | Australia | F45 | 46:27 | 415 |
221 | Denis Cronin | Mallow AC | M60 | 46:27 | 163 |
222 | Mairead Butler | Thurles | FS | 46:29 | 134 |
223 | Mairead Julian | Dundrum AC | F50 | 46:30 | 250 |
224 | Carol Molloy | Fethard AC | FS | 46:33 | 310 |
225 | Fintan Corbett | Shannon Gaels | MS | 46:33 | 476 |
226 | Seamus Kelleher | Mallow AC | M65 | 46:35 | 257 |
227 | Deniece Tuohy | Thurles Crokes AC | F45 | 46:38 | 450 |
228 | Conor Moore | Littleton | MS | 46:41 | 511 |
229 | George Flynn | Nenagh | M55 | 46:46 | 202 |
230 | Peter Hayes | Kingswell | MS | 46:49 | 233 |
231 | Fergal Condon | Clonmel | M40 | 46:51 | 958 |
232 | Tommy Flynn | Deansgrove | M40 | 46:51 | 531 |
233 | Katherine Howard | Grange/Fermoy AC | F40 | 46:52 | 244 |
234 | Tanya O'Brien | Fethard AC | FS | 46:53 | 495 |
235 | Podge O'Connor | Tipperary Town | MS | 46:57 | 347 |
236 | Shane Quille | West Limerick AC | M50 | 47:03 | 392 |
237 | Declan Bolger | Templemore | M40 | 47:10 | 116 |
238 | Christina Hayes | Moycarkey Coolcroo AC | FS | 47:12 | 231 |
239 | Robert O'Connell | Moycarkey Coolcroo AC | M55 | 47:14 | 346 |
240 | Fintan Pierce | Geashill | MS | 47:15 | 388 |
241 | Mandy Fennessy | Moycarkey Coolcroo AC | F40 | 47:22 | 192 |
242 | Patrick Sheahan | Cullen | M50 | 47:22 | 431 |
243 | Kevin O'Connell | Gowran AC | M50 | 47:23 | 342 |
244 | Philip Monks | Ennis Track AC | M45 | 47:24 | 313 |
245 | Marc Cashman | Watergrasshill AC | M40 | 47:36 | 142 |
246 | John Shier | Dooneen AC | M55 | 47:39 | 436 |
247 | John O'Brien | Dundrum AC | M45 | 47:47 | 335 |
248 | Naomi Trait | Keatingstown | FS | 47:55 | 447 |
249 | James Ryan | Templemore | M60 | 47:56 | 545 |
250 | Denise Compton | Dundrum AC | F55 | 47:56 | 152 |
251 | John Hurley | Fethard AC | M50 | 47:58 | 487 |
252 | Dean Looby | Clonmel | MS | 47:59 | 282 |
253 | Aine Tierney | Nenagh | FS | 48:03 | 444 |
254 | Ger Brereton | Ballyskenach AC | M50 | 48:06 | 521 |
255 | John Molumby | Moycarkey Coolcroo AC | MS | 48:13 | 486 |
256 | Margaret Bonnar | Cashel | F55 | 48:23 | 117 |
257 | Matthew Keane | Castletroy | MS | 48:27 | 252 |
258 | Sean Carroll | Ballyneety | M40 | 48:27 | 140 |
259 | John Kingston | Tipperary Town | M50 | 48:30 | 264 |
260 | Joey Berkery | Newport | M45 | 48:34 | 477 |
261 | Brid Quirke | Dundrum AC | F40 | 48:35 | 395 |
262 | Declan Hogan | Dundrum AC | M50 | 48:36 | 471 |
263 | Enda Joyce | Drombane | M40 | 48:39 | 249 |
264 | Emma Ferris | Clonmel | F40 | 48:43 | 959 |
265 | Nancy Cox | Clonmel | F40 | 48:53 | 159 |
266 | Brendan McMahon | Dooneen AC | M60 | 48:54 | 303 |
267 | Martina Ryan | Thurles Crokes AC | F55 | 49:00 | 414 |
268 | Anne-Marie Davis | Clonmel AC | F50 | 49:03 | 173 |
269 | Denis O'Reilly | Moycarkey Coolcroo AC | M50 | 49:09 | 957 |
270 | Nigel O'Callaghan | Eagle AC | MS | 49:17 | 339 |
271 | James Sexton | Kilmurray/Ibrick/NClare AC | M65 | 49:20 | 425 |
272 | Andrew Shaw | Clonmel AC | MS | 49:23 | 430 |
273 | Paul Shanahan | Dundrum AC | M45 | 49:25 | 428 |
274 | Joan Stakelum | Thurles Crokes AC | F45 | 49:26 | 441 |
275 | John Barry | Dundrum AC | M50 | 49:32 | 110 |
276 | Paul O'Dwyer | Cashel | MS | 49:39 | 360 |
277 | Tomas McLoughlion | Dundrum | M40 | 49:43 | 544 |
278 | Kieran Fox | J & N Coaching | MS | 49:43 | 207 |
279 | Richard Morrison | St Nicholas AC | M50 | 49:47 | 319 |
280 | Martin Callanan | Dundrum AC | M50 | 49:48 | 137 |
281 | John Callinan | Thurles | M45 | 49:54 | 956 |
282 | Kathleen Cronin | Mallow AC | F60 | 49:54 | 164 |
283 | Thomas Bergin | Golden | MS | 50:10 | 113 |
284 | William Heney | Dundrum | M40 | 50:28 | 238 |
285 | Krzysztof Szablowicz | Naas | M40 | 50:31 | 442 |
286 | Paul Killeen | Dundrum AC | M40 | 50:33 | 464 |
287 | Mairead Mason | Limerick | F50 | 50:36 | 502 |
288 | Martina Ivors | Dualla Ballytarsna Boherlahan AC | F45 | 50:44 | 246 |
289 | Aislinn McGrath | St Nicholas AC | FS | 50:54 | 296 |
290 | Pat Murray | Moneygall | M50 | 50:55 | 529 |
291 | Neil Proven | Clonmel AC | M55 | 50:57 | 390 |
292 | Liam Daly | Ennis | M50 | 50:57 | 172 |
293 | Mairead Sheedy | Mallow AC | F40 | 50:57 | 432 |
294 | Majella Vaughan | J & N Coaching | F45 | 50:58 | 453 |
295 | Michael Ryan | Clonmel AC | M55 | 50:59 | 416 |
296 | Edward O'Meara | Nenagh | M50 | 50:59 | 372 |
297 | Michael Browne | Dundrum | M45 | 51:04 | 130 |
298 | Richard Lenihan | West Limerick AC | M70 | 51:10 | 277 |
299 | Stephen Dunne | Dundrum AC | M45 | 51:17 | 186 |
300 | Noreen Quealy | Doon | F40 | 51:52 | 391 |
301 | Seamus Dorney | Galtee Runners AC | M65 | 51:57 | 180 |
302 | James Byrne | Mallow AC | M70 | 52:02 | 136 |
303 | Donal O'Donoghue | Watergrasshill AC | M55 | 52:22 | 353 |
304 | Tom Dillon | Tipperary Town | M45 | 52:30 | 176 |
305 | Aimee Gallagher | Holycross | F40 | 52:31 | 527 |
306 | Michael Kinsella | Limerick | M65 | 52:38 | 265 |
307 | Catherine White | Emly | F40 | 52:41 | 543 |
308 | William Gorman | Dooneen AC | M55 | 52:53 | 217 |
309 | David Grimes | Limerick | MS | 52:57 | 220 |
310 | Adrienne Ring | Emly | F40 | 52:57 | 542 |
311 | Lorraine Barry | New Inn | FS | 53:01 | 526 |
312 | Alice Gonzales | Golden | FS | 53:04 | 213 |
313 | Marian Breen | Dundrum AC | F40 | 53:09 | 124 |
314 | Una Carmody | Knockanavar | FS | 53:15 | 536 |
315 | Teresa Normile | Chasing Pavements | F40 | 53:18 | 534 |
316 | Emma Wilson | Cashel | FS | 53:20 | 461 |
317 | Noel O'Dwyer | Moyglass AC | M50 | 53:22 | 359 |
318 | Mary Kelly | Chasing Pavements | FS | 53:24 | 535 |
319 | Sebastiene Mushili | Dundrum | MS | 53:24 | 538 |
320 | Brian O'Dwyer | Moneygall | M45 | 53:31 | 357 |
321 | David O'Mahoney | Thurles | M40 | 53:32 | 507 |
322 | Denis Butler | Newport | M40 | 53:35 | 488 |
323 | Debbie Buckley | Mallow | FS | 53:52 | 131 |
324 | Patrick Buckley | Mallow | M45 | 53:52 | 132 |
325 | Fiona Judge | Thurles Crokes AC | F40 | 53:55 | 528 |
326 | Ciara Hickey | Dualla Ballytarsna Boherlahan AC | F45 | 54:08 | 239 |
327 | Ollie O'Connell | Castleconnell | M45 | 54:36 | 344 |
328 | Eileen Reeves | Dooneen AC | F55 | 54:40 | 398 |
329 | Paul Gooney | Moycarkey Coolcroo AC | M40 | 54:42 | 214 |
330 | Michael Roche | Moycarkey Coolcroo AC | MS | 54:43 | 523 |
331 | Tommy Morrissey | J & N Coaching | MS | 54:46 | 321 |
332 | Tony Kelly | Dundrum AC | M45 | 54:51 | 260 |
333 | Sarah Cregan | Murroe | F50 | 54:59 | 160 |
334 | Claire Moore | Dundrum AC | FS | 55:05 | 465 |
335 | Brian O'Gorman | J & N Coaching | M45 | 55:18 | 363 |
336 | Pj Trait | Keatingstown | M50 | 55:27 | 448 |
337 | Paddy Ryan | Moycarkey Coolcroo AC | M55 | 55:27 | 499 |
338 | Enda O'Sullivan | Menapians AC | M45 | 55:33 | 383 |
339 | Damien Leahy | Dundrum AC | M45 | 55:33 | 275 |
340 | Geraldine Ryan | Dooneen AC | F55 | 55:39 | 408 |
341 | Ailish Cooney | Clerihan | F45 | 55:54 | 157 |
342 | Sean Cregan | Murroe | M50 | 55:58 | 161 |
343 | Catherine Dunne | Thurles Crokes AC | F55 | 56:05 | 517 |
344 | Jane O'Brien | Rock House Cashel | FS | 56:09 | 547 |
345 | Malachy McCarthy | West Limerick AC | M65 | 56:10 | 295 |
346 | Aine Crosse | Dualla Ballytarsna Boherlahan AC | F45 | 56:16 | 167 |
347 | Thomas Moloney | Clonmel AC | M45 | 56:37 | 312 |
348 | Luke Ryan | Ballyskenach AC | MS | 56:41 | 497 |
349 | Amy O'Callaghan | Burncourt | FS | 57:05 | 338 |
350 | Helen McGrath | Kilshane | F45 | 57:20 | 297 |
351 | Pj Collins | Dundrum AC | M45 | 57:23 | 151 |
352 | Garvan Wickham | Thurles | M50 | 57:23 | 459 |
353 | Ned O'Brien | Clonmel AC | M70 | 57:33 | 336 |
354 | Sarah Ryan | Templemore AC | F40 | 57:34 | 421 |
355 | Cora Heffernan | Dundrum | FS | 57:36 | 237 |
356 | Orla O'Brien | Dundrum | FS | 57:37 | 337 |
357 | Marcella Sheehy | Tall Trees Cashel | F45 | 58:00 | 546 |
358 | Bob Mangan | J&N Coaching | MS | 58:04 | 541 |
359 | Declan Doyle | New Ross | M65 | 58:06 | 182 |
360 | Beth Elms | Camas Park Stud | FS | 58:14 | 539 |
361 | Bill Shanahan | Dundrum | M45 | 58:16 | 426 |
362 | John Gorman | Marathon Club Ireland AC | M55 | 58:24 | 216 |
363 | Iosla Breathnah | Marathon Club Ireland AC | F45 | 58:24 | 123 |
364 | Karen Blakely | Baptistgrange | F40 | 58:53 | 114 |
365 | Katy Croke | Cashel | F40 | 58:54 | 162 |
366 | Sarah Nugent | J & N Coaching | F40 | 59:06 | 333 |
367 | Breege Geoghegan | Cavan | FS | 59:13 | 209 |
368 | Kieran Quirke | Cstleisland | M50 | 59:18 | 396 |
369 | Brigid Ryan | J & N Coaching | F50 | 59:20 | 402 |
370 | Padraig Duggan | Thurles | M55 | 59:36 | 184 |
371 | Richard O Connell | Fethard | M60 | 59:40 | 345 |
372 | Ming Yun Kelly | Dundrum AC | FS | 59:42 | 469 |
373 | Mary Ellen Breen | Cullen | FS | 59:58 | 506 |
374 | Michaela Graham | Moycarkey Coolcroo AC | FS | 1:00:12 | 482 |
375 | Sharon O'Reilly | Moycarkey Coolcroo AC | FS | 1:00:13 | 483 |
376 | Kitty Conry | Fethard AC | FS | 1:00:15 | 156 |
377 | Matin Carroll | Ballyskenach AC | M70 | 1:00:22 | 508 |
378 | Dorothy Hedderman | Cork Tivoli | FS | 1:00:22 | 472 |
379 | Marion Wallace | Solohead | SF | 1:00:29 | 505 |
380 | William Lonergan | Clonmel AC | M65 | 1:00:31 | 281 |
381 | Deirdre Brislane | Nenagh | F45 | 1:00:51 | 128 |
382 | Romes-Divino De-Castro-Garcia | Grange/Fermoy AC | M45 | 1:00:52 | 174 |
383 | Yvonne Twomey | Mallow AC | F60 | 1:01:06 | 452 |
384 | Brigid Murdoch | Shannon AC | F55 | 1:01:08 | 325 |
385 | Greg O Mahoney | J & N Coaching | MS | 1:01:12 | 324 |
386 | Lorraine O Regan | J & N Coaching | F45 | 1:01:16 | 183 |
387 | Aine Brett | Templemore AC | F40 | 1:01:22 | 127 |
388 | Lorraine Frances | Fethard AC | F60 | 1:01:26 | 208 |
389 | Alan Hayes | Ballinahinch | M40 | 1:02:11 | 501 |
390 | Ruth Fitzpatrick | Ballyskenach AC | F50 | 1:02:25 | 199 |
391 | Mary-Ann McHugh | Dundrum AC | FS | 1:03:02 | 299 |
392 | Aoife McLoughlin | Dundrum AC | FS | 1:03:28 | 504 |
393 | Nora Farell | Donaskeigh | F40 | 1:03:29 | 503 |
394 | Jade Ormond | Clonmel | FS | 1:03:44 | 380 |
395 | Sinead O Sullivan | Clonmel AC | F40 | 1:03:46 | 385 |
396 | Maria Murphy | Templemore | FS | 1:04:09 | 326 |
397 | Katie Ryan | Fethard AC | FS | 1:04:13 | 412 |
398 | Sarah Ryan | Golden | F40 | 1:04:22 | 493 |
399 | Carol Sheehy | St Nicholas AC | FS | 1:04:31 | 435 |
