Home > 2024 results > Cork Down Syndrome Challenge 21
Cork Down Syndrome Challenge 21
Place | Athletes Name | Location | Gender | Gun | Chip | Bib |
1 | Sean Dinneen | Clonakilty | Male | 1:21:52 | 1:21:52 | 44 |
2 | David Buckley | Glyntown | Male | 1:26:53 | 1:26:52 | 209 |
3 | Ray O'Connell | Pouladuff Road | Male | 1:27:13 | 1:27:21 | 220 |
4 | Ken Crowley | Watergrasshill | Male | 1:28:49 | 1:28:48 | 32 |
5 | Michael O Donoghue | Riverstick | Male | 1:30:24 | 1:30:22 | 150 |
6 | Ryan Treanor | Maryborough Woods | Male | 1:30:42 | 1:30:42 | 197 |
7 | Ger Donaghue | Douglas | Male | 1:30:59 | 1:30:59 | 47 |
8 | Lisa Crowley | Watergrasshill | Female | 1:32:12 | 1:32:12 | 31 |
9 | Ronan Crowley | Bandon | Male | 1:33:33 | 1:33:30 | 28 |
10 | Martin O Donoghue | Dundrum | Male | 1:34:09 | 1:33:57 | 149 |
11 | Kerrie Collins | Crosshaven | Female | 1:36:05 | 1:36:03 | 14 |
12 | Jim O Keeffe | Glenville | Male | 1:36:43 | 1:36:40 | 168 |
13 | Barry Griffin | Boreenmanna Road | Male | 1:38:28 | 1:38:28 | 77 |
14 | Anthony Golden | Model Farm Road | Male | 1:39:27 | 1:39:23 | 76 |
15 | Peter Kirwan | Carrigaline | Male | 1:39:53 | 1:39:50 | 109 |
16 | Kate Duggan | Ovens | Female | 1:41:36 | 1:41:33 | 53 |
17 | Frank Leader | Model Farm Road | Male | 1:42:31 | 1:42:21 | 111 |
18 | Padraig Kingston | Carrigaline | Male | 1:43:03 | 1:42:52 | 107 |
19 | Edward Kenneally | Ballynoe | Male | 1:43:03 | 1:42:44 | 104 |
20 | Ray Wallace | Ballincollig | Male | 1:43:05 | 1:42:44 | 199 |
21 | Kieran O Donoghue | Riverstick | Male | 1:43:44 | 1:43:31 | 151 |
22 | Conor Cronin | Male | 1:44:36 | 1:44:34 | 26 | |
23 | Kelly Connor | Wilton | Female | 1:46:15 | 1:46:13 | 211 |
24 | Alan Lehane | Clonakilty | Male | 1:47:00 | 1:46:46 | 169 |
25 | Kevin Flynn | Blackrock | Male | 1:47:05 | 1:46:53 | 61 |
26 | Declan Cullinane | Innishannon | Male | 1:47:21 | 1:47:14 | 34 |
27 | Aaron Harte | Cloyne | Male | 1:48:19 | 1:48:07 | 83 |
28 | Dee Duran | Glounthaune | Female | 1:48:20 | 1:48:10 | 55 |
29 | John O Donnell | Pallasgreen | Male | 1:49:04 | 1:48:56 | 148 |
30 | Carol Lucey | Douglas | Female | 1:49:50 | 1:49:38 | 117 |
31 | Tamara Lopez | Boreenmann Road | Female | 1:50:16 | 1:49:51 | 116 |
32 | Ross Mooney | Ballincollig | Male | 1:50:26 | 1:50:12 | 219 |
33 | Ian Montgomery | Watergrasshill | Male | 1:50:33 | 1:50:27 | 126 |
34 | Stephen Rumley | Waterfall | Male | 1:51:09 | 1:50:55 | 181 |
35 | Ruth O Connor | Glanmire | Female | 1:51:30 | 1:51:22 | 147 |
36 | Michael Coughlan | Model Farm Road | Male | 1:52:14 | 1:52:13 | 22 |
37 | Donnachadh Flynn | Blackrock | Male | 1:52:27 | 1:52:24 | 62 |
38 | Eoghan Cahill | Wilton | Male | 1:52:28 | 1:52:53 | 6 |
39 | Yvonne Sheahan | Dunkettle | Female | 1:52:41 | 1:52:34 | 192 |
40 | Pamella Lopes | Ballyhooleen | Female | 1:53:22 | 1:53:06 | 115 |
41 | Howard Walsh | Boreenmanna road | Male | 1:53:35 | 1:53:19 | 202 |
42 | Mark Cunningham | Ovens | Male | 1:53:56 | 1:53:45 | 35 |
43 | Brian Donohoe | Ovens | Male | 1:53:56 | 1:53:45 | 49 |
44 | Kevin Keeler | Wilton | Male | 1:53:59 | 1:53:53 | 99 |
45 | Eoghan O Donoghue | Togher | Male | 1:54:29 | 1:54:20 | 163 |
46 | Piotr Ryba | Male | 1:54:37 | 1:54:37 | 224 | |
47 | Mark Fitzgerald | Male | 1:55:37 | 1:55:26 | 227 | |
48 | Duncan Lehane | Clonakilty | Male | 1:56:25 | 1:56:20 | 112 |
49 | Johnty Crowley | Clonakilty | Male | 1:56:26 | 1:56:19 | 212 |
50 | Tom O Brien | Midleton | Male | 1:56:48 | 1:56:46 | 142 |
51 | Conor McVeigh | Dublin | Male | 1:56:54 | 1:56:11 | 124 |
52 | Louise Heffernan | Tramore Road | Female | 1:57:13 | 1:57:08 | 87 |
53 | Derek Walsh | Ballyphehane | Male | 1:57:13 | 1:57:03 | 204 |
54 | Roy Gillen | Carrigaline | Male | 1:57:19 | 1:57:14 | 73 |
55 | Daniel Fawsitt | Cloyne | Male | 1:58:34 | 1:58:21 | 56 |
56 | William Kelly | Male | 1:59:28 | 1:59:14 | 230 | |
57 | Steven Rowe | Cobh | Male | 2:00:07 | 1:59:54 | 180 |
58 | Declan Kelly | Mitchelstown | Male | 2:00:29 | 2:00:16 | 101 |
59 | Declan Costelloe | Glanmire | Male | 2:01:10 | 2:00:57 | 19 |
60 | Erwin Morales | Rockfield Avenue | Male | 2:01:11 | 2:00:16 | 129 |
61 | James Kingston | Carrigaline | Male | 2:01:54 | 2:01:42 | 106 |
62 | Kevin Murphy | Frankfield | Male | 2:01:58 | 2:01:53 | 137 |
63 | Catriona Crowe | Dungarvan | Female | 2:01:58 | 2:01:46 | 27 |
64 | Tom Murphy | Myrtleville | Male | 2:02:55 | 2:02:00 | 136 |
65 | Mark Fitzgerald | Male | 2:03:27 | 2:03:25 | 222 | |
66 | Francis Halligan | Tower | Male | 2:04:22 | 2:04:10 | 79 |
67 | Julia Cashman | Midleton | Female | 2:04:30 | 2:04:17 | 11 |
68 | Jack O Brien | Cobh | Male | 2:05:09 | 2:04:53 | 144 |
69 | Jason Cashman | Midleton | Male | 2:06:34 | 2:06:22 | 12 |
70 | Una Duffy | South Ridge | Female | 2:07:12 | 2:06:51 | 52 |
71 | Patrick O'Toole | South Mall | Male | 2:07:32 | 2:07:10 | 221 |
72 | Michelle Frost | Killorglin | Female | 2:07:35 | 2:07:20 | 71 |
73 | Mark Healy | Killorglin | Male | 2:07:35 | 2:07:18 | 86 |
74 | Elaine Moore | Upper Glanmire | Female | 2:09:59 | 2:09:27 | 128 |
75 | Trevor Moore | Upper Glanmire | Male | 2:09:59 | 2:09:25 | 127 |
76 | Michael Naughton | Banduff | Male | 2:10:00 | 2:09:26 | 139 |
77 | Peter Webb | Ringaskiddy | Male | 2:10:02 | 2:09:40 | 208 |
78 | Thomas Houlihan | Midleton | Male | 2:10:51 | 2:10:34 | 94 |
79 | Philip Hayes | Carrigaline | Male | 2:10:56 | 2:10:48 | 85 |
80 | Chloe Feen Costelloe | Cobh | Female | 2:11:33 | 2:11:22 | 57 |
81 | Conal Harte | Killaloe | Male | 2:12:40 | 2:11:54 | 82 |
82 | Shauna Cooney | Pallasgreen | Female | 2:13:54 | 2:13:44 | 18 |
83 | Grainne Ryan | Pallasgreen | Female | 2:13:54 | 2:13:44 | 184 |
84 | Brid Irwin | Glenville | Female | 2:14:33 | 2:14:29 | 95 |
85 | Noreen O Keeffe | Glenville | Female | 2:14:33 | 2:14:26 | 152 |
86 | Moss O Keeffe | Glenville | Male | 2:14:33 | 2:14:25 | 153 |
87 | Deirdre Dunne | Nenagh | Female | 2:14:38 | 2:14:32 | 54 |
88 | Marie Crowley | Castlelyons | Female | 2:14:42 | 2:14:36 | 30 |
89 | Barry Deady | Wilton | Male | 2:15:03 | 2:14:50 | 38 |
90 | Marie Kehoe | Carrigaline | Female | 2:15:21 | 2:15:17 | 100 |
91 | Tara Smith | Carrigaline | Female | 2:15:25 | 2:15:11 | 193 |
92 | Denis Crowley | Castlelyons | Male | 2:16:02 | 2:15:53 | 29 |
93 | Deepanker Sharma | Skehard Road | Male | 2:18:46 | 2:18:32 | 191 |
94 | Fionnuala Carolan | Dublin | Female | 2:19:40 | 2:18:58 | 10 |
95 | Deirdre O Keeffe | Ballyfoyle | Female | 2:19:48 | 2:19:34 | 154 |
96 | Lorraine Donnelly | Dundrum | Female | 2:23:19 | 2:23:07 | 48 |
97 | Shane Walsh | Gurranabraher | Male | 2:25:05 | 2:25:01 | 205 |
98 | Sinead Murphy | Female | 2:26:21 | 2:26:17 | 229 | |
99 | Niamh Barrett | Ballincollig | Female | 2:28:27 | 2:28:20 | 1 |
100 | Adam Hayes | Male | 2:29:01 | 2:28:55 | 231 | |
101 | Jason Ryan | Blarney Street | Male | 2:30:16 | 2:29:59 | 187 |
102 | Gavin O Connor | The Lough | Male | 2:30:31 | 2:30:15 | 146 |
103 | Michael O Sullivan | Ballincollig | Male | 2:30:36 | 2:30:12 | 157 |
104 | Maria Henry | Female | 2:36:01 | 2:35:38 | 89 | |
105 | Peter Dolan | Kilkenny | Male | 2:36:16 | 2:35:53 | 45 |
106 | Tom Kennedy | Kilkenny | Male | 2:36:16 | 2:35:52 | 105 |
107 | Peter Dolan | Kilkenny | Male | 2:36:18 | 2:35:55 | 46 |
108 | Susan Murphy | Glanmire | Female | 2:40:14 | 2:39:29 | 132 |
109 | Lynn Murphy | Isle of Man | Female | 2:40:14 | 2:39:31 | 134 |
110 | Mark Mudoon | Blackrock road | Male | 2:40:15 | 2:39:30 | 130 |
111 | Ian Murphy | Aberdeen | Male | 2:40:23 | 2:39:39 | 133 |
112 | Sibo LI | Old Youghal Road | Male | 2:40:42 | 2:40:21 | 114 |
113 | Clare Foley | Blarney | Female | 2:42:05 | 2:41:43 | 63 |
114 | Luke Foley | Silversprings | Male | 2:47:05 | 2:46:46 | 70 |
115 | Cian Ryan | Glanmire | Male | 2:47:07 | 2:46:41 | 188 |
116 | Michael Collins | Kilfinane | Male | 2:47:41 | 2:47:22 | 16 |
117 | Declan Richardson | Innishannon | Male | 2:51:52 | 2:50:59 | 178 |
118 | Theresa Richardson | Innishannon | Female | 2:51:52 | 2:50:59 | 179 |
119 | Claudia Hernandez | Rockfield Avenue | Female | 2:53:04 | 2:52:10 | 92 |
120 | Daniel Liam Pepper | Togher road | Male | 2:55:03 | 2:54:53 | 176 |
121 | Amy Pepper | Togher road | Female | 2:55:05 | 2:54:56 | 174 |
122 | Daniel Pepper | Togher road | Male | 2:55:07 | 2:54:57 | 175 |
123 | Celine Dineen | Glanmire | Female | 2:56:55 | 2:56:51 | 43 |
124 | Yvonne Burke | Glanmire | Female | 2:56:57 | 2:56:52 | 5 |
125 | Gillian Walsh | Glanmire | Female | 2:56:57 | 2:56:52 | 206 |
126 | Catherine Foley | Windsor Hill | Female | 2:56:57 | 2:56:52 | 67 |
127 | Anne Fenton | Cobh | Female | 2:57:41 | 2:57:36 | 58 |
128 | Sarah Kelly Murphy | Ballincollig | Female | 2:57:41 | 2:57:36 | 103 |
129 | Ruairi O Neill | Frankfield | Male | 2:58:00 | 2:57:36 | 155 |
130 | Laura O Gara | Glounthaune | Female | 3:05:15 | 3:04:37 | 164 |
131 | Aoife Ryan Beatty | Rostellan | Female | 3:05:15 | 3:04:37 | 189 |
132 | Maretta Brennan | Ballincollig | Female | 3:05:40 | 3:05:02 | 4 |
133 | Grainne Murphy | Glounthaune | Female | 3:10:17 | 3:09:39 | 135 |
134 | Catherine Murphy | Female | 3:10:17 | 3:09:39 | 228 | |
135 | Padraigh Halpin | Midleton | Male | 3:13:26 | 3:13:05 | 81 |
136 | Catherine Halpin | Midleton | Female | 3:13:30 | 3:13:09 | 80 |
137 | Jim Couch | Shanakiel | Male | 3:17:38 | 3:16:59 | 21 |
138 | David Walsh | Boreenmanna road | Male | 3:17:45 | 3:17:27 | 203 |
139 | Niamh Ryan | Glanmire | Female | 3:19:02 | 3:18:51 | 186 |
140 | Danielle Hayes | Carrigaline | Female | 3:22:51 | 3:22:37 | 84 |
141 | Ciara Sargent | Carrigaline | Female | 3:22:51 | 3:22:37 | 190 |
142 | Lynsey Fielding | Greenmount | Female | 3:22:52 | 3:22:38 | 59 |
143 | Mark O Neill | Macroom | Male | 3:25:20 | 3:25:05 | 170 |
144 | Ian O Neill | Macroom | Male | 3:25:20 | 3:25:06 | 171 |
145 | Wenting Deng | Lansdown Court | Male | 3:25:49 | 3:25:29 | 40 |
146 | Ben Foley | Silversprings | Male | 3:26:12 | 3:25:25 | 215 |
147 | Deborah O Connor | Female | 3:26:18 | 3:25:32 | 162 | |
148 | Tim O Regan | Clonakilty | Male | 3:27:25 | 3:26:39 | 172 |
149 | Robbie Stout | Glanmire | Male | 3:28:31 | 3:27:45 | 194 |
150 | Alex Foley | Silversprings | Male | 3:31:39 | 3:31:21 | 69 |
151 | David Foley | Dublin Hill | Male | 3:31:50 | 3:31:32 | 66 |
152 | Shane Foley | Silversprings | Male | 3:34:48 | 3:34:33 | 68 |
153 | Shauna Foley | Dublin Hill | Female | 3:34:49 | 3:34:43 | 65 |
154 | Liam McKillop | Mallow | Male | 3:34:52 | 3:34:47 | 123 |
155 | Aideen McKillop | Mallow | Male | 3:34:53 | 3:34:49 | 122 |
156 | Sharon Cremin | Mallow | Female | 3:35:35 | 3:35:30 | 23 |
157 | Gerard O'Keefe | Male | 3:37:18 | 3:36:40 | 223 | |
158 | Breege Curran | Model Farm Road | Female | 3:43:41 | 3:43:19 | 36 |
159 | Liesbeth Tjemmes | Ballynoe | Male | 3:43:47 | 3:43:26 | 196 |
160 | Ronan Stout | Glanmire | Male | 3:44:16 | 3:44:13 | 195 |
161 | Cathal De Baraid | Ballincollig | Male | 3:45:31 | 3:45:01 | 39 |
162 | Mary Malone | Ballincollig | Female | 3:45:31 | 3:45:01 | 119 |
163 | Ann Jagoe | Nohoval | Female | 3:50:45 | 3:50:18 | 96 |
164 | Agnes Jagoe | Nohoval | Female | 3:50:46 | 3:50:26 | 97 |
165 | Marian Dillon | Minane Bridge | Female | 3:50:53 | 3:50:29 | 42 |
166 | Helen Jagoe | Nohoval | Female | 3:50:54 | 3:50:29 | 98 |
167 | Mary Foley | Kilkenny | Female | 3:51:26 | 3:50:40 | 64 |
168 | James Crowley | Halfway | Male | 3:51:28 | 3:51:12 | 213 |
169 | Ann Drinan | Riverstick | Female | 3:52:53 | 3:50:52 | 51 |
170 | Nora Connolly | Carrigaline | Female | 3:53:48 | 3:51:47 | 17 |
171 | John Ward | Minane Bridge | Male | 3:55:56 | 3:55:38 | 207 |
172 | Alan Crowley | Minane Bridge | Male | 3:56:01 | 3:55:42 | 33 |
173 | Ruth Gilmartin | Ovens | Female | 3:57:21 | 3:56:55 | 75 |
174 | Aine McCarthy | Ovens | Female | 3:57:26 | 3:57:00 | 121 |
175 | Tara Nagle | Carrigaline | Female | 3:57:38 | 3:57:23 | 138 |
176 | Amanda Cahill | Ballyphehane | Female | 3:57:42 | 3:57:25 | 7 |
177 | Michelle O Sullivan | Wilton | Female | 3:57:45 | 3:57:31 | 158 |
178 | Albina Guru | Crawford View | Male | 4:44:43 | 4:44:21 | 78 |
179 | Rebecca Cremin | Glanmire | Female | 4:44:47 | 4:44:25 | 24 |
180 | Marcelina Tasarz | Female | 4:44:58 | 4:44:35 | 225 | |
181 | Thomas Golda | Male | 4:45:16 | 4:44:53 | 226 | |
182 | Norseda Lesko | St Luke's Cross | Female | 4:45:25 | 4:45:03 | 113 |
2024 results
The Willie Neenan Memorial 5 Mile results
The Toddy Moore Memorial 5K Relay results
The Toddy Moore Memorial 10K Results
The Dave Fogarty 4 Mile Results
The 2 Johnnies 8K Race Results
Shandrum AC4 Mile Race RESULTS
Rosscarbery Surf n Turf Half Marathon results
Rosscarbery Surf n Turf 10K Results
North Kilkenny Pony Club Results
Kyle National School 5K Results
Kinnitty Castle Knight 10K Results
Great Railway 25K Race Results
Garrykennedy Road Races Results
Dromahane Road Runners 5K results
Cork Pride and Brisk walkers 5K results
Cork Down Syndrome Challenge 21
Boston Scientific Half Marathon results
Related News