Alpha Gym Hyrox Saturday Results Amended
Place | Athletes Names | Time | Event | Bib |
1 | Megan Platten Andrew Duckham | 01:00:26.5 | Saturday Mixed Doubles 9.20 | 89 |
2 | Michael Buckley Dillon Manning | 01:06:48.7 | Saturday Male Doubles 18.00 | 205 |
3 | Patrick O Connor John Ryan | 01:07:08.3 | Saturday Male Doubles 14.00 | 137 |
4 | Peter Neville Darragh Murphy | 01:07:08.7 | Saturday Male Doubles 18.00 | 207 |
5 | Lee O'Dwyer | 01:08:41.8 | Saturday Male Singles 08.40 | 298 |
6 | Louis Courtney Eanna MacSuibhne | 01:09:34.8 | Saturday Male Doubles 14.00 | 139 |
7 | Jack Gleeson Cian McCafferty | 01:09:37.9 | Saturday Male Doubles 18.00 | 213 |
8 | Rory Donnellan Ivan Merz | 01:09:42.1 | Saturday Male Doubles 18.00 | 211 |
9 | Joseph Sheehan Ellen Vitting | 01:10:38.3 | Saturday Mixed Doubles 10.00 | 99 |
10 | Muireann Mc Carthy Lisa O Brien | 01:10:41.0 | Saturday Elite Female Doubles 12.40 | 129 |
11 | Adrian Sheerin Tony Sheerin | 01:11:16.3 | Saturday Male Doubles 14.00 | 144 |
12 | Meadhbh Fahey Sorcha Moloney | 01:11:48.7 | Saturday Elite Female Doubles 12.40 | 128 |
13 | Faith McKevitt-Keane Daniel Ruddy | 01:12:38.5 | Saturday Mixed Doubles 10.00 | 94 |
14 | Cody King Emily Bolster | 01:12:39.5 | Saturday Elite Female Doubles 12.40 | 127 |
15 | Keith Donnachie Eadaoin Cadogan | 01:12:44.7 | Saturday Mixed Doubles 17.20 | 202 |
16 | Cian Gammell | 01:12:47.4 | Satuday Male Singles 13.20 | 315 |
17 | Ciara Sheehan Claire Courtney | 01:13:12.3 | Saturday Elite Female Doubles 12.40 | 126 |
18 | Steve Madden | 01:13:29.0 | Saturday Male Singles 08.40 | 297 |
19 | Kate McCarthy Emma Cripps | 01:13:46.1 | Saturday Female Doubles 10.40 | 107 |
20 | Kiera Mc Carthy Lauren Keaney | 01:13:52.9 | Saturday Elite Female Doubles 12.40 | 131 |
21 | Niamh O Connor Nina Dennehy | 01:14:18.2 | Saturday Elite Female Doubles 12.40 | 125 |
22 | Aidan Kelleher Adam Doyle | 01:14:21.0 | Saturday Male Doubles 18.00 | 212 |
23 | Eveleen Clancy Sinead Clancy | 01:14:54.1 | Saturday Female Doubles 15.20 | 170 |
24 | Lyn Murphy Saoirse Harrington | 01:15:31.8 | Saturday Elite Female Doubles 12.40 | 132 |
25 | Claire O'Brien Padraig O'Farrell | 01:15:54.2 | Saturday Mixed Doubles 17.20 | 199 |
26 | Louise Curtin Deirdre Spillane | 01:16:03.9 | Saturday Female Doubles 10.40 | 114 |
27 | Hilda O Mahony Liz Hogan | 01:16:40.8 | Saturday Female Doubles 14.40 | 152 |
28 | Sam Hunt | 01:16:55.1 | Saturday Male Singles 08.00 | 286 |
29 | Kevin Ryan | 01:17:06.0 | Saturday Male Singles 08.00 | 289 |
30 | Katie Murphy Ashley Ferris | 01:18:00.1 | Saturday Elite Female Doubles 12.40 | 133 |
31 | Tina Garvey Jolie McCabe | 01:18:09.3 | Saturday Elite Female Doubles 12.40 | 130 |
32 | Liam Mulcahy | 01:18:31.4 | Satuday Male Singles 13.20 | 321 |
33 | Gary Dillon | 01:18:46.8 | Satuday Male Singles 13.20 | 319 |
34 | Nick Moore Laura Quirke | 01:18:49.9 | Saturday Mixed Doubles 9.20 | 91 |
35 | Eleanor Sheehan Shannon Brennan | 01:19:04.2 | Saturday Female Doubles 10.40 | 110 |
36 | Ownagh Dineen Killian Dineen | 01:19:19.8 | Saturday Mixed Doubles 10.00 | 98 |
37 | Tiarna Sands Siobhan Dier | 01:19:32.9 | Saturday Female Doubles 14.40 | 157 |
38 | Alonso Serrano-Laborda | 01:19:37.8 | Satuday Male Singles 13.20 | 325 |
39 | Ciaran O'Driscoll Shane O'Driscoll | 01:19:44.4 | Saturday Male Doubles 14.00 | 140 |
40 | Clare O'Shea Sonia O'Donoghue | 01:19:52.8 | Saturday Female Doubles 16.00 | 177 |
41 | Dan Cronin | 01:20:02.8 | Saturday Male Singles 08.00 | 287 |
42 | Colette Desmond Karen O Driscoll | 01:20:04.3 | Saturday Female Doubles 15.20 | 165 |
43 | Pauric Kilcullen | 01:20:05.2 | Saturday Male Singles 08.00 | 283 |
44 | Fiona Linehan Kevin Sheehan | 01:20:08.2 | Saturday Mixed Doubles 16.40 | 184 |
45 | Alan Kelly Barry Kelly | 01:20:18.3 | Saturday Male Doubles 14.00 | 143 |
46 | Michelle O'Donovan Tadgh O'Donovan | 01:20:33.4 | Saturday Mixed Doubles 10.00 | 100 |
47 | Audree Walsh Patrick Grainger | 01:20:52.0 | Saturday Mixed Doubles 10.00 | 92 |
48 | Brian Long Brian Long | 01:21:08.9 | Saturday Male Doubles 14.00 | 136 |
49 | Ryan Carroll | 01:21:16.3 | Saturday Male Singles 08.40 | 292 |
50 | Claire McCarthy Kate Crowley | 01:21:32.7 | Saturday Female Doubles 10.40 | 111 |
51 | Aoife Gould Mark Murphy | 01:21:42.7 | Saturday Mixed Doubles 17.20 | 194 |
52 | Marie Heffernan Michelle Collins | 01:21:57.0 | Saturday Female Doubles 16.00 | 176 |
53 | David Sheehan Deirdre Geaney | 01:22:08.0 | Saturday Mixed Doubles 16.40 | 187 |
54 | Denis O Neill | 01:22:09.3 | Satuday Male Singles 13.20 | 324 |
55 | Sean Dineen | 01:22:26.1 | Saturday Male Singles 08.00 | 282 |
56 | Orla Healy Shaunagh McCann | 01:22:32.6 | Saturday Female Doubles 14.40 | 148 |
57 | Derek Twiss Aidan Ferris | 01:22:39.6 | Saturday Male Doubles 18.00 | 209 |
58 | Carol Cashman Niall Griffin | 01:23:05.2 | Saturday Mixed Doubles 17.20 | 200 |
59 | Eric Kingston | 01:23:13.6 | Saturday Male Singles 08.00 | 288 |
60 | Alan Veramaak | 01:23:31.0 | Saturday Male Singles 08.00 | 276 |
61 | Amy Corkery Ben Leech | 01:24:17.6 | Saturday Mixed Doubles 16.40 | 191 |
62 | Hannah O'Brien Roisin Healy | 01:24:40.3 | Saturday Female Doubles 10.40 | 112 |
63 | Treasa Morgan Orla McNally | 01:24:45.3 | Saturday Female Doubles 16.00 | 179 |
64 | Ava Daly-Marah Eric Marah | 01:25:23.0 | Saturday Mixed Doubles 16.40 | 192 |
65 | Karina Grogan Vanessa Groning | 01:25:32.1 | Saturday Female Doubles 14.40 | 150 |
66 | Conor Roche Kate Brady | 01:26:06.1 | Saturday Mixed Doubles 16.40 | 188 |
67 | Aoife White Bronagh Deasy | 01:26:06.4 | Saturday Female Doubles 14.40 | 155 |
68 | Michael Mannion | 01:26:34.7 | Saturday Male Singles 08.00 | 274 |
69 | Dermot Mullan | 01:26:52.1 | Saturday Male Singles 08.40 | 291 |
70 | Peter Jermyn Jessica Donohoe | 01:27:07.6 | Saturday Mixed Doubles 10.00 | 101 |
71 | James O'Leary Gavin Hodge | 01:27:10.2 | Saturday Male Doubles 18.00 | 210 |
72 | Lauren Kelleher Lorraine Kelly | 01:27:19.2 | Saturday Female Doubles 16.00 | 182 |
73 | Conor Casey Gary Cremin | 01:27:24.4 | Saturday Male Doubles 14.00 | 138 |
74 | Orna Donovan Amanda Cody | 01:27:56.0 | Saturday Female Doubles 10.40 | 113 |
75 | Sofia Garcia Con Lynch | 01:27:59.9 | Saturday Mixed Doubles 9.20 | 88 |
76 | Sarah Lynch Sarah Lynch | 01:28:02.3 | Saturday Mixed Doubles 10.00 | 97 |
77 | Mark Hughes John Gorman | 01:28:26.8 | Saturday Male Doubles 18.00 | 206 |
78 | Aoife Coffey Diarmuid Carr | 01:28:45.0 | Saturday Mixed Doubles 17.20 | 204 |
79 | Megan Griffin Clyde Buttimer | 01:28:50.8 | Saturday Mixed Doubles 9.20 | 84 |
80 | Paddy Mulhearne | 01:28:54.8 | Saturday Male Singles 08.00 | 275 |
81 | Padraic Byrne Michael Fitzpatrick | 01:29:27.1 | Saturday Male Doubles 14.00 | 141 |
82 | Liz Hayes Colette Manley | 01:29:52.7 | Saturday Female Doubles 16.00 | 180 |
83 | Jeremy Murphy | 01:29:56.2 | Satuday Male Singles 13.20 | 316 |
84 | Kieran Lynch | 01:30:01.5 | Saturday Male Singles 08.00 | 277 |
85 | John Fitz | 01:30:34.6 | Satuday Male Singles 13.20 | 323 |
86 | Suzanne O'Sullivan Jenna Eustace | 01:31:01.9 | Saturday Female Doubles 15.20 | 160 |
87 | Rory Kenneally | 01:31:02.9 | Satuday Male Singles 13.20 | 317 |
88 | Paul O'Connor | 01:31:20.6 | Saturday Male Singles 08.40 | 290 |
89 | Mark Healy | 01:31:35.9 | Satuday Male Singles 13.20 | 322 |
90 | Katie O'Brien Sophie Charrington | 01:31:45.1 | Saturday Female Doubles 10.40 | 108 |
91 | Tara Lynch Rebecca Compton | 01:31:53.1 | Saturday Female Doubles 15.20 | 172 |
92 | Katie Cain Brendan Cain | 01:32:16.4 | Saturday Mixed Doubles 9.20 | 83 |
93 | Naoise Murray Kathy Riordan | 01:32:32.3 | Saturday Female Doubles 16.00 | 173 |
94 | Deirdre Murphy Rafal Bialek | 01:33:04.6 | Saturday Mixed Doubles 17.20 | 196 |
95 | Michelle Leahy Paul Murphy | 01:33:39.6 | Saturday Mixed Doubles 17.20 | 197 |
96 | Siobhan O'Connell Paul Coughlan | 01:33:43.4 | Saturday Mixed Doubles 10.00 | 96 |
97 | Siobhan O'Sullivan Rachel Buckley | 01:34:21.2 | Saturday Female Doubles 16.00 | 181 |
98 | Brooke Slattery Jamie Ryan | 01:35:15.5 | Saturday Mixed Doubles 9.20 | 82 |
99 | Ciara O'Donovan Eabha O'Donovan | 01:35:41.8 | Saturday Female Doubles 10.40 | 109 |
100 | Yvonne Keyes Iseult Daly | 01:36:09.7 | Saturday Female Doubles 16.00 | 174 |
101 | Stephanie Maher Donnacha O'Sullivan | 01:36:18.5 | Saturday Mixed Doubles 9.20 | 86 |
102 | Ella Scanlan Natalie Northridge | 01:36:32.0 | Saturday Female Doubles 14.40 | 153 |
103 | Ava O'Brien Cillian O'Brien | 01:36:56.1 | Saturday Mixed Doubles 17.20 | 198 |
104 | Alex Gillen Roy Gillen | 01:37:01.1 | Saturday Mixed Doubles 9.20 | 90 |
105 | Denis Crowley Dara Crowley | 01:37:30.8 | Saturday Mixed Doubles 17.20 | 195 |
106 | Ian O'Farrell | 01:38:15.6 | Satuday Male Singles 13.20 | 320 |
107 | Blaithin Ni-Dhonnabhain Mags O'Donovan | 01:38:40.3 | Saturday Female Doubles 16.00 | 175 |
108 | Rosanne Reaney Sarah Maclennan | 01:38:42.3 | Saturday Female Doubles 10.40 | 104 |
109 | Dearbhla Quirke Jack Murphy | 01:38:43.1 | Saturday Mixed Doubles 9.20 | 87 |
110 | Niamh Aldred Ken Aldred | 01:39:56.7 | Saturday Mixed Doubles 10.00 | 93 |
111 | Emma Murphy Lorna Murphy | 01:40:11.2 | Saturday Female Doubles 10.40 | 106 |
112 | Kate O'Leary Eoghan Mackay | 01:41:01.4 | Saturday Mixed Doubles 16.40 | 193 |
113 | Tommy Lillis | 01:41:58.0 | Satuday Male Singles 13.20 | 203 |
114 | Gloria O'Regan Stephen Quinn | 01:43:14.1 | Saturday Mixed Doubles 16.40 | 189 |
115 | Rachel Kelly Jen Foran | 01:44:13.8 | Saturday Female Doubles 15.20 | 167 |
116 | Michelle Holmes Roisin Bredin | 01:45:32.4 | Saturday Female Doubles 15.20 | 162 |
117 | Jessica Murphy Chloe Murphy | 01:47:13.7 | Saturday Female Doubles 15.20 | 161 |
118 | Nathan Manson Jonathan Dennehy | 01:47:28.0 | Saturday Male Doubles 14.00 | 168 |
119 | Emer Dwyer Janet Haughley | 01:48:12.6 | Saturday Female Doubles 14.40 | 149 |
120 | Maria Fogarty Megan Thornton | 01:49:15.2 | Saturday Female Doubles 14.40 | 147 |
121 | Noreen Morris Elaine Dromey | 01:56:41.3 | Saturday Female Doubles 10.40 | 103 |
122 | Sarah Mulqueen Orla Murray | 01:57:13.6 | Saturday Female Doubles 16.00 | 178 |
123 | Emily Costello John Kennedy | 02:07:11.3 | Saturday Mixed Doubles 9.20 | 85 |
2025 Race Results
The Willie Neenan Memorial 5 Mile results
The Jockey Injury Fund 5K results
Rosscarbery Surf n Turf Half Marathon Results
Rosscarbery Surf n Turf 10K Results
North Kilkenny Pony Club Results
Noreen McCarthy 5 Mile Results
Noreen McCarthy 10 Mile Results
Lough Boora Discovery Park Night 10K
Kinnitty Castle Knight 10K Results
Kilsheelan 10 Mile Race Results
Great Railway 25K results updated
Dromahane Road Runners AC 5K Results
Dave Fogarty 4 Mile Race Results
Cork Front Runners Pride 5k Results
Cork Downsyndrome 21K Challenge results
Ballycotton National School 5 Mile results
ATP Fitness Hyrox overall Male Doubles results
ATP Fitness Hyrox Mixed Doubles results
ATP Fitness Hyrox Female Doubles overall Results
Alpha Gyn Hyrox Mixed Doubles results
Alpha Gym Marina Market Sunday Hyrox results
Alpha Gym Marina Market Monday Team results
Alpha Gym Marina Market Hyrox results
Alpha Gym Marina Market Hyrox Ind Results
Alpha Gym Hyrox Sunday Results
Alpha Gym Hyrox Saturday Results Amended
Alpha Gym Hyrox Male Singles results
Alpha Gym Hyrox Male Doubles results
Alpha Gym Hyrox Friday overall Results
Alpha Gym Hyrox Female Singles results
Alpha Gym Hyrox Female Doubles results
Related News