Home  >  2025 Race Results  >  Cork Downsyndrome 21K Challenge results

Cork Downsyndrome 21K Challenge results

 

Place Athletes name Gun Chip Gender Bib
1 Graham Cummins   1:22:27   1:22:31 M 40
2 Christopher Ryan   1:24:30   1:24:31 M 233
3 Garrett Casey   1:27:42   1:27:41 M 20
4 Sean Dineen   1:27:54   1:27:54 M 275
5 Harry Cashman   1:34:22   1:34:18 M 21
6 Stephen Collins   1:34:47   1:34:44 M 25
7 John Mulvihill   1:35:40   1:35:39 M 164
8 John Lynch   1:36:05   1:36:00 M 141
9 Sam Russell   1:37:31   1:37:23 M 232
10 Peter Kirwan   1:38:20   1:38:19 M 130
11 Craig Coughlan   1:38:59   1:38:32 M 29
12 Sinead Oakes-Higgins   1:40:34   1:40:32 F 276
13 Gary McSweeney   1:41:58   1:41:46 M 271
14 Edward Kenneally   1:42:42   1:42:38 M 125
15 Ciaran Greene   1:43:40   1:43:33 M 86
16 Timsie Ho   1:45:43   1:45:43 M 111
17 Kevin Flynn   1:46:01   1:46:01 M 77
18 Ronan Walsh   1:46:50   1:46:46 M 264
19 Derry Casey   1:46:57   1:46:53 M 19
20 Helen Moakley   1:47:27   1:47:19 F 160
21 Jennifer Burke   1:47:31   1:47:25 F 16
22 John Cudmore   1:49:50   1:49:39 M 39
23 Aidan O'Neill   1:49:52   1:49:47 M 210
24 Michael Dolphin   1:49:52   1:49:48 M 53
25 John Hennessy   1:49:53   1:49:48 M 107
26 Michael O'Connor   1:49:59   1:49:44 M 200
27 Jamie O'Connor   1:50:01   1:50:01 M 274
28 Luke Horgan   1:50:04   1:50:05 M 112
29 Shauna Kiernan   1:51:40   1:51:37 F 128
30 Brendan Ahearne   1:51:48   1:51:47 M 1
31 Daragh Walsh   1:51:55   1:51:51 M 262
32 Mary O'Donovan   1:52:15   1:52:02 F 203
33 Deborah O'Connor   1:52:20   1:51:42 F 281
34 Michael Naughton   1:52:20   1:51:42 M 176
35 Paul McCarthy   1:53:49   1:53:39 M 150
36 Sarah McAvinue   1:54:12   1:54:03 F 148
37 Piotr Ryba   1:54:32   1:54:21 M 239
38 Catherine Terry   1:54:32   1:54:23 F 256
39 Gavin Lehane   1:54:47   1:54:41 M 133
40 Maeve Devine   1:55:11   1:55:06 F 51
41 Fiadhnat O'Meara   1:56:00   1:55:51 F 209
42 Sarah Loughney   1:56:00   1:55:49 F 139
43 Martin English   1:56:21   1:56:01 M 67
44 Michael O'Neill   1:56:34   1:56:12 M 212
45 Cathy Hartley-Coleman   1:57:13   1:57:03 F 98
46 Steven Byrne   1:57:28   1:57:13 M 18
47 Ciara Staunton   1:57:29   1:57:14 F 248
48 Colm Kennedy   1:57:54   1:57:44 M 273
49 James Mulhall   1:58:08   1:57:55 M 163
50 Helena Ryan   1:58:08   1:58:01 F 235
51 Cathal Poyntz   1:58:27   1:58:03 M 224
52 Anita Bane   1:59:03   1:59:03 F 5
53 Joanne Farrell   1:59:08   1:59:03 F 70
54 Ayanfeoluwa Obilana   1:59:34   1:58:38 M 184
55 Johnny Dwyer   1:59:38   1:59:38 M 65
56 Eric Yorke   1:59:39   1:59:22 M 266
57 Leah Nolan   1:59:42   1:59:32 F 178
58 Ciaran Stone   1:59:45   1:59:42 M 250
59 Will Jordan   1:59:51   1:59:51 M 118
60 Niamh Foy   1:59:52   1:59:44 F 81
61 Shane McNamara   1:59:59   1:59:51 M 157
62 Bernard Lehane   2:00:04   1:59:58 M 131
63 Ciaran Lyne   2:00:21   1:59:55 M 144
64 Brendan Hallihan   2:00:28   1:59:58 M 93
65 Duncan Lehane   2:00:41   2:00:34 M 132
66 Stephen O'Regan   2:01:10   2:00:54 M 213
67 Marjorie Packham   2:01:17   2:01:08 F 220
68 Gary Goggin   2:01:27   2:01:19 M 84
69 Tom Murphy   2:01:36   2:01:31 M 173
70 Brian Donohoe   2:02:40   2:02:35 M 55
71 Michelle Donohoe   2:02:40   2:02:40 F 56
72 Aidan Deasy   2:02:57   2:02:44 M 46
73 Thomas O'Brien   2:03:16   2:03:07 M 187
74 Denise Tagg   2:04:43   2:04:34 F 255
75 Lisa Donovan   2:05:28   2:04:49 F 58
76 Francis Halligan   2:06:11   2:06:02 M 92
77 Noreen O'Keeffe   2:06:14   2:06:03 F 208
78 Orla Fleming   2:06:37   2:06:27 F 76
79 Julia Cashman   2:07:15   2:07:04 F 22
80 Cliona Maguire   2:07:34   2:07:22 F 145
81 Claire Ferriter   2:08:01   2:08:01 F 73
82 Mags Noonan   2:08:10   2:07:45 F 179
83 Kenneth Geary   2:08:11   2:07:46 M 82
84 Patrick Maughan   2:08:11   2:07:48 M 147
85 Julie Neville   2:08:33   2:08:25 F 177
86 John Murphy   2:08:49   2:08:30 M 169
87 Owen Crilly   2:08:53   2:08:33 M 32
88 Maurice O'Keeffe   2:09:12   2:09:01 F 207
89 Claire Allen   2:10:40   2:10:22 F 2
90 Dayarith Nova   2:11:20   2:11:13 F 182
91 Darragh Fallon   2:11:57   2:11:54 M 68
92 Sammy-Jo Ho   2:12:22   2:12:22 F 110
93 Karen McHugh   2:12:37   2:12:28 F 155
94 Chloe Feen-Costelloe   2:14:02   2:13:32 F 71
95 Caylum Gooney   2:14:02   2:13:32 M 85
96 Thomas Deasy   2:15:01   2:14:49 M 47
97 Jill Sexton   2:15:08   2:15:03 F 241
98 Dan Doyle-O'Brien   2:15:55   2:15:55 M 61
99 Declan Costelloe   2:16:34   2:16:05 M 27
100 Jessica Heazle   2:20:21   2:20:21 F 103
101 Richard Forde   2:21:16   2:20:55 M 80
102 Ciaran Malone   2:21:17   2:20:57 M 146
103 Callum O'Gorman   2:22:48   2:22:41 M 205
104 Oisin Dwan   2:22:48   2:22:41 M 64
105 Marie McCarthy   2:22:56   2:22:41 F 149
106 Patrick Dawson   2:23:02   2:22:57 M 45
107 Ian Hegarty   2:23:22   2:23:03 M 105
108 Shaun Keane   2:25:06   2:24:38 M 119
109 Jessica Cross   2:26:36   2:26:26 F 35
110 Brenno Bandeira   2:26:49   2:26:18 M 4
111 Marcia Rodrigues-Carlos   2:26:50   2:26:50 F 229
112 Ross Griffin   2:28:40   2:27:58 M 87
113 Laura O'Callaghan   2:30:04   2:29:52 F 191
114 Shanna Healy   2:30:04   2:30:04 F 102
115 Vai Murphy   2:34:40   2:34:40 F 175
116 Michael Buckley   2:34:47   2:34:42 M 14
117 David O'Keeffe   2:34:49   2:34:49 M 206
118 Janice O'Brien   2:34:50   2:34:50 F 269
119 Carol Anne Hennessy   2:34:55   2:34:55 F 270
120 Nora Connolly   2:35:50   2:35:50 F 26
121 Paul Twomey   2:40:02   2:39:55 M 258
122 David Donovan   2:40:04   2:39:58 M 57
123 Millie O'Connor   2:41:04   2:40:44 F 201
124 Ronan Lehane   2:41:58   2:41:25 M 134
125 Grainne Murphy   2:42:58   2:42:58 F 278
126 Clare Foley   2:43:07   2:42:51 F 78
127 Karen Egan   2:43:34   2:43:02 F 66
128 Silvana Murphy   2:44:00   2:44:00 F 172
129 Catherine Murphy   2:44:00   2:44:00 F 167
130 Barry O'Sullivan   2:44:20   2:43:57 M 217
131 Tara Smith   2:46:51   2:46:39 F 246
132 Marie Kehoe   2:46:51   2:46:40 F 120
133 Catriona McGarry   2:46:59   2:46:36 F 152
134 Kate Bernat   2:49:45   2:49:26 F 9
135 Tracey Donnelly   2:51:27   2:50:19 F 54
136 Alison Bell   2:53:32   2:53:20 F 7
137 Clara O'Sullivan   2:53:34   2:53:22 F 219
138 Margaret Dale   2:54:12   2:54:12 F 43
139 Margaret Dale   2:54:12   2:54:12 F 42
140 Tom Morris   2:54:41   2:54:41 M 286
141 Tom Kennedy   2:54:41   2:54:01 M 285
142 Sarah Kelly-Murphy   2:55:12   2:55:07 F 124
143 Anne Fenton   2:55:13   2:55:07 F 72
144 Danielliam Pepper   2:57:22   2:57:00 M 222
145 Mark O'Neill   2:59:06   2:58:38 M 211
146 Mary Straub   2:59:34   2:59:19 F 254
147 Mags Looney   2:59:35   2:59:19 F 137
148 Theresa Cleary   2:59:48   2:59:48 F 23
149 Steven Crowley   3:00:05   3:00:05 M 38
150 Claudia Hernandez   3:00:58   2:59:17 F 109
151 Rose Brown   3:01:36   3:01:21 F 279
152 Emily Williams   3:01:42   3:01:35 F 265
153 Louise Quinn   3:07:07   3:06:38 F 225
154 Clodagh Moloney   3:07:15   3:06:47 F 161
155 Valerie Dempsey   3:10:03   3:09:28 F 49
156 Eilish McGuinness   3:10:03   3:09:29 F 154
157 Micheal Brennan   3:10:10   3:09:00 M 12
158 Valerie Dempsey   3:10:34   3:09:59 F 48
159 Catherine Halpin   3:14:07   3:13:33 F 95
160 Padraigh Halpin   3:14:08   3:13:33 M 96
161 Mary O'Donoghue   3:18:56   3:18:56 F 202
162 Norah Buckley   3:18:58   3:18:58 F 15
163 Claire Kenny   3:22:11   3:21:54 F 127
164 Susan Hegarty   3:22:16   3:21:59 F 106
165 Megan Austin   3:23:17   3:22:56 F 3
166 Shauna O'Driscoll   3:23:17   3:22:56 F 204
167 Aoife Ryan-Beatty   3:26:24   3:26:24 F 238
168 Ann Hayes   3:26:24   3:26:24 F 99
169 Eimear O'Dwyer   3:26:24   3:26:24 F 284
170 Catherine Foley   3:26:25   3:26:25 F 283
171 Mary Byrne   3:27:23   3:26:47 F 17
172 Carmel Murphy   3:27:24   3:26:47 F 165
173 Danka Obrenovic   3:28:24   3:27:49 F 185
174 Trevor Collins   3:28:25   3:28:25 M 24
175 Ciara Scanlon   3:28:46   3:27:29 F 240
176 John Ward   3:28:50   3:28:13 M 280
177 Valerie Dempsey   3:28:51   3:28:12 F 50
178 Theresa Richardson   3:30:38   3:30:22 F 226
179 Katie Richardson   3:30:39   3:30:23 F 227
180 Kenny Coveney   3:30:51   3:30:14 M 30
181 Alan Crowley   3:30:51   3:30:21 M 36
182 Karen Lynch   3:30:52   3:30:24 F 142
183 Mary Stout   3:32:57   3:32:57 F 252
184 Ann-Marie O'Connor   3:34:55   3:34:15 F 198
185 Yvonne Hallinan   3:34:57   3:34:19 F 94
186 Jim Couch   3:35:17   3:34:38 M 28
187 Enda Browne   3:35:17   3:33:59 M 13
188 Laura Kenneally   3:35:48   3:35:48 F 126
189 Noreen Barry   3:36:49   3:36:17 F 6
190 Gemma Mills   3:36:53   3:36:21 F 159
191 Mary Martin   3:36:53   3:36:22 M 272
192 Thomas Simpson   3:36:56   3:36:37 M 244
193 Estelle Simpson   3:36:56   3:36:37 F 243
194 Jackie Hannon   3:36:57   3:36:25 F 97
195 Patrick Noonan   3:37:30   3:36:59 M 180
196 Elizabeth Morrison   3:37:32   3:37:00 F 162
197 Roger Power   3:38:22   3:37:07 M 223
198 Anita Bloss   3:44:18   3:44:03 F 10
199 Robyn Lynch   3:44:18   3:44:03 F 143
200 Isabelle Spellissy   3:45:35   3:44:58 F 247
201 Mary Foley   3:48:34   3:48:34 F 79
202 Louise O'Connell   3:53:44   3:53:30 F 196
203 Gillian Bergin   3:53:44   3:53:30 F 8
204 Claire Fitzpatrick   3:53:45   3:53:31 F 75
205 Una Murphy   3:53:47   3:53:39 F 174
206 Carol O'Brien   3:53:47   3:53:39 F 186
207 Ann Jagoe   3:53:47   3:53:22 F 116
208 Agnes Jagoe   3:53:48   3:53:22 F 115
209 Helen Jagoe   3:53:48   3:53:22 F 117
210 Ann Drinan   3:53:50   3:53:24 F 62
211 Valerie Leahy   4:06:59   4:05:30 F 277
212 Paul Murphy   4:07:19   4:07:19 M 170
213 Mairead Kelly   4:07:20   4:05:51 F 122
214 Carol Murphy   4:07:25   4:07:25 F 166
215 Aishling Staunton   4:10:38   4:10:01 F 249
216 Emma Kelly   4:10:39   4:10:03 F 121
217 Gerard Oakes   4:21:38   4:21:45 M 183
218 Joe Fallon   4:21:38   4:21:36 M 69

Race Management

Jaguar Timing Systems

View

Accurate Timing

Learn how our system works

View

Another

Introduction message

View

Premier Timing Systems

2023 Race Results

Calendar of upcoming Events

July August 2016 results