Home  >  2019 Race Results  >  SEMRA Long Way Round Results

SEMRA Long Way Round Results

 

  SEMRA Long Way Around Run        
           
Place Athletes name Location Gun Chip Bib
1 Emmet McNamara Rosegreen   1:04:41   1:04:40 871
2 Brian Mullins Blarney   1:07:31   1:07:30 479
3 Paul Minogue Clonmel   1:07:48   1:07:47 463
4 Shane Kenny Thurles   1:07:52   1:07:51 385
5 Mossy Roantree Callan   1:10:36   1:10:34 787
6 Larry Stapleton Templemore   1:10:54   1:10:50 114
7 Larry Mahony Cullahill   1:12:36   1:12:33 420
8 Ciaran Murray Grangemockler   1:13:38   1:12:53 708
9 Jenny Miller St Luke's Cross   1:13:52   1:13:47 462
10 Donal Collins Mallow   1:13:56   1:13:51 14
11 Conrad Daly Bishopstown   1:15:45   1:15:44 239
12 Damien MacDomhnaill Templemore   1:15:53   1:15:51 415
13 Kevin Duggan Clonmel   1:16:09   1:16:09 743
14 Anthony Power Clonea Power   1:16:12   1:16:01 852
15 Tadhg de Barra Tramore   1:17:39   1:17:31 243
16 John Fogarty Thurles   1:17:45   1:17:37 290
17 Andrew Downey Clonmel   1:18:08   1:18:02 741
18 John Crotty Rathgormack   1:18:51   1:18:41 853
19 Niall O Ceallaigh Clonmel   1:19:39   1:19:38 72
20 Craig Bryson Banbridge   1:20:11   1:20:09 165
21 Damien Holian Galbally   1:20:18   1:19:38 350
22 Martin Stevenson Bonmahon   1:20:30   1:20:27 115
23 Patrick Holian Galbally   1:20:53   1:20:13 354
24 Darren Heaphy Piltown   1:20:53   1:20:50 335
25 Deirdre O'Gorman Donoughmore   1:20:55   1:20:49 547
26 Pat Ryan Thurles   1:21:00   1:20:59 102
27 Conor Walter Ringaskiddy   1:21:06   1:17:48 804
28 Emmet Prendergast Clonmel   1:21:08   1:20:32 94
29 Andrew Coghlan Piltown   1:21:28   1:21:24 200
30 Andy Mullins Cappamore   1:22:26   1:22:21 478
31 Aron Nutley Monaghan   1:22:30   1:22:07 776
32 Mark Windross Ballinamult   1:23:10   1:22:45 693
33 Vivian Mullally Thurles   1:23:10   1:22:57 475
34 Ger Griffin Kilkenny   1:23:19   1:23:06 869
35 Kevin Tobin Cashel   1:23:22   1:23:20 651
36 David Nolan Foxwood   1:23:49   1:23:46 498
37 Tomas de Faoite Dungarvan   1:23:55   1:23:31 244
38 Micheal Mullain Blarney   1:24:01   1:23:57 474
39 Kevin Manning Ballyragget   1:24:28   1:24:17 58
40 Brian Phelan stradbally   1:24:29   1:24:25 584
41 Shane Whyte Clonmel   1:24:33   1:24:11 691
42 Brian Walton Callan   1:24:52   1:24:49 678
43 Jay Edwards Callan   1:24:57   1:24:54 263
44 Kieran Crowley Dungarvan   1:25:19   1:25:14 228
45 Michael Hallahan Cloyne   1:25:30   1:24:58 755
46 Barry Somers Callan   1:25:32   1:25:30 112
47 Suzanne shine Clonmel   1:25:35   1:25:27 108
48 Sarah Whelan Clonmel   1:25:35   1:25:27 686
49 Stephen Erswell Newcastlewest   1:25:55   1:25:53 746
50 David Bergin Kilkenny   1:26:02   1:25:58 141
51 Ian Power Tramore   1:26:07   1:25:59 885
52 Michael O'Rourke Dublin 7   1:26:15   1:26:08 568
53 Barry Williams Midleton   1:26:33   1:26:01 807
54 Eamon Spillane Rathfarnham   1:26:43   1:26:33 639
55 Louis Everard Templetouhy   1:26:45   1:22:21 889
56 Colm Walsh Clonmel   1:27:11   1:26:48 660
57 Niall O'Donnell Chapelizod   1:27:26   1:27:04 75
58 Martin O'Donnell Clonmel   1:27:27   1:27:04 527
59 Seamus Barry Pallasgreen   1:28:00   1:27:51 878
60 Conor Mcnelis Ennis   1:28:08   1:27:34 773
61 Paul Morrissey Callan   1:28:17   1:28:13 874
62 Tomas Kearney Kilmallock   1:29:52   1:29:41 365
63 John Tobin Carrick on Suir   1:29:54   1:29:49 649
64 Sarah Healy Gortnahoe   1:30:01   1:29:52 710
65 Sean O'Dea Clonmel   1:30:23   1:30:15 523
66 Patricia Gleeson Templemore   1:30:26   1:30:21 301
67 Shane Mullane Adare   1:30:49   1:30:37 477
68 Denis Carrigan Kilkenny   1:30:52   1:30:45 186
69 Michael Foley Ballinamult   1:31:12   1:30:46 292
70 Conor Jones Knockraha   1:31:13   1:30:40 361
71 Conor Cassidy Callan   1:31:21   1:31:17 873
72 Keith Thornhill Cork   1:31:31   1:31:18 795
73 James Keane Clonmel   1:31:33   1:31:21 364
74 Neil O Connor Clonmel   1:31:45   1:31:27 882
75 Eoin Walsh Kilmacthomas   1:31:51   1:31:28 664
76 Fran Hennessy Clonmel   1:32:08   1:31:56 340
77 Grainne O'Callaghan Mitchelstown   1:32:09   1:31:36 516
78 Pat O Donovan Mallow   1:32:11   1:31:56 503
79 David Kenny Kilmeaden   1:32:14   1:32:09 383
80 Vincent O'Brien Kinsale   1:32:19   1:32:06 515
81 Debbie McCarthy Kinsale   1:32:19   1:32:07 431
82 Helen O'Callaghan Riverstick   1:32:20   1:32:09 517
83 Yvonne Walsh Cork   1:32:49   1:32:23 802
84 Gavin Foley Cappoquin   1:32:51   1:32:41 34
85 Kenny Brett Thurles   1:32:54   1:32:46 732
86 John O'Donovan Mallow   1:33:14   1:33:00 532
87 Declan Bolger Templemore   1:33:29   1:32:47 148
88 Ciaran O'Gorman Mitchelstown   1:33:55   1:33:19 546
89 Sophie Webber Clonmel   1:34:00   1:31:52 120
90 Sean Mulholland Templemore   1:34:33   1:34:29 66
91 Aisling English Clonmel   1:35:17   1:35:09 265
92 Michelle Doherty Cahir   1:35:18   1:35:09 249
93 Eoghan O'Neill Ballygarvan   1:35:18   1:34:47 565
94 Eoin West Carrigaline   1:35:21   1:34:55 704
95 Denis Bowen Cork   1:35:54   1:35:22 729
96 John Quinlan Cahir   1:35:54   1:35:36 605
97 Paul Devane Clonmel   1:36:12   1:35:56 247
98 John Paul Mills Dungarvan   1:36:26   1:35:55 774
99 Crispin Roche Waterford   1:36:29   1:35:52 97
100 Mark Power Waterford   1:37:27   1:37:21 89
101 Karen Coughlan Cashel   1:37:40   1:37:23 214
102 Mairead Julian Donohill   1:37:40   1:37:24 48
103 Catherine Fogarty Burke Golden   1:37:41   1:40:16 749
104 Donie Barry Clonmel   1:37:42   1:37:39 134
105 Anne Marie Feighery Clonmel   1:37:49   1:37:11 278
106 Mick Concannon Dungarvan   1:37:52   1:37:36 883
107 Brian McCarthy Lisdowney   1:37:55   1:37:42 870
108 Madeline Loughnane Thurles   1:37:56   1:37:51 411
109 Carmel Fitzgibbon Thurles   1:37:57   1:37:51 725
110 Raymond Cummins Dunlavin   1:37:57   1:37:42 232
111 Paul Carroll Donoughmore   1:38:49   1:38:42 189
112 Andrew Sheehan Fethard   1:38:58   1:38:56 636
113 Laura Carey Templemore   1:39:43   1:39:37 735
114 Joe Harpur Waterford   1:39:49   1:39:22 329
115 Susan Hickey Clonmel   1:39:53   1:39:35 347
116 Mary Pyke Bansha   1:39:56   1:39:39 599
117 Patricia Ryan Galbally   1:39:56   1:39:39 791
118 Brian Jackman Kilmacthomas   1:40:09   1:39:46 360
119 Megan Lind Grangemockler   1:41:12   1:40:26 709
120 Eoghan Brennan Carrick on Suir   1:42:19   1:33:03 158
121 David Walsh Portlaw   1:42:23   1:41:59 661
122 Martin Walsh Ballymacarbry   1:42:38   1:42:08 670
123 Justin Walsh Clonmel   1:42:39   1:42:10 666
124 Deirdre O'Shea Clonmel   1:42:54   1:42:36 570
125 Patrick Flannery Clonmel   1:44:07   1:41:45 286
126 Amy Whelan Dungarvan   1:44:14   1:44:00 681
127 Thomas Naughton Golden   1:44:17   1:43:08 494
128 Gerard Barry Thurles   1:45:40   1:45:30 138
129 Harvey Trigg Lismore   1:46:04   1:45:40 799
130 Aileen Field Mallow   1:46:28   1:46:12 283
131 Joan Ryan Mallow   1:46:29   1:46:13 627
132 Oliver O'Brien Butlerstown   1:46:40   1:46:27 777
133 Ruth Herman Butlerstown   1:46:44   1:46:31 757
134 John Barry Butlerstown   1:46:45   1:46:32 139
135 Seamus Dorney Mitchelstown   1:46:49   1:46:30 253
136 Gillian Lawlor Ryan Thurles   1:47:04   1:46:58 399
137 Martina Ryan Thurles   1:47:05   1:46:59 632
138 P J Graham Thurles   1:47:24   1:47:14 753
139 David Lawton Arklow   1:48:13   1:47:50 400
140 Graham Virgo Cork   1:48:32   1:48:23 800
141 Helen O'Ceallaigh Clonmel   1:48:56   1:48:36 518
142 Billy O'Grady Clonmel   1:49:22   1:49:05 552
143 Linda Foley Cappoquin   1:49:45   1:49:04 33
144 Sinead Ni Fhaolain Dungarvan   1:49:46   1:49:04 496
145 Michelle Clifford Cahirsiveen   1:49:47   1:49:33 736
146 Laura O Dea Mallow   1:49:54   1:49:41 779
147 Yvonne Kelly Waterford   1:49:55   1:49:20 49
148 Niamh Molloy Mooncoin   1:49:56   1:49:20 467
149 Sandra Maher Thurles   1:49:57   1:49:46 57
150 Katy Harrison Portlaoise   1:49:57   1:49:25 41
151 George Allis Doon   1:50:20   1:50:11 880
152 Brian Tobin Portlaw   1:51:12   1:50:54 797
153 Anthony Tobin Dunmore East   1:51:13   1:50:54 796
154 Maria White Dungarvan   1:51:19   1:51:12 806
155 Pat Murphy Rathcormac   1:51:21   1:50:38 888
156 Conor Brady New Ross   1:52:03   1:51:31 153
157 John Harrison Portlaoise   1:52:04   1:51:31 331
158 Denis Gahan Thurles   1:52:20   1:52:15 37
159 Jason Van Der Velde Clonakility   1:52:53   1:52:39 721
160 Jennifer Quinlan Clonmel   1:54:18   1:53:53 604
161 Marina Quinlan Clonmel   1:54:18   1:53:53 606
162 Eimear Quinlan Clonmel   1:54:19   1:53:55 603
163 Jason Wright Ballylanders   1:55:34   1:55:13 694
164 Jim Hinchy Knocklong   1:55:49   1:55:34 45
165 Michael Carey Galbally   1:55:50   1:55:32 859
166 Mary Hinchy Knocklong   1:55:53   1:55:37 44
167 Claire Mullins Blarney   1:56:09   1:55:49 480
168 Liam Murray Clonmel   1:56:57   1:56:11 707
169 Vicki Cleary Clonmel   1:56:58   1:56:20 706
170 Jamie Byrne Ballymacarbry   1:57:37   1:57:01 178
171 Clodagh Huggard Cork   1:58:04   1:57:38 872
172 Carmel Delaney Cahir   1:58:16   1:57:48 23
173 Stephanie Byrne Ballymacarbry   1:58:33   1:57:57 182
174 Ian McHardy Portlaw   1:58:39   1:58:31 449
175 Elaine Mullan Portlaw   1:58:41   1:58:32 476
176 Thomas Callery Kilsheelan   1:58:41   1:58:32 724
177 Eddie Meegan Clonmel   1:59:05   1:58:37 454
178 Aine Cullen New Ross   1:59:22   1:58:58 229
179 Aisling Cusack Dungarvan   1:59:58   1:59:51 855
180 Michael Whelan Dunmore East   2:00:17   2:00:11 683
181 Derry Cullen Tinahely   2:00:28   2:00:07 19
182 Tony Doyle Tinahely   2:00:29   2:00:08 257
183 Maryann Callinan Cappawhite   2:01:26   2:00:58 184
184 Rob Williams Cork City   2:02:00   2:01:56 692
185 Honor Roddy Wicklow   2:02:09   2:01:49 789
186 Patrica Daly Monatrea   2:02:21   2:02:00 854
187 Miss Moffat Meelick   2:02:21   2:11:07 465
188 Catherine Murphy Clonmel   2:02:49   2:02:31 482
189 Noel Breen Donohill   2:03:29   2:03:09 731
190 Catherine Breen Donohill   2:03:30   2:03:09 730
191 Sarah Duffy Dungarvan   2:03:31   2:03:11 259
192 Clare O'Morchoe Wellingtonbridge   2:03:37   2:03:11 563
193 Mandy Parslow Glen of Aherlow   2:04:56   2:04:40 582
194 Ray Murray Glen of Aherlow   2:04:56   2:04:41 491
195 Mary McAuliffe Rochestown   2:05:07   2:04:39 429
196 Joe McAuliffe Rochestown   2:05:08   2:04:40 428
197 Jo Drea Knocklong   2:05:35   2:05:18 29
198 Oliver Sandford Kilmacthomas   2:07:38   2:02:14 868
199 Walter Keane Tramore   2:07:38   2:05:16 726
200 Kieran Cleary Waterford   2:07:39   2:02:17 851
201 Ruari Cusack Dungarvan   2:10:20   2:10:14 856
202 Marie Slattery Kilkenny   2:11:22   2:10:43 793
203 Ger Slatee Limerick   2:11:22   2:10:51 792
204 Maria Walsh Mullinavat   2:11:22   2:10:43 667
205 Maire O'Sullivan Limerick   2:11:25   2:10:54 579
206 Richard Lacey Carrick on Suir   2:11:52   2:11:21 879
207 Rosita Callanan Thurles   2:12:09   2:11:58 183
208 John O Conner Cork   2:12:41   2:12:29 857
209 Olive Hallahan Cloyne   2:13:13   2:12:45 861
210 John Hallahan Cloyne   2:13:13   2:12:45 860
211 Finbarr McCarthy Cloyne   2:15:31   2:15:02 865
212 Dominika Lizun Clonmel   2:16:35   2:16:22 55
213 Sharon Higgins Dungarvan   2:16:50   2:16:10 349
214 Caroline Russell Dungarvan   2:16:50   2:16:09 622
215 Rose Power Kilmacthomas   2:16:51   2:16:10 92
216 Margaret Conway Ardmore   2:16:51   2:16:10 17
217 Claire Guyon Tramore   2:17:39   2:17:05 312
218 Margaret O'Dowd Dunmore East   2:17:40   2:17:05 536
219 Ronan McDonagh Waterford   2:17:41   2:17:05 437
220 Martin Flynn Dunmore East   2:17:42   2:17:05 289
221 Edwina Butler Tramore   2:17:42   2:17:08 173
222 Michelle Kelly Killenaule   2:18:00   2:17:25 758
223 Richard O Connell Fethard   2:18:00   2:17:23 778
224 Padraig Duggan Thurles   2:18:03   2:17:26 260
225 Paula Mccarthy Clonmel   2:21:26   2:15:34 62
226 Tony McCarthy Kilkenny   2:21:28   2:15:36 61
227 Dan Condren Templemore   2:25:36   2:23:07 205
228 Pat Stakelum Thurles   2:25:38   2:19:57 642
229 Keith McCreery Dublin   2:28:03   2:27:53 436
230 Michael Gaule Kilkenny   2:28:04   2:27:54 299
231 Karen Curtin Clonmel   2:32:08   2:31:30 235
232 Willie Cummins Tipperary Town   2:32:09   2:26:47 233
233 Karoline O Loughlin Dublin   2:34:51   2:34:19 781
234 Rosie Casey Clonmel   2:34:51   2:34:19 191
235 Aidan Grogan Ballyfoyle   2:39:19   2:38:40 308
236 Michael Morrissey Clonmel   2:39:39   2:16:37 473
237 John Hunt Clonmel   2:40:40   2:15:58 358
238 Majella Grogan Ballyfoyle   2:41:18   2:40:38 754
239 John Hickey millstreet   2:43:10   2:37:30 346
240 Rosemarie Walsh Kilmacthomas   2:44:49   2:44:19 803
241 Margaret Kirwan Carrick On Suir   2:44:49   2:44:18 52
242 Conal Murphy Clonmel   2:46:17   2:40:46 698
243 Fergus Murray Ballincollig   2:46:26   2:40:56 489
244 Christina Fryday Dundrum   2:47:33   2:41:58 36
245 Margaret O Dwyer Cashel   2:47:33   2:41:55 715
246 Colette Downes Lismore   2:48:08   2:42:24 255
247 Alan O'Gorman Lismore   2:48:08   2:42:24 544
248 Liz Ryan Waterford   2:49:12   2:39:00 630
249 Ger Houlihan Carrick on Suir   2:49:12   2:43:36 46
250 Tess Kiely Clonmel   2:49:12   2:39:00 387
251 Kate Ryan Carrick on Suir   2:49:14   2:43:38 103
252 Fergal Dowd Kilworth   2:49:14   2:39:42 863
253 Ger McDonald Clonmel   2:49:17   2:43:54 438
254 Joan Guidera Clonmel   2:49:17   2:47:52 310
255 Niamh Reynolds Cappoquin   2:49:26   2:43:47 616
256 Michelle Mernin Abbeyside   2:49:28   2:43:49 458
257 Gemma Hanrahan Cahir   2:50:22   2:30:10 326
258 Ruth O'Meara Fethard   2:50:24   2:30:03 562
259 John Walsh Glenmore   2:50:47   2:18:04 665
260 Jonathan Power Portlaw   2:51:21   2:40:50 93
261 John McNamara Cahir   2:51:38   2:42:03 453
262 Brendan Crowe Cahir   2:51:42   2:42:00 227
263 Mairi Keenleyside Dunmore East   2:51:46   2:46:03 372
264 Robert Power Slieverue   2:51:47   2:46:04 595
265 Shane Fogarty Kilbrien   2:52:15   2:39:01 32
266 Andrew O'Donovan Fethard   2:52:25   2:37:31 531
267 Eamon Flanagan Youghal   2:52:29   2:37:59 285
268 Mark Dowling Fethard   2:52:29   2:37:34 254
269 Richard Fogarty Fethard   2:52:57   2:38:05 748
270 Owen Lanigan Clonmel   2:52:58   2:32:39 397
271 Ruth Hannon Cheekpoint   2:53:11   2:28:00 325
272 Declan McGrath Castleknock   2:53:54   2:43:30 446
273 Patricia Moloney Dundrum   2:54:21   2:48:43 64
274 Martina Butler Cashel   2:54:21   2:48:47 174
275 Pauline Lonergan Clonmel   2:54:22   2:44:11 408
276 Josephine O'Brien Clonmel   2:54:22   2:31:20 69
277 Tommy O Brien Clonmel   2:54:23   2:31:20 70
278 Jane Hewitt Clonmel   2:54:23   2:34:02 344
279 Tara O Reilly Clonmel   2:54:23   2:34:02 84
280 Barbara English Clonmel   2:54:25   2:34:02 711
281 Caitriona O'Flynn Clonmel   2:54:34   2:34:12 542
282 Jane Drohan Kilmacthomas   2:55:35   3:01:44 742
283 Donal Bray Cappoquin   2:56:30   2:43:48 154
284 John O Rourke Clerihan   2:56:32   2:50:58 864
285 John Cooney Clerihan   2:56:35   2:50:56 866
286 Sean Freeman Fermoy   2:58:01   2:47:31 296
287 Aisling McCormack Fermoy   2:58:01   2:47:39 435
288 Robbie Power Kilmacthomas   2:58:50   2:52:59 594
289 Eileen Hayes Kilmeaden   2:58:50   2:53:00 332
290 Peter O'Donoghue Clonmel   2:58:59   2:53:07 530
291 Thomas Power Kilmacthomas   2:59:05   2:53:12 596
292 Billy Sheehan Dungarvan   2:59:42   2:31:39 637
293 Brian Reardon Dungarvan   2:59:42   2:31:40 612
294 Fionnuala Murray Ballincollig   2:59:48   2:54:16 490
295 Gemma Murphy Clonmel   2:59:48   2:54:16 699
296 Thomas Gannon Kinsealy   2:59:52   2:54:08 298
297 Pat Marnane Cahir   2:59:59   2:44:56 423
298 David Brown Cashel   3:00:00   2:44:58 164
299 David McDonnell Adare   3:00:25   2:45:32 439
300 Noreen McDonnell Adare   3:00:31   2:46:39 440
301 Dee Kissane Clonmel   3:01:19   2:55:32 394
302 Brian Tyrrell Clonmel   3:01:19   2:55:33 656
303 Michael Daly Dungarvan   3:01:38   2:51:13 241
304 Goska Korejwo Dungarvan   3:01:39   2:51:15 760
305 Alan Bryan Youghal   3:01:40   2:46:44 8
306 Bart O'Sullivan Castlemartyr   3:02:00   2:51:38 576
307 Patrick Boland Ballylanders   3:02:34   2:49:54 147
308 Sheila Walsh Clonmel   3:03:01   2:57:26 674
309 Yvonne Heaney Dundrum   3:03:25   2:57:44 334
310 Claire Ryan Cashel   3:03:25   2:57:44 104
311 Kate Fahey Cashel   3:03:36   2:53:23 267
312 Will Fahey Cashel   3:03:36   2:54:04 270
313 Niall Fahey Cashel   3:03:47   2:54:06 268
314 Sean Cullen Roscrea   3:03:50   2:53:41 703
315 Patricia Walsh Cork   3:03:53   2:51:21 891
316 Patricia Gleeson Templemore   3:03:55   2:43:42 302
317 David Prendergast Clonmel   3:03:59   2:33:48 597
318 Paul Prendergast Clonmel   3:04:00   2:33:48 785
319 Ber Nugent Lismore   3:04:04   2:53:48 500
320 Michelle Stafford Carlow   3:04:49   2:44:27 113
321 Katie Tyrrell Carlow   3:04:49   2:44:26 118
322 Carmel Malone Portlaw   3:05:22   2:54:54 421
323 Anne Quinn Dungarvan   3:05:22   2:55:00 608
324 Johnny O'Brien Clonmel   3:05:23   2:42:21 512
325 Patrick O'Brien Kildorrery   3:05:29   2:45:03 514
326 Jason McAndrew Fethard   3:06:39   3:06:34 425
327 Patrick Foley Clonmel   3:07:33   2:54:33 293
328 Annie Cummins Clonmel   3:07:35   2:53:09 231
329 Dawn Bargary Golden   3:07:35   2:52:38 130
330 Jane Bargary Golden   3:07:35   2:52:39 131
331 Elizabeth Stundon Castletroy   3:08:06   2:57:44 645
332 Noel Hallinan Carrick on Suir   3:09:52   2:52:11 319
333 Maeve Fahy Limerick   3:09:53   2:59:31 271
334 Nikita Oakley Birr   3:09:53   2:49:34 506
335 Mark Hallinan Clonmel   3:09:54   2:44:39 318
336 Deirdre McCarthy Castleconnell   3:10:04   2:59:37 432
337 Theresa Kavanagh Limerick   3:10:05   3:03:22 363
338 Sile Corish Killaloe   3:10:17   2:46:09 213
339 John Dineen Galbally   3:10:17   2:47:06 26
340 Majella Quilligan Caherconlish   3:10:18   2:59:56 786
341 Niamh O'Shea Clonmel   3:10:54   3:01:32 574
342 Brid O'Shea Clonmel   3:10:57   3:01:35 569
343 Denise Power Clonmel   3:10:57   3:01:25 587
344 Bridget McKenna Clonmel   3:10:58   3:01:25 450
345 Joan Kenny Thurles   3:10:58   2:50:45 384
346 John Ryan Bansha   3:11:01   2:47:59 628
347 Claire Kinsella Clonmel   3:11:06   3:05:23 391
348 Annie Falvey Clonmel   3:11:08   3:05:25 273
349 Marianne Barry Clonmel   3:11:10   2:56:11 727
350 Niall O'Donovan Clonmel   3:11:13   2:56:09 533
351 John Fehilly Burncourt   3:12:05   3:01:39 277
352 Liam Fleming Clogheen   3:12:06   3:01:41 747
353 Joe Byrne Clonmel   3:12:07   3:01:42 179
354 Margo Kelly Clonmel   3:13:06   3:07:32 378
355 Nuala O'Connell Clonmel   3:13:06   3:07:33 519
356 Sheila Smyth Clonmel   3:13:07   3:02:45 794
357 Geraldine Morrissey Ballymacarbry   3:13:09   3:02:37 65
358 Cliodha Foley Dungarvan   3:13:12   2:58:09 867
359 Fiona O'Brien Dungarvan   3:13:12   2:58:04 511
360 Frank O'Keeffe Clonmel   3:13:19   3:07:28 555
361 Gerard Doody Kilmacow   3:13:25   2:58:18 252
362 Miriam O'Connor Waterford   3:13:26   2:58:19 520
363 Peter Molloy Grantstown   3:13:28   2:58:23 468
364 Marie McKeon Waterford   3:13:28   2:58:23 451
365 Brian Murphy Waterford   3:13:29   2:58:23 481
366 Deirdre O'Mahony Cork   3:13:31   2:58:25 83
367 Eithne Foley Killaloe   3:13:34   2:58:27 750
368 Cathy Foley Clonmel   3:13:34   2:58:26 291
369 Denis Buckley Clonmel   3:14:07   3:08:15 166
370 John Goff Clonmel   3:14:23   3:03:51 752
371 Paul Cullinan Clonmel   3:14:24   3:04:02 230
372 Anthony Lawless Clonmel   3:14:29   3:04:07 875
373 Mary O'Gorman Clonmel   3:15:09   3:04:50 80
374 Sarah Lonergan Clonmel   3:15:09   3:04:49 409
375 Moira Molloy Clonmel   3:15:10   3:04:50 466
376 William Lonergan Clonmel   3:15:11   3:04:49 410
377 Michelle Burns Waterford   3:15:27   3:00:24 171
378 Damian Walshe Waterford   3:15:29   3:00:25 676
379 Anne Keating Clonmel   3:16:07   2:50:47 366
380 Noelle Dillon Clonmel   3:16:13   2:50:53 697
381 Daniel Fletcher Cappoquin   3:16:19   3:09:59 287
382 Audrey Quigley Carrick on Suir   3:16:22   3:05:58 601
383 Francis Quigley Carrick on Suir   3:16:24   3:06:00 602
384 Michelle Hannafin Clonmel   3:16:29   3:06:04 324
385 Ann Marie O'Donnell Clonmel   3:16:29   3:06:06 525
386 Tom O Dwyer Clonmel   3:16:32   3:03:19 705
387 Aisling Mcgrane Castletroy   3:16:34   2:56:14 768
388 Johan Gouws Clonmel   3:16:38   2:56:17 304
389 Darragh Griffin Crecora   3:16:39   2:57:39 307
390 Danielle Mckeever Fethard   3:16:42   2:51:27 770
391 Margaret Barry Thurles   3:16:42   2:56:31 140
392 Tom Lynch Clonmel   3:16:42   2:51:27 412
393 Emer Barry Thurles   3:16:43   2:56:33 135
394 Cathal Walsh Tullaroan   3:16:47   2:56:37 659
395 John O'Halloran Wilton   3:16:50   3:01:48 554
396 Gerard Downing Blackrock   3:16:51   3:01:48 27
397 Alice Hally Clonmel   3:17:41   3:07:10 320
398 Maurice Hally Clonmel   3:17:42   3:07:11 321
399 Mary Conway Clarina   3:17:43   2:52:28 210
400 Maria Carey Ennis   3:17:43   2:52:28 185
401 John Hoare ?   3:17:52   3:17:48 895
402 Mairead Brophy Piltown   3:18:11   3:12:38 858
403 Tina Brennan Thurles   3:18:24   3:12:58 162
404 Eddie Morrissey Cashel   3:18:26   3:08:55 471
405 Elizabeth Morrissey Cashel   3:18:29   3:08:37 472
406 Eileen O'Leary Thurles   3:18:30   3:13:03 558
407 Mark Kelly Donard   3:18:54   3:09:22 380
408 Ruth McHale Clonmel   3:18:56   3:11:12 448
409 Niall Murphy Clonmel   3:18:56   3:06:09 485
410 Annette Kelly Donard   3:18:57   3:09:27 375
411 Tony Horne Clonmel   3:18:58   3:13:13 356
412 Patricia Power Clonmel   3:18:58   3:13:09 593
413 Olive Heffernan Cahir   3:19:03   3:08:43 716
414 Joseph Martin Dublin   3:19:04   3:08:44 718
415 Noel Heffernan Cahir   3:19:05   3:08:45 717
416 Donna Kennedy Wimbledon Park   3:19:28   3:04:27 381
417 Martin Anscombe Wimbledon Park   3:19:29   3:04:28 122
418 Vicki Landers Clonmel   3:19:34   3:13:52 762
419 Carol Landers Clonmel   3:19:39   3:13:57 763
420 Anthony Landers Clonmel   3:19:39   3:13:58 764
421 Sheenagh MacNamara Waterford   3:19:42   2:59:29 416
422 Denis Weir Waterford   3:19:42   2:59:30 680
423 Tracey Fennell Stradbally   3:19:44   3:00:14 279
424 Phillippa Keating Lemybrien   3:19:44   2:59:35 371
425 Mary Kinane Clonmel   3:19:45   3:01:45 390
426 Johnny O Connor Dungarvan   3:19:46   3:02:00 73
427 Carol Walsh Dungarvan   3:19:48   3:00:46 658
428 Corinna Walsh Dungarvan   3:19:48   3:02:25 801
429 Emma Dwane Waterford   3:19:48   2:59:40 744
430 David Neill Tramore   3:19:50   2:54:41 495
431 Tim Maher Clonmel   3:20:13   2:54:52 418
432 John Keating Clonmel   3:20:14   2:54:53 369
433 Caitlin Ni lordain Midleton   3:20:15   3:05:03 497
434 Paul Hackett Thurles   3:20:45   3:15:13 315
435 Leigh O'Driscoll Clonmel   3:20:47   3:15:15 537
436 Suzanne Grogan Clonmel   3:20:48   3:15:15 309
437 Fiona Hackett Thurles   3:20:49   3:15:18 314
438 Nora O'Donovan Clonmel   3:20:53   3:10:32 535
439 MaryLouise Carroll Kilkenny   3:21:05   3:10:42 188
440 Noel Whelan Kilkenny   3:21:07   3:10:45 684
441 Ann Marie Lineen Lismore   3:21:07   3:11:35 54
442 Anthony Butler Kilkenny   3:21:07   3:10:56 172
443 Patrick Butler Clonmel   3:21:08   3:10:36 175
444 Bridget Buckley Lismore   3:21:09   3:10:53 9
445 Pat Ring Youghal   3:22:12   3:07:09 617
446 Andrew Pim Waterford   3:22:14   3:09:11 714
447 Siobhan O Mahony Dungarvan   3:22:38   2:46:35 782
448 Siobhan Mahony Dungarvan   3:22:38   2:46:56 766
449 Deborah O Flynn Cork   3:22:42   3:07:50 79
450 Lar O'Flynn Mitchelstown   3:22:43   3:07:51 543
451 Ailish McElroy Bodyke   3:22:52   2:58:45 441
452 Gerry O'Shea Dungarvan   3:22:57   2:55:06 571
453 Monica Lambe Clonmel   3:23:03   2:57:45 395
454 Barry Meehan Clonmel   3:23:03   2:57:46 455
455 Ciara Meehan Clonmel   3:23:05   2:57:47 456
456 Anne Warren Tramore   3:23:39   2:58:26 679
457 Brian Wyse Tramore   3:23:42   2:58:26 696
458 Roisin Egan Clonmel   3:23:47   2:59:32 264
459 Niall Quinlivan Clonmel   3:23:47   2:58:36 607
460 Kathleen Tobin Cahir   3:24:14   3:09:15 650
461 Susan Moore Clonmel   3:24:14   3:09:15 469
462 Susan Heffernan Thurles   3:24:17   3:04:05 337
463 Cathy Kelly Thurles   3:24:19   3:04:07 759
464 Julie Keating Ballincollig   3:24:22   2:54:10 370
465 Maura Buckley Cahir   3:24:22   2:54:10 167
466 JP O'Sullivan Ballysimon   3:24:33   3:04:20 577
467 Will Breen Limerick   3:24:34   3:05:16 157
468 David McCarthy Limerick   3:24:38   3:07:17 430
469 Grainne Hennessy Clonmel   3:24:39   2:59:28 341
470 Adrian Lonergan Ballymacarbry   3:24:52   3:01:50 407
