Home  >  2019 Race Results  >  Dunmore Festival 6K Race Results

Dunmore Festival 6K Race Results

 

Place Athletes Name Team Name Gun Time Division Bib
1 Lea Fulcher       20:18 M40 771
2 Shane Scully       20:44 M40 874
3 Ger Hartnett       20:53 M40 811
4 Paul Kearney Tuam AC     21:19 SM 861
5 Brian Furey       21:28 SM 872
6 John Nolan       21:34 M40 876
7 Brian O Connor       22:08 M40 890
8 David Reilly       22:57 SM 927
9 Caleb Daly       22:58 B18 845
10 Patrick Fleming       23:16 SM 770
11 Johnny Cribbin       23:33 M50 885
12 Niall Gleeson       24:00 SM 870
13 Ritchie Flaherty       24:19 M40 816
14 Paul Gannon       24:20 SM 910
15 Jamie Burke       24:22 SM 822
16 Noel Rattigan       24:24 SM 711
17 Donna Daly       24:24 SF 773
18 Vincent Glennon       24:37 M40 788
19 Barry Murray       24:42 B12 896
20 Arthur Potter       24:49 M40 778
21 Ross Finnegan       24:51 SM 865
22 Paul Walsh       24:53 SM 851
23 Tommy Joe Whyte Tuam AC     24:59 M50 931
24 Tom Forde       25:33 SM 799
25 Luke O Brien       25:40 B18 852
26 James Porter       25:42 SM 721
27 Michael O Fathartaigh       25:49 M40 905
28 Keith Charters East Kilbride AC     25:52 M50 863
29 Celia Davin       26:00 F40 734
30 Glenn Forde       26:04 SM 801
31 Cian Quigley       26:08 SM 803
32 Aidan Doyle       26:18 M40 737
33 Ruairi Walkin       26:20 B14 912
34 Eimear Bray       26:21 F40 706
35 Jean Coleman       26:27 F50 749
36 Martin O Connell       26:35 SM 862
37 Michael Corcoran       26:36 B14 751
38 Noel Clear       26:38 B12 738
39 Jarlath Slattery       26:41 M40 825
40 Kieran Joyce       26:42 M40 758
41 Michael Mc mahon       26:45 M40 757
42 Dara Ryan       26:46 B14 781
43 Colin Kennedy       26:48 SM 919
44 Brendna McGrath Milltown Runners     26:50 SM 934
45 Petrina Mitchell       26:58 F40 875
46 Liam Mcdonagh       27:09 SM 744
47 Chrissie Hardiman       27:11 F50 723
48 Lorcan Cameron       27:17 SM 765
49 Colm Costello       27:21 B14 913
50 Brendan Hanley       27:28 SM 882
51 Chris Mchugh       27:30 SM 745
52 Alan Hayes       27:31 M40 774
53 Isaac Malton       27:35 B8 790
54 Sandra Glennon       27:38 SF 714
55 Fionnan Coleman       27:44 B12 808
56 Peter Walkin       27:49 M40 809
57 Wojciech Musial       27:56 M40 754
58 Luke Dowling       27:57 B12 712
59 Oliver Hannon       28:10 M40 841
60 Sarah Corcoran       28:12 G12 752
61 Tim Gerraghty       28:19 M40 833
62 Jonathon Keane       28:24 SM 798
63 Darrel Ward       28:34 SM 766
64 Barry Ward       28:48 SM 742
65 Mirko Warnke       28:55 M50 753
66 Anthony Glennon       28:59 M40 787
67 Ciaran Clarke       29:09 B12 903
68 Pat Donnellan       29:13 M50 797
69 Marie Breheny       29:18 F40 727
70 John Slattery       29:27 M40 716
71 Sarah Hartnett       29:39 G12 813
72 Ellen Murray       29:39 G14 894
73 Tom Hopkins       29:41 M60 780
74 Killian Quigley       29:57 B18 805
75 Kevin Kenny       30:06 SM 782
76 Isabelle Murray       30:08 G12 893
77 Katie Slattery       30:08 G14 824
78 Sean Barrascale       30:13 B10 866
79 Zara Daly       30:14 G14 847
80 John Tracey       30:20 M40 832
81 John Connelly       30:20 M40 930
82 Tomas Carr       30:23 B10 908
83 Lisa Malton       30:26 F40 789
84 Denis O Driscoll       30:27 SM 849
85 Zivile Useckaite       30:27 SF 772
86 Rachel Kelly       30:28 SF 848
87 Deirdre King       30:31 F50 717
88 Marie Howley       30:38 F40 713
89 Ali Herviaux       30:41 B14 892
90 Oisin Cloonan       30:46 B14 858
91 Sean Geraghty       30:50 B14 922
92 Joan Walkin       30:52 F40 810
93 Alex Dides       30:55 M50 830
94 Finn Kearney       31:00 B8 915
95 Andrea Diskin       31:00 F40 733
96 Geraldine Sheehy Milltown Runners     31:01 F50 932
97 Cillian Flaherty       31:18 B10 818
98 Thomas Skeados       31:39 M60 784
99 Sean Connolly Dunmore     31:48 M50 933
100 Yvonne Kearney       31:49 SF 860
101 Amanda Reddington       31:51 SF 736
102 Diarmuid MacReamoinn       32:01 SM 785
103 Terry Conway       32:02 SM 911
104 Daragh Coen       32:03 SM 755
105 Nicola Slattery       32:03 SF 777
106 David Keaveney       32:06 SM 763
107 Fiona Comer       32:15 SF 864
108 Dylan Hannon       32:15 B12 761
109 Alan Mcgrath       32:34 SM 840
110 Conor Smyth       32:57 B12 796
111 Frank Lowry       33:04 M40 764
112 Janette Slattery       33:06 F40 823
113 Joanne Hussey       33:08 SF 820
114 Cian Hannon       33:10 B18 759
115 James Mitchell       33:14 B8 867
116 Mark Fitzgerald       33:17 M40 783
117 Finn McConnell       33:19 B12 834
118 Elena Feeney       33:19 SF 748
119 Darius Sharpe       33:19 SM 746
120 Michael Hartnett       33:24 b12 814
121 Elaine O Shea       33:24 F50 779
122 Aisling Morris       33:26 G12 724
123 Eoin Nicklin       33:28 B14 732
124 Paul Morris       33:32 M40 725
125 Laura Glennon       33:35 F40 786
126 James Geraghty       33:40 B12 924
127 Olive Geraghty       33:40 F40 923
128 Aoibheann Hanrahan       33:46 G14 821
129 Ann Lydon       33:58 F50 750
130 Dolores Higgins       34:04 F50 747
131 John Meldrum       34:05 B10 877
132 Connor Ryan       34:05 B12 793
133 Karen Haverty       34:14 SF 837
134 James Carr       34:20 B14 925
135 Davy Halliday       34:20 B12 895
136 Fionn Flaherty       34:39 B8 817
137 Deirdre Herviaux       34:39 SF 899
138 Rose Conway       34:39 SF 815
139 Eithne Gallagher       34:40 SF 901
140 Ben O Connor       34:47 B10 729
141 Shea Glynn       34:58 B12 836
142 Max McConnell       34:59 B10 835
143 Coman Keaveny       35:01 SM 920
144 Deirdre Coffey       35:02 F40 857
145 Donal Murphy       35:18 M70 873
146 Meadhbh Callanan       35:30 SF 887
147 Lily Kearney       35:37 G12 914
148 Shannon Kilgarriff       35:39 G10 828
149 Megan Healy       35:45 G12 859
150 Rebecca Noone       35:46 G12 844
151 Grace McKevitt       36:03 G12 856
152 Pat Flaherty       36:05 M40 719
153 Saoirse Hunter       36:07 G12 715
154 Eilish Conneally       36:25 SF 819
155 Sinead O Malley       36:25 SF 769
156 Marie McDermott       36:27 F50 936
157 Breege Hardiman Delany       36:29 F50 703
158 Jack Dides       36:44 B18 831
159 Emma Concannon       37:14 G12 795
160 Grainne Jordan       37:15 F40 756
161 Stephen McKevitt       37:16 M60 855
162 Ruth Rattigan       37:19 SF 720
163 Shane Conneally       37:56 SM 768
164 Marie Conneally       37:56 SF 767
165 Alan Meehan       37:59 SM 853
166 Gary Hannon       38:01 SM 935
167 James Hanley       38:12 B10 879
168 Luca Herviaux       38:15 B10 900
169 Cara Flatley       38:15 G8 889
170 Caoimhe Herviaux       38:27 G18 902
171 Dylan Madden       38:31 B8 838
172 Ciaran Canny       38:32 B10 850
173 Tiernan Mitchell       38:35 B10 926
174 Noreen Mackey       38:44 SF 791
175 Maggie Bermingham       38:49 SF 916
176 Jane Connelly       38:49 G12 929
177 Amy OConnor       38:49 G12 728
178 Callum Walsh       38:55 B10 904
179 Finn Madden       38:56 B10 839
180 Anna Keane       39:15 SF 792
181 Joan Comer       39:20 F60 710
182 Stella Cronin       39:25 F40 886
183 Monica Gleeson       39:26 F40 709
184 Shauna Nestor       39:28 G12 917
185 Margo Coleman       39:29 F40 807
186 Martin Keenan       39:37 B12 878
187 Maura Burke       39:43 M50 775
188 Aine Nicklin       39:48 G12 731
189 Katie Kilgarriff       39:48 G12 829
190 Michelle Kelly       39:48 SF 740
191 Frances Redington       39:50 F50 708
192 Theo Daly       40:03 B12 846
193 Catherina Forde       40:11 F40 702
194 Therese Turner       40:18 F40 739
195 Zoe Mcelhinney       40:18 SF 741
196 Philomena Farrelly       40:24 F60 726
197 Mary Concannon       40:28 G12 918
198 Rachel Turner       40:56 SF 762
199 Liam Coyne       41:49 SM 802
200 Emily Cheevers       42:03 G10 827
201 Tracey Comer Burke       42:13 SF 921
202 Shane Quigley       42:26 B18 804
203 Oisin Burke       42:43 B8 776
204 Orla Nicklin       42:51 G10 730
205 Cheree Gleeson       42:54 SF 884
206 Jacqueline Schoen       42:57 F60 705
207 Sharon Quigley       43:09 F50 806
208 Paul Cheevers       43:09 M40 826
209 Conor Hannon       43:51 SM 928
210 Kevin Hannon       43:52 M40 760
211 Lara Donelon       44:18 G10 812
212 Maria O Brien       44:39 G12 854
213 Thomas Fleming       44:43 B10 843
214 Breda Meehan       44:57 M50 842
215 Kate Hanley       45:30 G8 880
216 Alan Hanley       45:31 M40 881
217 Silvia Gannon       45:51 SF 897
218 Darragh Callanan       48:12 B12 909
219 Richard Schoen       49:33 M60 704
220 Seamus Dooley       53:40 M60 898
221 Ann Mitchell       56:10 F40 868
222 Janet Glynn       56:11 F40 871
223 Mary Jo Parker       56:11 F40 869
224 Tara Hanley       57:51 SF 883
225 Abbie Flatley       58:31 G8 888
226 Mike Flatley       58:32 M40 891

2019 Race Results

Another

Introduction message

View

Race Management

Jaguar Timing Systems

View

2019 Race Results

Premier Timing Systems

2023 Race Results

Calendar of upcoming Events

July August 2016 results