Home  >  2019 Race Results  >  Boston Scientific Half Marathon Results

Boston Scientific Half Marathon Results

 

  Boston Scientific Half Marathon results        
             
Place Athletes Names Club Gun Chip Division Bib
1 David Mansfield Clonmel AC   1:10:07   1:10:09 SM 525
2 John Kinsella Bilboa AC   1:11:42   1:11:42 SM 464
3 Paul Minogue Clonmel AC   1:15:52   1:15:52 SM 587
4 Paul Fitzgerald Limerick AC   1:16:49   1:16:49 SM 281
5 Johnny O'Sullivan Galtee Runners AC   1:17:13   1:17:17 M45 800
6 Joey Feery Clonmel AC   1:17:48   1:17:51 SM 269
7 Siobhan O'Doherty Borrisokane AC   1:18:34   1:18:33 SF 711
8 Dennis Lyons St. Finbarrs AC   1:18:54   1:18:52 M40 509
9 John Murphy Grange Fermoy AC   1:19:08   1:19:07 M50 635
10 Conor Ryan Clonmel AC   1:19:38   1:19:38 SM 873
11 Angela Mccann Clonmel AC   1:19:50   1:19:48 F45 541
12 John Beecher St Catherines AC   1:20:20   1:20:19 SM 16
13 Donal Dowling Eagle AC   1:21:16   1:21:16 M40 231
14 Gary Clerkin Grange Fermoy AC   1:22:06   1:22:02 M45 115
15 Aaron O'Donnell Carrick on Suir AC   1:22:37   1:22:38 SM 715
16 Damien O'Brien Watergrasshill AC   1:22:40   1:22:47 M45 675
17 Fintan Rice Fethard AC   1:22:55   1:22:52 M50 851
18 Kealan O'Connor Grange Fermoy AC   1:23:01   1:22:58 M45 703
19 Michael J Ryan Dundrum AC   1:23:08   1:23:09 SM 889
20 John Byrne Waterford AC   1:23:18   1:23:15 M45 73
21 Michael O'Sullivan Carrick on Suir AC   1:23:39   1:23:38 M45 803
22 Darren Flynn Grange Fermoy AC   1:24:01   1:23:59 M45 290
23 Vinnie Codd Waterford AC   1:24:06   1:24:04 M40 120
24 Diarmaid Lane Shanagolden   1:24:24   1:24:22 SM 474
25 Linda Grogan Dundrum AC   1:24:43   1:24:41 F35 335
26 Dale Kennedy Kingfisher   1:24:45   1:24:41 M40 441
27 Colm Ryan West Waterford AC   1:24:53   1:24:52 SM 872
28 Andrew Downey Carrick on Suir AC   1:24:55   1:24:55 M45 233
29 Gavril Corduneanu Clonmel AC   1:25:04   1:25:00 SM 146
30 Edwin Cashman Midleton AC   1:25:09   1:25:07 SM 100
31 Michael Gleeson Templemore   1:25:10   1:25:03 SM 314
32 John Gray Grange Fermoy AC   1:25:30   1:25:28 SM 329
33 Tom Fox Eagle AC   1:25:31   1:25:27 M50 304
34 Pat Nolan Waterford AC   1:25:44   1:25:37 M40 661
35 Brian Mcguire Eagle AC   1:25:48   1:25:44 M50 567
36 Sean Percy Templemore   1:25:53   1:25:49 M45 812
37 Paul Kearney Aghada Running Club   1:25:59   1:25:53 SM 425
38 Robert Speer Clonmel   1:26:04   1:25:54 M40 934
39 Liam O'Connor Blackwater Tri Club   1:26:28   1:26:26 M45 704
40 Trevor Swift Waterford AC   1:26:36   1:26:11 M40 943
41 Michael Ryan Dundrum AC   1:26:45   1:26:45 M40 887
42 John Twomey Clonakilty Road Runners AC   1:27:22   1:27:19 M40 958
43 Pj Guinan Waterford AC   1:27:35   1:27:33 M50 340
44 Liam Murphy Watergrasshill   1:27:46   1:27:40 M50 638
45 Joe Lenihan Limerick   1:27:54   1:27:45 SM 491
46 Anthony Power Cloneapower   1:27:57   1:27:48 SM 817
47 Michael Carey Templemore AC   1:28:11   1:28:07 M40 85
48 Mel Mcloughlin Baltinglass   1:28:14   1:28:10 M50 571
49 Hugh James Killen Watergrasshill AC   1:28:16   1:28:09 M40 460
50 Tom Bennett Lismore   1:28:22   1:28:17 SM 19
51 Alan Daly Watergrasshill AC   1:28:28   1:28:22 M45 187
52 Pat Costigan St Catherines AC   1:28:38   1:28:32 M45 153
53 Dermot O'Donovan West Waterford AC   1:28:40   1:28:29 M40 723
54 Jk Harty Rochestown   1:28:40   1:28:08 SM 362
55 John Fogarty Moycarkey Coolcroo AC   1:28:44   1:28:37 M40 294
56 Kevin Condon Clonmel Tri Club   1:28:48   1:28:43 SM 133
57 Dermot Crean Cork   1:28:51   1:28:30 SM 155
58 Liam Walsh Pat Walsh Running   1:28:56   1:28:51 SM 975
59 Don Healy Cork   1:28:56   1:28:31 SM 376
60 Mike Hayes Kilfinane AC   1:29:01   1:28:30 M40 370
61 Paul Ryan Clonmel Tri Club   1:29:04   1:28:59 M40 897
62 John Vahey Borrisoleigh Track Attack   1:29:08   1:29:05 M45 962
63 Neville O'Connell Moycarkey Coolcroo AC   1:29:15   1:29:11 M40 699
64 Clinton White Racing 795 Club   1:29:22   1:29:20 M45 987
65 Shane Greene Clonmel AC   1:29:52   1:29:49 M40 332
66 David Brazil Saturday Road Runners   1:30:00   1:29:55 M40 36
67 Philip Macbain Borrisoleigh   1:30:01   1:29:53 SM 512
68 Vasiliy Neumerxhitskiy Clonmel AC   1:30:04   1:29:58 M50 655
69 Gary Grant Clonmel AC   1:30:17   1:30:12 M40 326
70 John O'Neill Clonmel   1:30:26   1:30:18 SM 775
71 Keith Barry St Catherines AC   1:30:30   1:30:25 M40 12
72 James O'Sullivan Tipperary Town   1:30:30   1:30:23 M65 799
73 Mark Radley Tried & Tested Tri Club   1:30:49   1:30:41 M40 845
74 Alan Davis Carraig Na BhFear AC   1:31:16   1:31:09 M40 194
75 Antoinette Coleman Cappamore   1:31:17   1:30:55 F45 126
76 Darren Gayson Dundrum   1:31:32   1:31:23 SM 310
77 Dymphna Ryan Dundrum AC   1:31:34   1:31:27 F35 875
78 Eamonn Nagle Mallow AC   1:31:40   1:31:38 M45 651
79 Niall Blackmore Piltown   1:31:46   1:31:31 SM 22
80 Simon Bull Clonmel   1:31:50   1:31:41 M40 62
81 Kealey Tideswell Clonmel AC   1:31:54   1:31:50 F35 944
82 Tiernan O'Donnell Moycarkey Coolcroo AC   1:31:55   1:31:39 M45 712
83 Allan Kelly Racing 795 Club   1:31:59   1:31:57 M40 435
84 Andy Quinlan Borrisoleigh Track Attack   1:32:00   1:31:48 SM 838
85 Richard O'Gorman Clonmel AC   1:32:13   1:32:09 M50 742
86 Barry Horgan Clonmel AC   1:32:38   1:32:26 M40 406
87 Niall O'Shea Clonmel AC   1:32:39   1:32:27 SM 794
88 Aine Roche Clonmel AC   1:32:42   1:32:37 F35 855
89 Joan Mahony Waterford   1:32:46   1:32:40 F40 523
90 Jonathan Brazil Waterford AC   1:32:50   1:32:44 M40 35
91 Jason Phelan BVSC   1:32:50   1:32:44 M45 816
92 John Hartnett Grange Fermoy AC   1:33:04   1:32:33 SM 361
93 Darius Gudonis Doneraile   1:33:24   1:33:19 SM 337
94 Orla O'Rourke Ballymore Cobh AC   1:33:31   1:33:01 F50 787
95 Tj Carey Templemore AC   1:33:36   1:33:23 M40 86
96 Michael Moloney Tried & Tested Tri Club   1:33:50   1:33:45 M40 597
97 John Paul Buckley Millstreet AC   1:34:09   1:34:03 SM 56
98 Mark Cliffe West Waterford AC   1:34:21   1:34:03 M40 116
99 Brendan Hickey St Catherines AC   1:34:23   1:34:15 M40 390
100 John Mccormack Kilkenny   1:34:27   1:34:19 M40 550
101 Eddy Flynn Team IP   1:34:28   1:34:15 SM 291
102 Alan Carter Clonmel AC   1:34:29   1:34:26 M40 94
103 Ailbe Cummins Upperchurch   1:34:40   1:34:26 SM 176
104 Ben Nugent Clonmel   1:34:45   1:34:35 SM 668
105 Tom Leahy West Waterford AC   1:34:50   1:34:43 M40 485
106 Justin Foley Clonmel Tri Club   1:34:55   1:34:48 M40 296
107 Declan Cunningham Carrigtwohill AC   1:34:56   1:34:42 SM 179
108 John O'Shea Coolquill AC   1:34:57   1:34:53 M45 791
109 Peter Kiely Clonmel AC   1:35:03   1:34:27 M40 458
110 Anthony Power Clonmel AC   1:35:11   1:34:58 M55 818
111 Emer O'Mahony Dooneen AC   1:35:12   1:35:07 F35 761
112 Noel Ryan Clonmel AC   1:35:15   1:34:53 M40 891
113 Jamie Byrne Clonmel AC   1:35:31   1:35:17 SM 72
114 Edel Roche Clonmel AC   1:35:33   1:35:25 F35 856
115 Rebecca Doocey Clonmel   1:35:36   1:35:26 F40 226
116 Martin Daly Eagle AC   1:35:40   1:35:30 M45 189
117 Keith Buckley Grange Fermoy AC   1:35:40   1:35:24 SM 57
118 John Kissane Cork   1:35:43   1:35:22 M50 467
119 Jt Ryan Caherconlish   1:35:52   1:35:23 SM 883
120 David O'Connor St. Finbarrs AC   1:36:02   1:35:59 SM 701
121 Jonny Lyons Carrick on Suir   1:36:04   1:35:50 SM 511
122 Trevor Mason West Waterford AC   1:36:06   1:36:00 M45 531
123 Donal Murray St Finbarrs AC   1:36:12   1:36:06 M40 648
124 Ciaran Coleman Youghal AC   1:36:15   1:36:04 M45 127
125 Deirdre Ansbro Youghal AC   1:36:15   1:36:05 F40 5
126 Michael Kelleher Ballyphehane   1:36:23   1:36:15 SM 432
127 Sean Mccarthy Clonmel AC   1:36:26   1:36:10 M45 548
128 Jason O'Mahony Dell EMC   1:36:26   1:36:20 SM 763
129 Verling John Fitzgerald Galtee Runners AC   1:36:31   1:36:22 M45 282
130 John Nee West Waterford AC   1:36:43   1:36:33 M50 653
131 Courtney Mcguire Clonmel AC   1:36:54   1:36:40 SF 568
132 Vincent Mchugh Clonmel AC   1:36:57   1:36:48 M40 570
133 Kate Kennedy Templemore AC   1:37:04   1:36:46 F35 444
134 Colm O'Mahony Team IP   1:37:19   1:36:38 M45 760
135 John Perry Clonmel AC   1:37:19   1:37:06 M50 813
136 Jack Kennedy Boston Scientific   1:37:20   1:37:09 SM 443
137 Anne Maire Halpin Clonmel AC   1:37:23   1:37:19 F45 346
138 Micheal Rea Little Island NS   1:37:26   1:37:11 M45 847
139 Cormac Healy Clonmel AC   1:37:37   1:37:14 SM 374
140 Gary Gleeson Roscrea   1:37:40   1:37:31 SM 313
141 Paddy Ryan Borrisoleigh Track Attack   1:37:43   1:37:25 M50 892
142 Charles Kelleher Clonmel   1:37:44   1:37:40 M40 428
143 Pierre Corthesy Piltown   1:37:46   1:37:34 SM 148
144 Jack O'Riordan Newcastle   1:37:54   1:37:45 M45 786
145 Joe O'Loughlin St. Finbarrs AC   1:37:55   1:37:50 M45 756
146 Rick Houghton North Cork AC   1:37:56   1:37:48 M45 408
147 Patrick Mccallion Boston Scientific   1:37:57   1:37:45 SM 540
148 David Devine Kilkenny City Harriers   1:37:58   1:37:46 M45 209
149 Denis Noonan Rosslare GC   1:38:00   1:37:52 M45 665
150 David Barry St Nicholas AC   1:38:02   1:37:21 M45 10
151 Cliona Hurst Ballinasloe   1:38:03   1:37:56 SF 414
152 Francis Morrisson Grange Fermoy AC   1:38:07   1:37:50 M40 613
153 Mark O'Sullivan Dromahane Road Runners AC   1:38:09   1:38:02 M50 802
154 Niall Brannigan Clonmel AC   1:38:12   1:37:40 M40 33
155 Elaine O'Brien Clonmel AC   1:38:16   1:37:56 F40 677
156 Michelle Doherty Clonmel AC   1:38:17   1:37:57 F45 215
157 Lee Doherty Togher AC   1:38:18   1:38:08 M45 214
158 Declan Grace Mooncoin   1:38:19   1:38:09 SM 322
159 Gavin Foley Waterford   1:38:24   1:37:49 SM 295
160 Patrick Minogue Borrisoleigh Track Attack   1:38:24   1:38:05 M40 588
161 John Tobin Ardmore Road Runners   1:38:27   1:38:15 M40 946
162 Alan O'Shea Clonmel AC   1:38:32   1:38:18 M40 788
163 Laura Carey Thurles Crokes   1:38:34   1:38:03 F35 83
164 James Greenan Longwood   1:38:42   1:37:45 SM 331
165 Paula Guinan Laois   1:38:43   1:38:39 F35 339
166 Cormac Murray Dublin Front Runners   1:38:44   1:38:00 M45 647
167 Shane O'Neill Fermoy   1:38:47   1:38:02 SM 777
168 Eoin Nangle-Ryan RSP   1:39:02   1:38:50 SM 652
169 Eddie Hawr Kilkenny City Harriers   1:39:03   1:38:53 SM 367
170 Liam Lewis Mooreabbey Milers AC   1:39:04   1:38:58 M40 495
171 Jannet Farrell Callan   1:39:04   1:38:55 F35 266
172 Sean O'Dea Clonmel AC   1:39:04   1:38:34 M55 710
173 Colin Cunningham St Catherines AC   1:39:05   1:38:52 M45 178
174 Nelius Foley Cork   1:39:09   1:38:53 SM 300
175 Ken Nyhan Eagle AC   1:39:17   1:39:05 M40 670
176 Philip Noonan Cork   1:39:24   1:39:10 SM 664
177 Kevin Ryan Clonmel   1:39:26   1:39:05 SM 999
178 Noel Casey Dundrum AC   1:39:27   1:38:45 M40 96
179 John Buckley Cappoquin   1:39:39   1:39:06 M45 55
180 Geraldine O'Shea St Finbarrs AC   1:39:49   1:39:35 F50 790
181 Tara Ni Reachtagain Roscrea   1:39:52   1:39:19 SF 657
182 Rob Mcgrath Dublin   1:39:56   1:39:24 SM 564
183 Mick Mccarthy Bilboa AC   1:39:56   1:39:22 M40 546
184 Eddy O'Donoghue Clonmel AC   1:39:56   1:39:53 M40 718
185 Annette Comerford Team IP   1:39:58   1:39:05 F45 130
186 Nigel O'Flaherty Clonmel AC   1:39:59   1:39:07 M40 734
187 Gary Mongey Longwood   1:40:00   1:39:55 M40 601
188 Paul Mitchell Ardmore Road Runners   1:40:04   1:39:38 M40 589
189 Johnny Lynch America   1:40:17   1:39:29 M40 507
190 Brian Graham Carrick on Suir AC   1:40:50   1:40:37 SM 323
191 Stephanie Ilsley St Nicholas AC   1:41:09   1:40:28 F55 416
192 Denis Davern Galtee Runners AC   1:41:20   1:41:11 M55 192
193 John O'Connell An Bru AC   1:41:21   1:40:41 M50 697
194 Martin Tobin West Waterford AC   1:41:31   1:41:03 M55 948
195 Brian Mcghee Clonmel   1:41:37   1:40:54 SM 558
196 Rory Nolan Rathvilly   1:41:48   1:41:46 SM 662
197 Dan Crotty Waterford   1:41:48   1:41:35 M45 168
198 Hugh Mulhearne Kilmacthomas   1:41:50   1:41:40 M45 618
199 Anthony Russell Cahir Meet & Train   1:42:12   1:42:04 SM 861
200 Teresa O'Connor Dundrum AC   1:42:15   1:41:58 F40 709
201 Kevin Boag Mallow   1:42:19   1:41:34 M55 25
202 Lisa O'Connor Carrigtwohill AC   1:42:23   1:42:05 F35 705
203 Frannie Tyrrell Fethard   1:42:35   1:41:51 M45 961
204 Dermot Lynch Crookstown   1:42:37   1:42:14 M45 504
205 Mary Kennedy Dundrum AC   1:42:37   1:42:05 F40 445
206 Nicola Maunsell Clonmel AC   1:42:39   1:41:55 F45 534
207 Darragh Wiley Mallow AC   1:42:48   1:41:35 M50 993
208 Aisling English Clonmel AC   1:42:53   1:42:16 SF 259
209 Jane Hewitt Clonmel   1:42:54   1:42:37 F35 389
210 Helen Walsh Togher AC   1:42:56   1:42:29 F40 972
211 Mj Croke Fethard   1:43:05   1:42:03 SM 160
212 Billy Crowley Fota running club   1:43:10   1:42:24 SM 172
213 Imelda Lyons Cork   1:43:10   1:42:52 F40 510
214 Stephen Hamm Waterford   1:43:14   1:42:43 SM 349
215 Kenny Brett Clonmel AC   1:43:18   1:43:05 M45 44
216 Aiden Twomey Aghada Running Club   1:43:22   1:43:01 M40 956
217 Anna Erfurth Carrigtwohill AC   1:43:25   1:43:08 F35 260
218 Jamie Steele Carrick on Suir   1:43:26   1:42:58 SM 939
219 Sheila Perry Clonmel AC   1:43:31   1:43:19 F45 814
220 Patrick Ryan St Catherines AC   1:43:48   1:43:33 SM 894
221 Jason Buggy Kilkenny City Harriers   1:43:48   1:43:20 M40 61
222 Nessa O'Dwyer Touraneena Road Runners   1:43:49   1:42:57 F35 729
223 Keith Pyke New York Harriers   1:43:53   1:43:38 SM 834
224 Michael Fitzgerald Woltersdorf   1:43:54   1:43:49 M55 280
225 James Keogh Kilfinane AC   1:43:56   1:43:28 M40 449
226 Declan Costello Clonmel   1:43:57   1:43:15 M40 150
227 Denis O'Meara Nenagh Tri Club   1:44:04   1:43:29 M40 770
228 Ger Donaghue Rebel Wheelers   1:44:08   1:43:35 M40 219
229 Killian O'Reilly Grantstown   1:44:13   1:43:46 M40 785
230 Thomas Caulfield Waterford AC   1:44:15   1:43:48 M45 101
231 Andrew Vereker The Grange   1:44:15   1:43:48 M50 964
232 Tony Walsh Kilcash   1:44:15   1:43:53 M45 980
233 Danny Hickey Mt Hillary AC   1:44:16   1:43:18 M40 392
234 Adrian Marnane Cahir   1:44:20   1:43:37 SM 526
235 Martin Healy Grange Fermoy AC   1:44:24   1:43:59 M50 378
236 Denis Sheehan Cork   1:44:30   1:44:09 SM 918
237 Neil Quinlan Galtee Runners AC   1:44:32   1:43:42 SM 841
238 Paul Lowry Tipperary Town   1:44:32   1:44:06 SM 502
239 Caroline Hickey Carrick on Suir   1:44:38   1:44:25 F45 391
240 Ann Dunford West Waterford AC   1:44:39   1:44:19 F50 241
241 Michael Morris Lismore   1:44:43   1:43:54 M40 607
242 Conor Arrigan Carrick on Suir   1:44:44   1:43:53 M45 6
243 Mairead Julian Dundrum AC   1:44:47   1:44:14 F40 421
244 Breda Hennessy St Joseph's AC   1:44:47   1:44:23 F45 384
245 Margaret O'Regan Ballymore Cobh AC   1:44:47   1:44:07 F40 782
246 Charles Kerins Clonmel AC   1:44:47   1:44:24 M55 450
247 Denis Clancy Run Monasterevin Run   1:44:48   1:43:55 SM 104
248 Tommy Lee Kilfinane AC   1:44:55   1:44:17 M45 488
249 Thomas Casey Aghada Running Club   1:44:57   1:44:36 M40 97
250 Eileen Finn Grange Fermoy AC   1:45:03   1:44:18 F35 274
251 Sheila Buckley Midleton AC   1:45:05   1:44:42 F35 59
252 Barry O'Brien Bilboa AC   1:45:10   1:44:36 SM 672
253 Don Connolly Carraignavar   1:45:11   1:44:52 M45 138
254 Aidan O'Mahoney Galway   1:45:13   1:44:51 M40 757
255 Paul Devane Clonmel Tri Club   1:45:21   1:44:32 SM 207
256 Yvonne Heaney Dundrum   1:45:22   1:44:42 F35 381
257 Shane O'Neill Clonmel   1:45:27   1:45:03 SM 779
258 Johnny Sexton Churchtown Road Runners AC   1:45:39   1:45:22 M50 908
259 Busie Mhlophe Togher AC   1:45:44   1:44:43 SF 584
260 Michael O'Dwyer Clonoulty   1:45:46   1:45:23 M40 728
261 Jim Moloney Thurles Crokes   1:45:48   1:45:21 M55 594
262 Sean Owens Clonmel   1:45:49   1:45:16 M45 807
263 Michael Hade St Laurence O Tooles   1:45:56   1:45:10 SM 253
264 Helen Meehan Bilboa AC   1:45:56   1:45:23 F45 582
265 Stephen Ryan Ballymore Cobh AC   1:46:01   1:44:45 M45 899
266 Barry E Clarke Trim AC   1:46:03   1:45:07 M45 107
267 Ger Slater Limerick Country Club AC   1:46:06   1:45:13 M45 926
268 Oliver Kearney Duhallow AC   1:46:16   1:45:44 M60 424
269 Edel Henriques West Limerick AC   1:46:27   1:46:11 F35 388
270 Thomas Skehan Ballincollig   1:46:28   1:45:49 M40 925
271 Sean Whelan Ennis   1:46:29   1:45:54 M65 985
272 Dave Macsweeney Cork   1:46:31   1:46:05 M45 515
273 Barry Murphy Mallow AC   1:46:32   1:45:46 M50 620
274 Damien Burke Tramore   1:46:39   1:46:19 M45 64
275 Eddie Trindle Eagle AC   1:46:43   1:45:59 M40 951
276 Kevin O'Meara Mullinahone   1:46:45   1:46:34 M40 771
277 Sean Ryan Borrisoleigh Track Attack   1:46:53   1:46:34 M50 898
278 Ray Mulcahy Cloneen   1:46:56   1:45:55 SM 616
279 Joe Murphy Castlemartyr   1:47:01   1:46:31 M40 634
280 Paul Deady Clonmel   1:47:02   1:46:02 SM 199
281 Jim Hayes Horse and Jockey   1:47:04   1:46:37 M40 369
282 Dylan Dunphy Annestown   1:47:07   1:46:03 SM 246
283 Mary Lloyd Brentwood Running Club   1:47:20   1:47:01 F50 498
284 James Hogan Carrick on Suir Tri Club   1:47:24   1:46:25 SM 400
285 Cian O'Hiarlaithe Carrick on Suir   1:47:35   1:46:51 SM 745
286 James O'Sullivan Waterford   1:47:40   1:46:46 SM 798
287 Michael Doocey Clonmel   1:47:44   1:47:26 M40 225
288 Mary Pyke Mooreabbey Milers AC   1:47:48   1:46:50 F45 836
289 Tom Paul Murphy Kildorrery Harriers   1:47:51   1:46:52 SM 646
290 Claire Dunne Togher AC   1:47:52   1:47:30 F40 244
291 Jody Hallinan West Waterford AC   1:47:55   1:47:10 M45 344
292 Anthony Sinnott United Striders AC   1:47:55   1:47:18 M45 924
293 Seamus Kehoe United Striders AC   1:47:55   1:47:19 M55 427
294 Dan Twohig Midleton AC   1:48:01   1:47:30 M40 954
295 Eugene Nolan Grand Cayman   1:48:02   1:47:42 M50 659
296 Tom Hurley Cork   1:48:03   1:47:38 M40 413
297 Brian Cremin Dublin   1:48:04   1:47:02 M45 158
298 Michael Falsey Kilkenny Tri Club   1:48:09   1:47:24 M40 263
299 Shans Bradley Cuffesgrange   1:48:09   1:47:24 SM 31
300 Mary Moloney Thurles Crokes   1:48:10   1:47:44 F50 596
301 Eileen O'Connell Carrick on Suir AC   1:48:11   1:47:44 SF 694
302 John Carroll Carrick on Suir AC   1:48:11   1:47:33 M55 89
303 Danielle Dubois Cork   1:48:15   1:47:53 SF 238
304 Darren Treacy Ferrybank   1:48:16   1:47:10 SM 950
305 Margaret Jones Midleton AC   1:48:20   1:47:58 F50 418
306 Daragh Nolan Youghal   1:48:25   1:47:48 M45 658
307 Donal O'Donoghue Watergrasshill AC   1:48:27   1:46:50 M50 717
308 Matthew Grogan Galbally   1:48:27   1:47:59 SM 336
309 Liam Kiely Cahir   1:48:28   1:47:48 SM 456
310 Paul Cleary Waterford   1:48:37   1:48:17 M40 113
311 Debra Doherty West Waterford AC   1:48:37   1:47:56 F35 213
312 Linda Foley West Waterford AC   1:48:38   1:47:55 SF 298
313 Noel Ryall Pat Walsh Running   1:48:40   1:48:28 M50 862
314 Aidan Buckley Mallow AC   1:48:46   1:47:33 M45 52
315 Jamie Wilson Clonmel AC   1:48:46   1:47:36 SM 994
316 Shane O'Regan Johnswell   1:48:49   1:48:13 SM 783
317 Mark Corcoran Clonmel AC   1:48:49   1:48:22 M45 145
318 Cyril Fogarty Clonmel AC   1:48:49   1:47:08 M50 293
319 Caroline Ryan Boherlahan   1:48:51   1:48:22 F45 867
320 Patrick O'Gorman Clonmel   1:48:53   1:48:12 M40 741
321 Mark Pyne Grange Fermoy AC   1:48:55   1:53:19 M40 835
322 Marek Mazur Weekend Warriors AC   1:49:00   1:48:31 M50 535
323 Michael Geary Midleton   1:49:05   1:47:50 M40 312
324 Kenneth Geary Midleton   1:49:05   1:47:50 M40 311
325 Niall Murphy Clonmel   1:49:23   1:48:30 SM 641
326 Ian Patterson Clonmel AC   1:49:33   1:48:31 M40 809
327 Christopher Ryan Clonmel   1:49:36   1:48:49 SM 869
328 Tim Joe Buckley Ennis   1:49:43   1:49:05 M65 60
329 Ken Bishop Shanakiel   1:49:44   1:49:26 SM 20
330 Elaine Morrissey Ian Purcell   1:49:46   1:49:22 F35 608
331 Cathal Daly Mallow AC   1:49:50   1:48:55 M45 188
332 Eamon Breen Mallow   1:49:51   1:49:02 SM 39
333 Miriam Barron Longwood   1:49:51   1:48:56 F35 9
334 Oriel Glennon St Joseph's AC   1:49:54   1:49:30 F45 315
335 John Gorman Patrickswell   1:49:55   1:49:17 M45 318
336 Geraldine Lacey West Waterford AC   1:49:57   1:49:14 F40 469
337 Pat Walsh Pat Walsh Running   1:49:57   1:49:00 M55 978
338 David Sheehan Newmarket   1:49:59   1:49:42 SM 917
339 John Fennell West Waterford AC   1:50:02   1:48:21 M40 270
340 Donal Ryan Clonmel AC   1:50:05   1:49:37 SM 973
341 Derek Kennedy Carrick on Suir   1:50:05   1:49:02 M40 442
342 Angeline Drennan West Waterford AC   1:50:05   1:49:13 F40 237
343 Marie Fitzgerald Clonmel AC   1:50:27   1:48:46 F40 279
344 Alastair Goldring Carrick on Suir   1:50:33   1:49:27 M45 316
345 Anthony Burrows Tullow Runners   1:50:36   1:49:50 M45 69
346 Ann Hennebry Focus on Fitness   1:50:36   1:50:21 F50 382
347 Gary Wright Bruff   1:50:39   1:50:12 SM 997
348 Wojciech Ryzinski Clonmel   1:50:40   1:49:25 SM 905
349 Lisa Ryan Dublin   1:50:50   1:50:23 SF 884
350 Pat Tynan Wibbly Wobbly Wonders   1:50:51   1:49:54 M45 959
351 Josephine Kelleher Donoughmore AC   1:51:04   1:50:47 F45 431
352 Michael Delahunty Clonmel   1:51:06   1:50:45 SM 202
353 Adrienne Ryan Cullen   1:51:14   1:50:16 SF 863
354 Helene Mcsweeney Bweeng Trail Blazers   1:51:14   1:50:28 F50 580
355 Aoife O'Driscoll Togher AC   1:51:16   1:50:45 F40 724
356 Clodagh O'Mara Tramore AC   1:51:22   1:50:45 F35 769
357 Ronan Power Lemybrien   1:51:24   1:50:36 F45 824
358 Sean Mcdermott Dublin   1:51:26   1:50:51 SM 552
359 Tom Muldowney Hospital   1:51:26   1:51:10 SM 617
360 Michael Ryan Clonmel AC   1:51:30   1:51:03 M50 888
361 Andrew Ryan Dublin   1:51:31   1:50:38 M40 864
362 Cian Mccarthy Pat Walsh Running   1:51:31   1:50:39 SM 542
363 David Mcgrath Tipperary Town   1:51:33   1:51:11 SM 562
364 Melinda Mcpherson Reading   1:51:36   1:50:28 F35 577
365 Mairead O'Mahony Cork   1:51:48   1:51:09 F40 765
366 Ray Hayes Limerick Country Club AC   1:51:51   1:51:35 M40 372
367 Caoimhe Mcgrath Touraneena Road Runners   1:51:51   1:50:50 SF 561
368 Patrick Coffey Tramore   1:51:53   1:50:42 SM 125
369 Shane Dollard Urlingford   1:51:56   1:50:25 SM 218
370 Esther Murphy Midleton AC   1:52:04   1:51:37 F45 627
371 Claire Direen Mullinahone   1:52:06   1:50:59 F45 211
372 Gary Deevy Rock N Run Ireland   1:52:11   1:52:02 M45 200
373 Tony Callanan Thurles   1:52:28   1:52:05 SM 80
374 Brian Cleary Thurles   1:52:28   1:52:06 M40 110
375 Paula O'Sullivan Carrigtohill   1:52:30   1:51:42 F45 804
376 Catriona Kiely West Waterford AC   1:52:34   1:51:51 F45 455
377 Paul Higgins Clonmel AC   1:52:34   1:51:44 M45 397
378 Helen Sheehan Pat Walsh Running   1:52:35   1:51:47 F50 919
379 Joy O'Callaghan Cork   1:52:40   1:52:10 F45 691
380 Aisling Ely Cashel   1:52:43   1:51:39 F40 258
381 Seamus Dorney Team IP   1:52:45   1:52:25 M60 230
382 Caroline O'Donoghue Clonmel AC   1:52:45   1:51:43 F40 716
383 Deirdre Royce Moyne AC   1:52:45   1:51:29 F45 859
384 John Bluett North Cork AC   1:52:49   1:51:34 M40 24
385 Vincent Jones Ardfinnan   1:52:52   1:52:10 M40 419
386 Sean O'Brien Cork County Council   1:52:55   1:52:24 M55 684
387 Brendan Coffey Team IP   1:53:00   1:52:44 M40 124
388 Tracy Seymour Boston Scientific   1:53:00   1:51:37 SF 910
389 Paul Evans St Nicholas AC   1:53:00   1:51:49 M40 261
390 Karen O'Dwyer Newcastle   1:53:03   1:52:27 F35 727
391 Lorna Maher Pat Walsh Running   1:53:07   1:52:15 F40 520
392 Huge Shark Meath   1:53:14   1:52:24 M40 912
393 Ned O'Brien Clonmel AC   1:53:22   1:52:55 M60 682
394 Corinne Dwyer Moycarkey Coolcroo AC   1:53:25   1:52:44 F40 254
395 Majella Moloney Cashel   1:53:26   1:52:55 F45 595
396 Paula Moloney Cashel   1:53:27   1:52:54 F40 598
397 Des White Cork   1:53:30   1:52:58 M55 988
398 Liam Conway Kells   1:53:34   1:53:23 M45 140
399 Marcin Sporny Cork   1:53:38   1:52:37 M40 935
400 Bernie Prendergast West Waterford AC   1:53:40   1:53:12 F60 829
401 Paul Dowling Buttevant   1:53:41   1:52:25 SM 232
402 Mellissa Mccarthy Clonmel AC   1:53:41   1:52:41 F35 545
403 Olga Boyhan Portlaoise   1:53:45   1:52:21 F35 30
