Boston Scientific Half Marathon Results
Boston Scientific Half Marathon Results | |||||
Place | Athlete's name | Club | Gun Time | Chip Time | Division |
1 | Michael Herlihy | North Cork AC | 1:11:31 | 1:11:31 | SM |
2 | Conor Mccauley | Leevale AC | 1:11:44 | 1:11:45 | SM |
3 | William Stephens | Coolquill ac | 1:12:09 | 1:12:08 | SM |
4 | Michael Morgan | St Finbarrs AC | 1:12:23 | 1:12:24 | SM |
5 | Joe Cunningham | St Finbarrs AC | 1:13:35 | 1:13:35 | Sm |
6 | Alan Lehane | St Finbarrs AC | 1:14:40 | 1:14:39 | SM |
7 | Jeremy O Donovan | Eli Lilly | 1:15:01 | 1:15:01 | M40 |
8 | Derek Walsh | Carrick On Suir AC | 1:15:35 | 1:15:34 | M40 |
9 | David Ryan | Clonmel AC | 1:16:38 | 1:16:37 | M40 |
10 | Trust Mtinsi | Kilkenny City Harriers | 1:16:55 | 1:16:51 | SM |
11 | Aoife Cooke | Youghal | 1:16:57 | 1:16:55 | SW |
12 | Paddy Cummins | Moycarkey Coolcroo AC | 1:17:41 | 1:17:44 | SM |
13 | Bryan Crowley | Watergrasshill AC | 1:17:47 | 1:17:44 | M40 |
14 | Dermot Ryan | West Waterford AC | 1:19:29 | 1:19:27 | M40 |
15 | Declan Doyle | Kinsale | 1:20:21 | 1:20:17 | M50 |
16 | John Murphy | Cahir | 1:20:30 | 1:20:29 | M45 |
17 | Mark Collins | Max runners | 1:20:34 | 1:20:31 | SM |
18 | John Beecher | St Catherines AC | 1:20:35 | 1:20:34 | SM |
19 | Colm Ryan | West Waterford AC | 1:20:43 | 1:20:40 | SM |
20 | Martin Curtin | St Finbarrs AC | 1:20:54 | 1:20:51 | M40 |
21 | Sean Percy | Templemore AC | 1:21:47 | 1:21:44 | M45 |
22 | Peter Madden | Templemore AC | 1:21:58 | 1:21:55 | M45 |
23 | Christopher Murnane | St Finbarrs AC | 1:22:47 | 1:22:46 | SM |
24 | Michael Forde | Eagle AC | 1:22:54 | 1:22:51 | SM |
25 | Martin Hennessy | Kilfinane AC | 1:22:57 | 1:22:55 | SM |
26 | Alan Barry | Stopsley striders | 1:23:03 | 1:23:03 | SM |
27 | Aaron O Donnell | Five Star Fitness | 1:23:04 | 1:23:02 | SM |
28 | Michael Moloney | West Waterford AC | 1:23:14 | 1:23:12 | M40 |
29 | Michael Dunford | West Waterford AC | 1:23:36 | 1:23:33 | M50 |
30 | Donal Owens | PRoC Runners | 1:23:40 | 1:23:35 | M50 |
31 | Noel Early | Mallow | 1:23:41 | 1:23:36 | SM |
32 | Philip Carey | Mallow AC | 1:23:45 | 1:23:43 | SM |
33 | Colin Foley | Eagle AC | 1:23:51 | 1:23:47 | SM |
34 | Tony Mcsweeney | Watergrasshill AC | 1:24:02 | 1:23:59 | SM |
35 | Mossie Keogh | West Waterford AC | 1:24:17 | 1:24:16 | M40 |
36 | Sean O Brien | Watergrasshill AC | 1:24:20 | 1:24:11 | SM |
37 | Peadar Lucey | Mallow AC | 1:24:34 | 1:24:33 | M40 |
38 | Jimmy Connors | West Waterford AC | 1:24:45 | 1:24:42 | SM |
39 | Alan Daly | Watergrasshill AC | 1:24:47 | 1:24:43 | M40 |
40 | Padraic Birmingham | Mallow AC | 1:25:17 | 1:25:16 | M45 |
41 | Dominick Branigan | Crusaders Athletic Club | 1:25:27 | 1:25:22 | SM |
42 | John Guiry | Waterford AC | 1:25:41 | 1:25:35 | M40 |
43 | John Hartnett | An Bru AC | 1:25:43 | 1:25:37 | M40 |
44 | Joey Feery | Clonmel AC | 1:26:01 | 1:25:57 | SM |
45 | Conor Bartley | Grange Fermoy A C | 1:26:04 | 1:26:03 | M45 |
46 | George Wiley | Galtee Runners | 1:26:12 | 1:26:10 | SM |
47 | John Fogarty | Thurles Crokes | 1:26:16 | 1:26:12 | M40 |
48 | John Meehan | North Cork AC | 1:26:38 | 1:25:37 | M40 |
49 | Liam Murphy | Glanmire | 1:26:46 | 1:26:43 | M50 |
50 | Cathal Mccarthy | Carrigaline | 1:27:05 | 1:26:59 | M40 |
51 | Darren Flynn | Grange Fermoy A C | 1:27:09 | 1:27:08 | M40 |
52 | Richard O Gorman | Clonmel AC | 1:27:17 | 1:27:14 | M50 |
53 | Bobby Redmond | Slaney Olympic | 1:27:33 | 1:27:28 | M40 |
54 | Anthony Power | Carrick on Suir | 1:27:39 | 1:27:30 | SM |
55 | Brendan O Mahony | Grange Fermoy A C | 1:27:54 | 1:27:52 | M45 |
56 | Linda Grogan | Dundrum AC | 1:28:05 | 1:27:58 | SW |
57 | Trevor Collins | Naas | 1:28:06 | 1:28:00 | M40 |
58 | Donal Dowling | Eagle AC | 1:28:07 | 1:28:02 | M40 |
59 | Eamonn Doyle | Grange Fermoy A C | 1:28:13 | 1:28:07 | M40 |
60 | Eddy O Donoghue | Clonmel AC | 1:28:15 | 1:28:08 | M40 |
61 | Robert Speer | Clonmel | 1:28:20 | 1:27:58 | M40 |
62 | David Barry | Youghal AC | 1:28:22 | 1:28:14 | M40 |
63 | James Denn | Clonmel AC | 1:28:26 | 1:28:22 | M40 |
64 | Stephen Rooney | Glanmire | 1:28:26 | 1:28:18 | M40 |
65 | Joan Ennis | Grange Fermoy A C | 1:28:32 | 1:28:30 | SW |
66 | John Gray | Grange Fermoy A C | 1:28:48 | 1:28:42 | SM |
67 | Joe O Brien | Knocklong | 1:29:01 | 1:28:56 | SM |
68 | David O Connor | Kanturk | 1:29:07 | 1:28:56 | SM |
69 | Brian Ahern | Bweeng Trail Blazers | 1:29:11 | 1:29:03 | M40 |
70 | Ken Harney | Youghal AC | 1:29:22 | 1:29:15 | M45 |
71 | Donough Barrow | MallowTriclub | 1:29:25 | 1:29:17 | M45 |
72 | Neville O Connell | Cashel | 1:29:26 | 1:29:19 | M40 |
73 | Mike Hayes | Kilfinane AC | 1:29:28 | 1:29:21 | SM |
74 | Vasiliy Neumerzhiskiy | Marathon Club Ireland | 1:29:46 | 1:29:34 | M50 |
75 | Valeriu Turcan | Clonmel | 1:29:46 | 1:29:34 | M45 |
76 | Francis Morrisson | Galbally | 1:29:50 | 1:29:41 | M40 |
77 | Seamus Hourigan | An Bru AC | 1:29:50 | 1:29:44 | M45 |
78 | Colin Garry | Slaney Olympic | 1:29:53 | 1:29:47 | SM |
79 | Shane Greene | Clonmel AC | 1:29:53 | 1:29:47 | SM |
80 | Diarmuid O Sullivan | North Cork AC | 1:29:55 | 1:28:53 | SM |
81 | John O Sullivan | Balance Fitness waterford | 1:30:05 | 1:29:59 | SM |
82 | John Paul Buckley | Mallow AC | 1:30:54 | 1:30:34 | SM |
83 | Sean Kenneally | Youghal AC | 1:30:56 | 1:30:49 | SM |
84 | Ed Battye | Saturday Road Runners | 1:30:58 | 1:30:47 | SM |
85 | Tony O Sullivan | Togher AC | 1:30:59 | 1:30:51 | SM |
86 | Andrew Downey | Carrick On Suir AC | 1:31:06 | 1:30:51 | M40 |
87 | Ken Mulcahy | Eagle AC | 1:31:12 | 1:30:47 | M45 |
88 | Tony Holohan | Saturday Road Runners | 1:31:15 | 1:31:01 | M40 |
89 | Eamonn Nagle | Mallow AC | 1:31:17 | 1:31:14 | M40 |
90 | Robert Cunningham | Mooreabbey Milers AC | 1:31:22 | 1:31:15 | SM |
91 | Brendan Coughlan | Watergrasshill AC | 1:31:33 | 1:31:24 | SM |
92 | Orla O Rourke | Ballymore Cobh AC | 1:31:55 | 1:31:44 | SW |
93 | JK Harty | Cork | 1:31:57 | 1:31:34 | SM |
94 | Fikadu Kebede Woldetsadik | Kilmacthomas | 1:32:03 | 1:31:59 | SM |
95 | David Hogan | Kilkenny City Harriers | 1:32:04 | 1:31:53 | M40 |
96 | Siobhan Mchugh | Clonmel AC | 1:32:14 | 1:31:59 | SW |
97 | Billy William Regan | Grange Fermoy AC | 1:32:32 | 1:32:23 | M50 |
98 | Edward O Mahony | St Finbarrs AC | 1:32:37 | 1:32:28 | M40 |
99 | Michael O Dwyer | Cashel | 1:32:41 | 1:32:32 | SM |
100 | Philip Macbain | Templemore | 1:32:47 | 1:32:42 | SM |
101 | Shane Hayes | Garda AC | 1:32:48 | 1:32:45 | M40 |
102 | Dave O Connor | St Catherines AC | 1:32:50 | 1:32:39 | SM |
103 | Patrick Daly | Mallow AC | 1:32:53 | 1:32:41 | SM |
104 | Liam Morrissey | Newcastle | 1:32:55 | 1:32:47 | SM |
105 | Pat Mccarthy | Limerick | 1:33:00 | 1:32:51 | SM |
106 | Sonia Crimmins | Cahir | 1:33:04 | 1:32:06 | SW |
107 | Gavril Corduneanu | Cahir | 1:33:25 | 1:33:11 | SM |
108 | John Kissane | Cork | 1:33:26 | 1:33:17 | M50 |
109 | Brian Graham | Carrick On Suir AC | 1:33:28 | 1:33:14 | SM |
110 | Ellen Hanley | Grange Fermoy A C | 1:33:30 | 1:33:23 | W40 |
111 | Jerry Boyle | Bantry AC | 1:33:34 | 1:33:26 | M55 |
112 | Chris Lanigan | Kilkenny | 1:33:36 | 1:33:25 | SM |
113 | Tiernan O Donnell | Moycarkey Coolcroo AC | 1:33:41 | 1:33:31 | M45 |
114 | Cathal Daly | Mallow AC | 1:33:43 | 1:33:27 | M40 |
115 | Paul Browne | Slaney Olympic | 1:33:46 | 1:33:34 | M40 |
116 | Joe O Loughlin | St Finbarrs AC | 1:33:48 | 1:33:40 | M40 |
117 | Martin Stevenson | Tried & Tested | 1:33:57 | 1:33:42 | M45 |
118 | Sandra Manning | Eagle AC | 1:33:58 | 1:33:50 | W35 |
119 | Cyril Fogarty | Clonmel AC | 1:34:21 | 1:34:14 | M50 |
120 | Eddie Murphy | Tramore | 1:34:23 | 1:34:09 | SM |
121 | David Yelverton | Watergrasshill AC | 1:34:31 | 1:34:23 | SM |
122 | Bohus Jarabek | Clonmel AC | 1:34:32 | 1:34:02 | M45 |
123 | Declan Grogan | Carrigaline Road Runners AC | 1:34:52 | 1:34:42 | M40 |
124 | John Collins | Mallow AC | 1:34:57 | 1:34:46 | M40 |
125 | Vincent Mchugh | Clonmel AC | 1:34:57 | 1:34:43 | M40 |
126 | John F Kennedy | Borrisoleigh Track Attack | 1:34:57 | 1:34:51 | M50 |
127 | John Perry | Clonmel AC | 1:35:02 | 1:34:54 | M45 |
128 | Karol Watson | Midleton AC | 1:35:15 | 1:35:11 | SM |
129 | Tom Fox | Kilfinane AC | 1:35:19 | 1:35:11 | SM |
130 | Rob Stephen | GROW | 1:35:23 | 1:35:11 | M50 |
131 | Peter O Brien | Grange Fermoy A C | 1:35:28 | 1:35:17 | SM |
132 | Brendan Hickey | St Catherines AC | 1:35:30 | 1:35:19 | M40 |
133 | Peter Kiely | Clonmel AC | 1:35:40 | 1:35:13 | M40 |
134 | Mikey Power | Clonmel | 1:35:52 | 1:35:33 | SM |
135 | Aidan Mcgee | St Michaels A C | 1:36:03 | 1:35:47 | M45 |
136 | Ray Cuddihy | Team JJ Reddy | 1:36:04 | 1:35:46 | M40 |
137 | Neil Quinlan | Galtee Runners | 1:36:04 | 1:35:41 | SM |
138 | Alex Mulhwald | Clonmel | 1:36:07 | 1:35:45 | M50 |
139 | Sean Fitzgerald | Clonmel | 1:36:16 | 1:35:59 | SM |
140 | Frank Hanley | Bere island | 1:36:18 | 1:36:03 | M50 |
141 | Declan Grace | Mooncoin | 1:36:20 | 1:36:01 | SM |
142 | Jonathan Brazil | Waterford AC | 1:36:21 | 1:36:15 | SM |
143 | Peter Hennessy | Waterford AC | 1:36:21 | 1:36:15 | M40 |
144 | Triona Morrisson | Clonmel | 1:36:29 | 1:36:20 | W35 |
145 | Micheal O Draighneain | Ballincollig | 1:36:32 | 1:35:12 | M45 |
146 | Brendan Collins | St Nicholas AC | 1:36:34 | 1:36:22 | M40 |
147 | Kevin Doyle | Grange Fermoy A C | 1:36:44 | 1:36:20 | M45 |
148 | Eoin Walsh | Saturday Road Runners | 1:37:22 | 1:37:04 | M40 |
149 | Noel Ryan | Clonmel AC | 1:37:32 | 1:37:05 | M40 |
150 | Johnny Sexton | North Cork AC | 1:37:35 | 1:37:10 | M45 |
151 | Lynn O Leary | Watergrasshill AC | 1:37:37 | 1:37:21 | SW |
152 | Declan Clancy | Watergrasshill AC | 1:37:42 | 1:37:24 | SM |
153 | Linda Murphy | B2A Clonmel | 1:37:49 | 1:37:34 | SW |
154 | Martin Lynch | Ballincollig AC | 1:37:49 | 1:37:39 | M55 |
155 | Ciaran Rooney | Maynooth | 1:37:51 | 1:37:14 | SM |
156 | MicheaL Rea | Little Island NS | 1:37:52 | 1:37:19 | M40 |
157 | Barry O Brien | Bilboa AC | 1:37:54 | 1:37:45 | SM |
158 | Lloyd Dalton | Ballincollig | 1:37:55 | 1:37:30 | SM |
159 | Robert Hamill | Youghal AC | 1:37:56 | 1:37:48 | M45 |
160 | Alan O Shea | Clonmel AC | 1:38:02 | 1:37:45 | SM |
161 | William G Prout | Clonmel AC | 1:38:03 | 1:37:47 | M55 |
162 | Patrick Sexton | Nenagh | 1:38:07 | 1:37:14 | M45 |
163 | Jason Crosbie | Eagle AC | 1:38:14 | 1:37:16 | SM |
164 | Aidan Crowley | Bweeng Trail Blazers | 1:38:15 | 1:37:59 | SM |
165 | Cathal Gleeson | Bilboa AC | 1:38:16 | 1:38:06 | M45 |
166 | Sean Hokey | St Josephs AC | 1:38:16 | 1:38:04 | M55 |
167 | Michelle Doherty | Clonmel AC | 1:38:16 | 1:38:01 | W40 |
168 | Peter Murphy | Waterford AC | 1:38:18 | 1:38:05 | SM |
169 | Kenny Brett | Clonmel AC | 1:38:19 | 1:38:03 | M40 |
170 | Fiona Meade | Cork | 1:38:23 | 1:38:09 | W35 |
171 | Charlene Wiley | Galtee Runners | 1:38:26 | 1:38:02 | SW |
172 | Pat Mellsop | Birr AC | 1:38:30 | 1:38:12 | M50 |
173 | Flan Sheedy | Clare Crusaders | 1:38:33 | 1:38:12 | M50 |
174 | Thomas Kiely | Clonmel Boxing Club | 1:38:40 | 1:37:51 | SM |
175 | Anthony Russell | Burncourt | 1:38:42 | 1:38:20 | SM |
176 | Anna Byrne | Clonmel Triathlon Club | 1:38:42 | 1:38:28 | W50 |
177 | Darren O Loughlin | Carrick On Suir AC | 1:38:43 | 1:38:10 | SM |
178 | Michael Falsey | Kilkenny | 1:38:51 | 1:38:21 | SM |
179 | Cathal Twomey | Eagle AC | 1:38:52 | 1:38:42 | SM |
180 | Joe Barry | West Waterford AC | 1:38:55 | 1:38:30 | SM |
181 | Adrian O Sullivan | Eagle AC | 1:38:58 | 1:38:35 | M40 |
182 | Dan O' Keeffe | Clonmel AC | 1:39:05 | 1:38:45 | M40 |
183 | Liam Lewis | Mooreabbey Milers AC | 1:39:08 | 1:39:04 | M40 |
184 | Eddie Hawe | Kilkenny City Harriers | 1:39:11 | 1:38:41 | SM |
185 | Brian O Keeffe | Saturday Road Runners | 1:39:11 | 1:38:52 | SM |
186 | Paul Phelan | Freshford | 1:39:14 | 1:38:59 | M45 |
187 | Brian Holohan | Glanmire | 1:39:15 | 1:39:01 | SM |
188 | Keith Hayes | Waterford Triathlon Club | 1:39:17 | 1:38:55 | M40 |
189 | Mark Pyne | Grange Fermoy A C | 1:39:23 | 1:39:04 | M40 |
190 | Stephanie Ilsley | Youghal | 1:39:25 | 1:39:15 | W55 |
191 | Jannet Aylward | Callan | 1:39:27 | 1:39:02 | W35 |
192 | Philip Hogan | Coolquill ac | 1:39:28 | 1:39:23 | SM |
193 | Erika Dowling | Adeles Eat Train Live | 1:39:29 | 1:39:10 | SW |
194 | Paul Dowling | Buttevant RC | 1:39:29 | 1:39:05 | SM |
195 | Pat O Connor | Clonmel AC | 1:39:31 | 1:39:17 | M45 |
196 | Noel Gillman | Clonmel AC | 1:39:31 | 1:39:17 | M50 |
197 | Damien Burke | Tramore | 1:39:52 | 1:39:31 | M45 |
198 | Keith Buckley | Grange Fermoy A C | 1:39:53 | 1:39:27 | SM |
199 | Graham Quinlan | Waterford AC | 1:40:08 | 1:39:49 | SM |
200 | Rene Van Der Poort | Callan | 1:40:15 | 1:40:00 | M50 |
201 | Sean O Dea | Clonmel AC | 1:40:23 | 1:40:00 | M50 |
202 | Sinead O Brien | Kilmore A C | 1:40:29 | 1:40:14 | W45 |
203 | Seamus Lynch | Dooneen | 1:40:31 | 1:40:19 | M45 |
204 | Mark Coady | Youghal AC | 1:40:35 | 1:39:55 | SM |
205 | Niall Collins | Portlaoise AC | 1:40:36 | 1:40:25 | SM |
206 | Thomas Paul Murphy | Kildorrery | 1:40:37 | 1:40:24 | SM |
207 | Pat Coffey | Clonmel AC | 1:40:40 | 1:40:18 | M50 |
208 | Brendan Flanagan | Mallow AC | 1:40:43 | 1:40:22 | M40 |
209 | Madeline Doyle | Brendan Doyle Running | 1:41:43 | 1:40:28 | W45 |
210 | Barry Reid | Ardee and district | 1:40:46 | 1:40:32 | M40 |
211 | Trevor Kavanagh | Bweeng Trail Blazers | 1:41:14 | 1:40:58 | M40 |
212 | Beth O Connor | United Striders | 1:41:19 | 1:40:58 | W40 |
213 | Alan O Connor | United Striders | 1:41:19 | 1:40:59 | M40 |
214 | Sean Norris | Aghada RC | 1:41:32 | 1:41:07 | M40 |
215 | John Hartnett | Ballyhooly | 1:41:36 | 1:41:13 | SM |
216 | Sean Cooney | Carrigtwohill | 1:41:37 | 1:41:02 | M45 |
217 | Enda Joyce | Thurles | 1:41:40 | 1:40:58 | SM |
218 | David Hurley | Cork | 1:41:48 | 1:41:33 | M45 |
219 | Liam Mcmahon | Pallas | 1:41:51 | 1:41:34 | SM |
220 | Stuart Jones | Steel City Striders | 1:41:52 | 1:41:10 | M55 |
221 | Margaret Jones | Midleton AC | 1:41:54 | 1:41:29 | W45 |
222 | Adrian Gibbs | Clonmel | 1:41:57 | 1:41:28 | SM |
223 | Declan Dineen | Carrigaline | 1:41:58 | 1:41:40 | M40 |
224 | John Laste | Clonmel AC | 1:42:00 | 1:41:45 | M50 |
225 | Teresa O Connor | Dundrum AC | 1:42:01 | 1:41:35 | W40 |
226 | John Griffin | Clonmel AC | 1:42:16 | 1:42:08 | M45 |
227 | Emmet Prendergast | Clonmel AC | 1:42:16 | 1:41:37 | SM |
228 | Eoin Nangle Ryan | RSP | 1:42:17 | 1:42:08 | SM |
229 | Graham Geasley | Ballymore Cobh AC | 1:42:27 | 1:42:02 | M40 |
230 | Noel Casey | Dundrum AC | 1:42:52 | 1:42:12 | M40 |
231 | Anne Marie Halpin | Cahir Meet and Train | 1:42:54 | 1:42:23 | W40 |
232 | Mairead Julian | Dundrum AC | 1:42:55 | 1:42:35 | W40 |
233 | Tommy Lee | Kilfinane AC | 1:42:59 | 1:42:25 | M45 |
234 | Mark Nyhan | Grange Fermoy A C | 1:43:00 | 1:42:37 | M50 |
235 | Patrick O Mahony | Togher AC | 1:43:04 | 1:42:41 | M45 |
236 | Brian Corcoran | BC Fitness | 1:43:14 | 1:42:41 | SM |
237 | Karen Hartigan | Ennis | 1:43:30 | 1:42:59 | W35 |
238 | Jim O Keeffe | Mooncoin | 1:43:32 | 1:43:19 | M40 |
239 | Stephen O Connell | Cork | 1:43:33 | 1:43:07 | SM |
240 | Angeline Drennan | West Waterford AC | 1:43:44 | 1:43:14 | W40 |
241 | Michael Quinn | Holycross | 1:43:52 | 1:43:23 | SM |
242 | Ger Carmody | MSD | 1:43:54 | 1:43:21 | M45 |
243 | Denis Noonan | Rosslare GC | 1:43:55 | 1:43:28 | M45 |
244 | Sheila Perry | Clonmel AC | 1:43:58 | 1:43:42 | W45 |
245 | Dan Crotty | Carrick On Suir | 1:44:00 | 1:43:39 | M40 |
246 | Robbie Condon | Clonmel | 1:44:02 | 1:43:36 | M40 |
247 | Charles Perumal | Cork | 1:44:03 | 1:43:27 | SM |
248 | Ciara Gibney | Clonmel AC | 1:44:04 | 1:42:49 | W45 |
249 | Gillian Cotter | St Finbarrs AC | 1:44:07 | 1:43:26 | W40 |
250 | Noel Kerr | Castlecomer | 1:44:14 | 1:43:57 | M50 |
251 | Anthony Grace | Carrick On Suir AC | 1:44:18 | 1:44:10 | M40 |
252 | Jt Ryan | Mooreabbey Milers AC | 1:44:24 | 1:43:52 | SM |
253 | Ned Kennedy | Rathgormack | 1:44:26 | 1:43:56 | M40 |
254 | Kevin Dahill | Clonmel | 1:44:27 | 1:43:42 | SM |
255 | Pat Walsh | Clonmel AC | 1:44:28 | 1:43:40 | M50 |
256 | Deirdre O Gorman | Fitnessworx | 1:44:30 | 1:43:47 | SW |
257 | Alan Haynes | Douglas | 1:44:35 | 1:43:52 | SM |
258 | Michael O Donnell | Clonmel | 1:44:36 | 1:44:07 | SM |
259 | Tj O Dwyer | Cashel | 1:44:43 | 1:44:19 | M45 |
260 | Graham Loughman | Carrick Wheelers | 1:44:46 | 1:43:59 | SM |
261 | John Carroll | Carrick on Suir | 1:44:49 | 1:43:58 | M50 |
262 | Colin Cunningham | St Catherines AC | 1:44:53 | 1:44:29 | M45 |
263 | Noel Fitzgerald | Clonmel | 1:44:55 | 1:44:14 | SM |
264 | Deirdre O Shea | Clonmel Triathlon Club | 1:45:03 | 1:44:43 | W35 |
265 | Annemarie Carpenter | Clare Crusaders | 1:45:09 | 1:44:46 | SW |
266 | Tommy Ryan | Clonmel | 1:45:10 | 1:44:16 | SM |
267 | Craig Quinlan | Tipperary Town | 1:45:15 | 1:44:28 | SM |
268 | Martha Quirke | Dundrum AC | 1:45:20 | 1:44:55 | W40 |
269 | Kevin Ryan | Clonmel | 1:45:28 | 1:45:08 | SM |
270 | Owen Ryan | Templemore AC | 1:45:29 | 1:45:11 | M50 |
271 | Brian Clery | Clonmel | 1:45:31 | 1:44:45 | SM |
272 | Frannie Tyrrell | Fethard AC | 1:45:33 | 1:44:48 | M45 |
273 | Michael Kearney | Saturday Road Runners | 1:45:35 | 1:45:17 | SM |
274 | Chris Beresford | Annestown | 1:45:35 | 1:45:14 | SM |
275 | Annette O Reilly | Kilfinane AC | 1:45:38 | 1:45:14 | SW |
276 | David Power | Clonmel | 1:45:39 | 1:45:08 | M45 |
277 | Ann Dunford | West Waterford AC | 1:45:41 | 1:45:16 | W50 |
278 | Ciara Magner | Watergrasshill AC | 1:45:48 | 1:45:26 | W35 |
279 | Elaine Morrissey | Clonmel | 1:45:50 | 1:45:21 | W35 |
280 | Dave Macsweeney | Cork | 1:45:57 | 1:45:17 | M40 |
281 | James Mclaughlin | Letterkenny | 1:45:58 | 1:45:18 | M50 |
282 | Jody Hallinan | West Waterford AC | 1:45:59 | 1:45:38 | M40 |
283 | Josephine Kelleher | Donoughmore | 1:45:59 | 1:45:37 | W45 |
284 | Claire Direen | Mullinahone | 1:46:06 | 1:45:40 | W45 |
285 | Kathleen O Sullivan | Kilfinane AC | 1:46:07 | 1:45:48 | SW |
286 | James Keogh | Kilfinane AC | 1:46:07 | 1:45:51 | M40 |
287 | Patrick Ryan | Cahir | 1:46:22 | 1:46:07 | SM |
288 | Thomas Mcdonagh | Brendan Doyle Running | 1:46:27 | 1:46:03 | SM |
289 | Aoife Dorr | Brendan Doyle Running | 1:46:28 | 1:46:16 | W40 |
290 | Alison O T | Clonliffe Harriers AC | 1:46:32 | 1:46:12 | M40 |
291 | Andrew Kennedy | Clonmel | 1:46:37 | 1:46:26 | M40 |
292 | Brendan Coffey | Clonmel | 1:47:04 | 1:46:41 | SM |
293 | Liam Costin | West Waterford AC | 1:47:06 | 1:46:34 | M45 |
294 | Colette O Donoghue | Watergrasshill AC | 1:47:12 | 1:46:51 | W35 |
295 | Alan Foley | Watergrasshill AC | 1:47:12 | 1:46:52 | M45 |
296 | Aidan Brickley | N/A | 1:47:18 | 1:46:52 | M55 |
297 | Priscilla Kerr | Clonmel | 1:47:20 | 1:46:47 | W35 |
298 | Rory Mccarthy | Togher AC | 1:47:35 | 1:47:11 | SM |
299 | Jeremiah Mccarthy | Mallow AC | 1:47:49 | 1:47:31 | M60 |
300 | James Ryan | Glanmire | 1:47:54 | 1:47:21 | SM |
301 | Paula Ryan | North Cork AC | 1:47:56 | 1:47:08 | SW |
302 | Billy O Grady | Newcastle | 1:48:19 | 1:47:41 | M50 |
303 | Jon Marshall | Cashel | 1:48:29 | 1:48:23 | M55 |
304 | Emer Bredin | Mountrath | 1:48:33 | 1:48:12 | SW |
305 | Ronan Kelleher | Wibbly Wobbly Wonders | 1:48:37 | 1:48:04 | SM |
306 | Tom O Halloran | Graigue Ballycallan AC | 1:48:38 | 1:47:55 | M40 |
307 | John O Rourke | Clonmel | 1:48:40 | 1:48:27 | M45 |
308 | Toma Power | WTR | 1:48:40 | 1:48:05 | M40 |
309 | Mark Dempsey | Limerick | 1:48:45 | 1:48:39 | M40 |
310 | Elaine Walley | Clonmel Triathlon Club | 1:48:47 | 1:48:03 | W40 |
311 | Andy Nolan | Newport | 1:48:50 | 1:48:23 | SM |
312 | Chris Gooney | Moycarkey Coolcroo AC | 1:48:51 | 1:48:19 | SM |
313 | Sheila Byrne | Midleton AC | 1:48:53 | 1:48:38 | W45 |
314 | Peter Cleere | B and W | 1:48:55 | 1:48:12 | SM |
315 | Geraldine Lacey | West Waterford AC | 1:49:02 | 1:48:33 | W40 |
316 | Ned O Brien | Clonmel AC | 1:49:05 | 1:48:44 | M60 |
317 | Sharon Kiely | Moyne AC | 1:49:06 | 1:48:29 | W35 |
318 | Lillian Kavanagh | Adele's Eat Train Live | 1:49:10 | 1:48:26 | W40 |
319 | Elaine Mcdermott | Brendan Doyle Running | 1:49:11 | 1:48:46 | W40 |
320 | Barry Fitzgerald | Pallasgreen | 1:49:11 | 1:48:40 | SM |
321 | Jim Mcmahon | Pallasgreen | 1:49:11 | 1:48:42 | SM |
322 | Linda Murphy | Grange Fermoy A C | 1:49:13 | 1:48:44 | W40 |
323 | Stephen Hogan | Clonmel | 1:49:13 | 1:49:08 | SM |
324 | Edel Hennessy | Kilfinane AC | 1:49:14 | 1:48:43 | SW |
325 | Andrew Mchale | Clonmel | 1:49:16 | 1:48:46 | M50 |
326 | Andy Larkin | Shanbally | 1:49:18 | 1:48:52 | SM |
327 | Niall Brannigan | Clonmel AC | 1:49:19 | 1:48:51 | SM |
328 | Marie Fitzgerald | Cashel | 1:49:21 | 1:48:51 | W35 |
329 | Mary Pyke | Mooreabbey Milers AC | 1:49:23 | 1:48:46 | W40 |
330 | Emma O Neill | St Pats AC Tullow | 1:49:25 | 1:48:50 | SW |
331 | Jessica Burke-Walsh | Cobh | 1:49:28 | 1:48:56 | SW |
332 | Alan Cloney | Wexford Marathon Club | 1:49:30 | 1:48:46 | M40 |
333 | Stuart Roche | Watergrasshill AC | 1:49:31 | 1:49:09 | M40 |
334 | Aaron Kinahan | Tipperary Town | 1:49:36 | 1:49:09 | SM |
335 | Sinead Kennedy | Rathgormack | 1:49:37 | 1:48:57 | W40 |
336 | John Murphy | Grange Fermoy A C | 1:49:43 | 1:49:05 | M45 |
337 | Aine Doocey | Fethard AC | 1:49:44 | 1:48:59 | W40 |
338 | Mark Corcoran | Clonmel AC | 1:49:44 | 1:49:16 | M45 |
339 | Dermot Johnson | Fermoy | 1:49:55 | 1:49:16 | M45 |
340 | Ben Murphy | Kilfinane AC | 1:50:00 | 1:49:29 | SM |
341 | Des White | Grange Fermoy AC | 1:50:08 | 1:49:39 | M50 |
342 | Jason Burke | Clonmel | 1:50:16 | 1:49:50 | SM |
343 | Jack Daniel Mcnamara | Nenagh Triathlon Club | 1:50:23 | 1:49:56 | SM |
344 | Ken Howick | Cork | 1:50:24 | 1:49:46 | SM |
345 | Corinne Dwyer | Cashel | 1:50:37 | 1:50:00 | W35 |
346 | Joanne Dunford | West Waterford AC | 1:50:40 | 1:50:08 | W45 |
347 | Susan Roche | Kilfinane | 1:50:42 | 1:50:08 | W40 |
