Ardfinnan GAA 5K Race results
Ardfinnan GAA 5K Race Results | |||
Place | Athlete's name | Club / Location | Division |
1 | Pat O'Connor | Clerihan | 19:45 |
2 | Craig Carrigan | Ballybacon | 21:23 |
3 | Kevin Leahy | Dungarvan | 21:29 |
4 | Stephen Whooley | Whites Cross | 21:34 |
5 | Stephen Doheny | Ardfinnan | 21:43 |
6 | Sean Nagle | Ardfinnan | 22:19 |
7 | Ruby Carroll | Clonmel | 22:19 |
8 | Diarmuid Keating | Clonmel | 22:30 |
9 | Jason Coffey | Ardfinnan | 23:14 |
10 | Alan O'Brien | Ardfinnan | 23:29 |
11 | Philip Betts | 23:47 | |
12 | Louis Carroll | Clonmel | 23:49 |
13 | Podge Carroll | Clonmel | 23:59 |
14 | Stephen lambert | Ardfinnan | 24:22 |
15 | Anne Maher | Clonmel | 24:26 |
16 | Sinead English | Ballylooby | 25:20 |
17 | Mark Dowling | Fethard | 25:22 |
18 | Joe Keating | Clogheen | 25:58 |
19 | Brian Keating | Clogheen | 26:00 |
20 | Joe Burke | Ardfinnan | 26:07 |
21 | Cathal Whooley | Whites Cross | 26:16 |
22 | Michelle Whooley | Whites Cross | 26:17 |
23 | James O Mahoney | Ardfinnan | 26:33 |
24 | Anne Marie Halpin | Bansha | 26:39 |
25 | Liam Myles | Ardfinnan | 26:41 |
26 | JP Blanchfield | Ballymacarbry | 26:46 |
27 | Eabha Slattery | Grange | 26:50 |
28 | Niamh O'Farrell | Grange | 26:51 |
29 | Julie Tideswell | Clogheen | 27:12 |
30 | Ryan St John | Cahir | 28:15 |
31 | Janet Gleeson | Ardfinnan | 28:42 |
32 | Paula Keating | Clogheen | 29:11 |
33 | Dean O Mahoney | Ardfinnan | 29:12 |
34 | Derek Ryan | Oola | 29:16 |
35 | Diarmuid Keating | Clonmel | 29:50 |
36 | Eoghan Keating | Clonmel | 29:50 |
37 | David Betts | 30:00 | |
38 | Ned Reilly | Clonmel | 30:00 |
39 | Christopher O'Reilly | Clonmel | 30:01 |
40 | Belinda St John | Cahir | 30:09 |
41 | Cathriona O'Sullivan | Cahir | 30:34 |
42 | Kristan Buckley | Cahir | 30:46 |
43 | Shane Ryan | Ardfinnan | 30:51 |
44 | Niamh Carrigan | Ardfinnan | 31:01 |
45 | Christy Burke | Cahir | 31:23 |
46 | Sharon Quinn | Dublin | 31:27 |
47 | Karen Moloney | Ardfinnan | 31:39 |
48 | Helen Burke | Ardfinnan | 31:41 |
49 | Sheena Browne | Ardfinnan | 31:42 |
50 | Ann Marie O Flynn | Newcastle | 31:44 |
51 | Annie Falvey | Clonmel | 31:45 |
52 | Ann Marie Jones | Ardfinnan | 32:11 |
53 | Tomas O'Slattara | Ardfinnan | 32:14 |
54 | Mairead Moroney | Ardfinnan | 32:25 |
55 | Glenda Myles | Ardfinnan | 32:26 |
56 | Irene O'Dwyer | Cahir | 32:29 |
57 | Elaine Moloney | Ardfinnan | 32:41 |
58 | Honor Goonan | Newcastle | 33:02 |
59 | Susan Laste | Clonmel | 33:17 |
60 | Claire Lyness | Ardfinnan | 33:44 |
61 | Sebastian Hopkins | Grange | 34:37 |
62 | Abbie O Leary | Goatenbridge | 35:18 |
63 | John O Leary | Goatenbridge | 35:19 |
64 | Christine Burke | Ardfinnan | 36:23 |
65 | Tom Burke | Ardfinnan | 36:24 |
66 | Dolores Tobin | Ardfinnan | 36:56 |
67 | Neil Gallagher | Ardfinnan | 37:01 |
68 | Alison Kinahan | Clonmel | 37:04 |
69 | Grainne O'Shea | Cahir | 37:06 |
70 | Dakota lambert | Goatenbridge | 37:13 |
71 | Kevin Burke | Ardfinnan | 37:15 |
72 | Paddy Boyle | Ardfinnan | 38:38 |
73 | Clara O Brien | Ardfinnan | 39:01 |
74 | Agnieszka Cieslik | Newcastle | 39:51 |
75 | Culann Roche | Knocklofty | 41:32 |
76 | Louise O'Donovan | Knocklofty | 41:34 |
77 | Gerard Liston | Grange | 41:41 |
78 | Marie Liston | Grange | 41:44 |
79 | Nancy Phelan | Monksgrange | 41:44 |
80 | Sarah Williams | Grange | 41:50 |
81 | Moyra Williams | Grange | 42:01 |
82 | Maria | Grange | 42:09 |
83 | Anna | Grange | 42:09 |
84 | Maeve | Grange | 42:09 |
85 | Kathleen Moloney | Ardfinnan | 42:59 |
86 | Vera O Leary | Castlekeale | 43:00 |
87 | Clodagh Bourke | Ardfinnan | 43:18 |
88 | Ruan Halley | Ardfinnan | 43:53 |
89 | James Bourke | Ardfinnan | 44:11 |
90 | Grainne Bourke | Ardfinnan | 44:11 |
91 | Laura Murphy | Ardfinnan | 45:18 |
92 | Alannah Boyle | Ardfinnan | 45:19 |
93 | Claire Nugent | Clonmel | 45:45 |
94 | Tony Nugent | Clonmel | 45:46 |
95 | Elaine Murphy | Ardfinnan | 45:57 |
96 | Leah McNamara | Ardfinnan | 45:58 |
97 | Kathleen O Leary | Goatenbridge | 46:17 |
98 | Diarmuid Condon | Ardfinnan | 46:35 |
99 | Karen Ferris | Grange | 46:37 |
100 | Martin Hopkins | Grange | 46:41 |
101 | Tine Carberry | Ardfinnan | 47:16 |
102 | Louise Boyle | Ardfinnan | 47:18 |
103 | Enda Flynn | Ardfinnan | 47:20 |
104 | Anna Marie O'Dwyer | Ardfinnan | 47:22 |
105 | Vincent Jones | Ardfinnan | 47:50 |
106 | Kathleen Blackwell | Ardfinnan | 48:28 |
107 | Breda Doheny | Ardfinnan | 48:31 |
108 | Fiona Savage | Cahir | 49:25 |
109 | Dioreann Savage | Cahir | 49:25 |
110 | Oisin Savage | Cahir | 49:27 |
111 | Emily Murphy | Ardfinnan | 50:38 |
112 | Pat Murphy | Ardfinnan | 50:40 |
113 | Karen Quirke | Ardfinnan | 50:44 |
114 | Ann Browne | Ardfinnan | 50:46 |
115 | Breda Maher | Ardfinnan | 51:08 |
116 | Breda Ryan | Ardfinnan | 51:09 |
117 | Aine Hennessy | Clonmel | 51:55 |
118 | Angela Hennessy | Clonmel | 51:58 |
119 | Cian Halley | Ardfinnan | 52:00 |
120 | Oran Bourke | Ardfinnan | 53:10 |
121 | Dillan Lonergan | 59:55 | |
122 | Cathal Bourke | Ardfinnan | 59:56 |
2017 Race Results
Twomey Memorial 4 Mile Results
Tipperary Women Mini Marathon 2017
The Michael and Brenda Nolan Memorial 5K Results
The Heart of Allihies 5 Mile Race Results
Shandrum A C 5 Mile Race Results
SEMRA Long Way Round 2017 Results
Rylane Community 4 Mile Results
Rosscarbery Half Marathon Results
Oylegate Half Marathon Results
North Cork AC February 5K Results
North Cork AC 5K Results April
Nenagh Eire Og GAA 10K Race Results
Mullinahone GAA Road Races Results
Moycarkey Coolcroo 5K Race Results
Marian Geraghty 5k Race Results
Marian Geraghty 10k Race Results
Kilmore Festival Womens 5k Results
Kilmore Festival Mens 5k Results
Killeagh GAA 4 Mile Race Results
Glounthaune 4 Mile Race Results
Garda CollegeMayhem 5K Results
Galtee Runners 8K Race Results
Ferrycarrig 5 Mile Race Results
Colaiste Dun Iascaigh 5K Results
Colaiste Dun Iascaigh 10K Results
Clonmel Family Carers 5K Race Results
Clonmel Family Carers 10K Race Results
Churchtown Road Runners AC 5 Mile Results
Brendan Kinane 5K Race Results
Boston Scientific Half Marathon Results
Borrisoleigh Track Attack Mile Results
Borrisoleigh Track Attack 5K Results
Ballysaggart Festival 5K Results
Ballyduff Lower 5K Race Results
Ardfinnan GAA 10K Race results
Related News