Home  >  2026 Race Results  >  Mourneabbey Hyrox Overall results

Mourneabbey Hyrox Overall results

 

Place Name Category Bib Total Start Run 1 Ski rig Run 2 Sled push Run 3 Sled pull Run 4 Burpees Run 5 Row Run 6 Farmers Carry Run 7 Lunges Run 8 Wall Ball
1 Stephen Lynch Male Singles 278   1:01:42   9:00:35      3:52      3:47      3:52      3:33      3:51      3:45      3:50      3:49      3:52      4:21      3:48      3:48      3:50      4:16      3:42      3:46
2 Ryan McLoughlin  Male Singles 283   1:02:35   9:59:54      3:31      4:06      3:46      3:23      3:44      3:47      3:53      4:23      3:55      4:25      3:55      6:12      3:38      4:42      3:50      4:22
3 Lucas Buckley  Male Singles 284   1:03:42  10:19:57      3:47      4:27      3:49      4:22      3:58      4:29      4:31      3:43      3:43      4:28      4:25      4:38      4:25      4:23      4:24      4:29
4 David Sheedy  Male Singles 281   1:03:58   9:00:35      3:31      3:52      3:48      3:10      3:52      3:53      3:52      4:35      3:48      4:35      3:51      4:25      3:57      4:17      3:57      4:35
5 Lucas Buckley William Buckley Male Doubles 10   1:04:44   8:01:42      3:53      4:04      4:20      3:10      4:15      3:56      3:52      4:24      3:56      4:42      3:57      4:05      4:23      4:29      4:01      4:17
6 Rory McSharry Male Singles 47   1:05:06  10:19:57      4:03      4:05      4:11      3:11      4:30      3:49      4:29      4:03      4:26      4:23      4:32      3:21      3:30      3:42      4:20      4:31
7 Honora Kelleher Kathleen Hennessy Female Doubles 31   1:07:23  12:20:35      6:51      5:54      7:41      5:19      7:49      7:13      7:48     8:30      7:48      7:13      7:26      7:16      7:24      7:41      7:21      7:55
8 David Walsh  Male Doubles 13   1:07:49   8:01:42      4:15      3:59      4:43      3:15      5:01      4:05      4:51      3:23      4:29      4:37      4:38      3:23      4:33      3:14      4:41      4:48
9 Niamh Lavery Conor Lavery Mixed Doubles 38   1:08:02   8:20:46      4:19      4:21      4:30      3:07      4:33      4:08      4:28      3:53      4:41      4:42      4:37      3:44      3:34      4:07      4:31      4:47
10 Ryan McLoughlin Evelyn Loftus Mixed Doubles 14   1:09:04  11:21:18      4:36      4:19      4:40      3:16      4:46      4:19      4:37      3:24      4:39      4:35      4:39      3:47      3:41      4:40      4:36      4:30
11 Brian Twomey Kieran Conroy Male Doubles 11   1:09:08   8:01:42      4:14      4:06      4:43      3:15      4:48      4:08      4:47      3:58      4:46      4:32      4:44      3:15      4:23      4:00      4:39      4:47
12 Shane Collins Sharon Collins Mixed Doubles 24   1:09:42   9:38:40      4:41      4:31      4:47      3:12      4:42      4:31      4:44      4:05      4:46      4:31      4:42      3:47      3:47      4:36      3:58      4:17
13 Chris Swann Diarmuid Finnegan Male Doubles 22   1:09:55   9:38:40      4:42      4:21      4:42      3:07      4:30      3:55      4:43      4:10      4:42      4:38      4:43      3:37      4:43      4:05      4:41      4:36
14 Sally Brogan Katie O Connell Female Doubles 34   1:10:36  12:20:35      4:30      4:40      4:48      3:56      4:02      4:19      4:51      4:10      4:12      4:31      4:42      4:15      4:09      4:49      4:14      4:28
15 Stephen Cahill  Male Singles 294   1:10:58   9:19:48      3:41      4:33      3:59      4:06      4:17      4:20      4:22      5:06      4:24      4:14      4:22      4:23      4:22      5:21      4:18      5:10
16 Ciaran Charlton Billy Maher Male Doubles 246   1:11:23  11:02:15      4:04      4:12      4:32      3:35      5:19      4:10      4:58      3:33      5:27      4:47      4:59      3:35      3:44      4:18      5:20      5:10
17 Rosie Burke Ella Archbold Female Doubles 17   1:13:00  11:40:32      4:51      4:46      4:52      3:18      4:52      4:56      4:43      4:46      4:49      4:09      4:06      4:08      5:07      4:14      4:53      4:22
18 Laura Walsh's Team Relay Event 139   1:13:02  13:00:38      3:57      5:51      4:20      4:19      4:24      5:30      4:13      4:18      4:16      4:26      4:33      4:38      4:32      4:23      4:31      4:51
19 Clare Brennan Lauren Finnegan Female Doubles 26   1:13:06  12:00:24      4:36      5:10      4:41      3:03      5:06      4:03      4:36      4:45      4:36      5:32      4:45      3:54      4:46      4:23      4:39      4:31
20 Michael Burke Shane Larkin Male Doubles 49   1:13:08  11:02:15      4:22      4:26      4:19      4:29      4:27      4:23      4:24      4:34      4:20      4:16      4:21      4:29      4:46      5:30      4:30      5:32
21 Dan O Callaghan Kenneth Fitzgerald Male Doubles 41   1:13:21  11:02:15      4:08      4:11      4:34      3:11      5:14      4:02      5:16      4:03      5:20      4:47      4:43      4:07      4:12      5:54      4:47      4:52
22 John Hallisey, John Mescal Male Doubles 42   1:13:27  10:19:57      4:16      4:16      4:45      3:21      4:44      4:04      4:57      4:43      4:47      4:36      4:42      5:22      5:17      4:37      4:34      4:26
23 Stephen Cahill  Male Singles 293   1:13:33   9:19:48      4:03      4:27      4:19      4:08      4:44      4:28      4:34      5:40      4:45      4:41      4:25      4:24      4:26      4:54      4:15      5:20
24 Nollaig McCarthy Sarah Finnegan Female Doubles 19   1:14:25  11:40:32      4:51      4:52      4:44      3:59      4:00      4:34      5:09      4:28     5:28      4:27      4:30      4:29      4:27      4:57      4:08      5:22
25 Cian Cooney Niall Feaheny Male Doubles 12   1:15:32   8:01:42      4:15      4:24      4:45      3:24      5:34      3:56      5:34      3:51      6:01      4:56      5:43      4:25      4:20      5:41      4:20      4:17
26 Kieran Lynch  Male Singles 295   1:15:34   9:19:48      4:15      4:38      4:45      4:41      4:49      5:16      4:52      5:26      4:56      5:13      5:21      3:01      5:01      5:09      3:01      5:05
27 Trevor O Regan's Team Relay Event 36   1:15:50  13:14:32                                 
28 Eimear Meaney's Team Relay Event 135   1:15:58  13:14:32                                 
29 Danielle Kinsella Sara Holden Female Doubles 18   1:16:10  11:40:32      4:50      5:17      4:37      3:09      4:45      4:57      4:43      4:30      4:43      5:24      5:44      4:45      4:10      4:39      4:40      5:17
30 Jean O Driscoll  Female Singles 32   1:17:23  12:40:17      4:27      5:02      4:42      3:28      4:43      4:40      4:49      5:29      4:53      5:23      4:34      5:19      4:32      5:22      4:30      5:30
31 Ciara O Sullivan's Team Relay Event 137   1:17:42  13:00:38      4:54      5:28      4:23      5:10      4:21      4:59      4:29      4:49      4:34      4:58      4:40      4:59      4:53      4:58      4:39      5:28
32 John Cottor  Male Singles 277   1:18:40   8:40:59      4:48      4:47      5:02      3:50      5:01      5:01      4:47      4:08      4:49      5:30      4:48      5:30      4:42      5:24      4:58      5:35
33 Barbara Leahane Vera Sheehan Female Doubles 29   1:18:59  12:00:24      4:58      5:05      5:02      3:23      5:16      4:51      4:44      5:38      5:23      5:31      5:19      4:18      4:20      5:38      5:20      4:23
34 Caoilfhionn Brophy Maeve Kearney Mixed Doubles 37   1:19:00   8:20:46      4:54      5:19      5:05      4:05      5:11      5:11      5:09      5:11      5:12      5:15      5:12      4:14      4:23      4:58      4:37      5:04
35 C J Loftus  Male Singles 282   1:20:48   9:59:54      3:53      4:49      4:22      4:11      4:45      5:19      4:46      5:46      4:57      5:08      4:51      3:15      4:48      6:20      4:55      8:35
36 Brid O Sullivan's Team Relay Event 138   1:22:18  13:00:38      4:54      5:29      4:17      3:43      5:14      5:48      5:18      5:35      4:44      5:14      4:51      5:17      5:19      5:28      5:17      5:50
37 Sarah Gorman Daniel Power Mixed Doubles 39   1:23:14   8:20:46      4:36      5:13      4:39      4:29      5:07      5:09      5:15      5:30      5:28      6:08      5:19      5:37      4:55      5:15      4:59      5:35
38 Denise Fallon Katie Twohig Female Doubles 28   1:25:29  12:00:24      4:53      4:46      5:43      3:31      6:03     5:38      5:43      5:05      6:59      5:18      6:12      4:21      4:46      6:40      4:46      4:59
39 Maria Swann Liz Bennett Female Doubles 27   1:25:48  12:00:24      5:00      4:52      5:06      3:47      5:32      5:22      5:23      6:31      5:38      6:05      5:56      3:04      5:36      6:35      5:35      5:38
40 Lorcan James Brady  Male Singles 276   1:26:01   8:40:59      5:07      5:00      5:13      4:04      5:41      4:54      5:27      5:06      5:27      3:15      5:25      5:55      5:55      6:04      5:49      7:32
41 Leonard Marshall Nick Ganham Male Doubles 21   1:26:44   9:38:40      5:27      4:35      5:31      4:11      5:37      4:09      5:47      5:51      5:56      5:10      5:51      5:44      5:57      5:46      5:36      5:36
42 Amy Donnelly Amanda Dunne Female Doubles 16   1:29:45  11:40:32      5:34      5:30      5:39      4:03      6:06      5:03      6:17      5:33     5:48      6:16      5:36      4:55      5:07      6:11      6:43      5:24
43 Diarmuid Lenihan  Male Singles 203   1:32:04  11:21:18      4:49      5:12      5:31      4:55      5:32      6:29      5:36      7:55      5:36      5:33      5:28      3:22     6:44      6:32      5:25      7:25
44 Chris Kenny  Male Singles 296   1:33:07   9:19:48      4:13      5:11      4:50      5:18      6:27      5:37      5:43      7:53      6:20      5:27      5:37      3:09      5:59      7:10      6:37      7:28
45 Cliona Kavanagh Niamh Kavanagh Female Doubles 134   1:35:21  12:40:17      5:39      5:20      6:19      4:47      6:25      5:46      6:53      5:31      6:17      5:24      6:06      5:47      6:08      5:50      6:21      6:48
46 Tracey Kennedy Colman Cronin Mixed Doubles 23   1:36:05   9:38:40      5:28      6:03      5:46      4:49      6:54      5:24      6:09      7:03      6:02      6:24      5:55      3:31      5:49      7:26      5:39      7:43
47 Elaine Morris  Female Singles 298   1:38:51  12:40:17      5:42      6:06      6:00      4:57      6:14      6:25      6:22      7:23      6:19      6:02      6:21      6:04      6:21      6:01      6:24      6:10
48 Donna Keogh Marie Buckley Female Doubles 33   1:40:48  12:20:35      5:57      7:29     5:51      4:03      7:13      5:12      6:24      7:09      7:19      6:04      6:13      5:51      5:10      7:09      6:55      6:49
49 Tom Connolly  Male Singles 274  2:07:08   9:19:48      5:28      9:36      5:34      9:41      6:28      7:30      6:39      9:42      7:34      7:43      7:49      9:48      7:27      8:20      7:59      9:51

Race Management

Jaguar Timing Systems

View

Another

Introduction message

View

Premier Timing Systems

2023 Race Results

Calendar of upcoming Events

2025 Race Results

July August 2016 results