Home > 2016 September and October Results > Clonmel Family Carers 10K Results
Clonmel Family Carers 10K Results
Clonmel Family Carer's 10K Results | ||||
Place | Athlete's Name | Time | Gender | Bib # |
1 | Danny Smith | 34:35 | Male | 166 |
2 | Dermot Logue | 36:18 | Male | 140 |
3 | Ronan Losq | 36:29 | Male | 105 |
4 | Cremin Aidan | 38:38 | Male | 46 |
5 | Stejskal Jakub | 38:43 | Male | 109 |
6 | Brian Looram | 39:40 | Male | 141 |
7 | Benny Hennessy | 39:55 | Male | 245 |
8 | Tom Burke | 39:58 | Male | 234 |
9 | Aine Roche | 40:02 | Female | 136 |
10 | Michael O'Sullivan | 40:25 | Male | 240 |
11 | Bohus Jaradek | 41:16 | Male | 187 |
12 | Kealey Tideswell | 42:12 | Female | 114 |
13 | Cormac Healy | 43:21 | Male | 148 |
14 | Mary Molloy | 43:21 | Female | 191 |
15 | Michelle Doherty | 44:02 | Female | 179 |
16 | Billy Prout | 44:03 | Male | 129 |
17 | Donal Barry | 44:25 | Male | 156 |
18 | Doyle Kevin | 44:44 | Male | 51 |
19 | Stephanie Johnson | 44:52 | Female | 146 |
20 | Caroline Hough | 45:07 | Female | 593 |
21 | Jane Hewitt | 45:33 | Female | 125 |
22 | Anita Byrne | 45:39 | Female | 130 |
23 | Michael Redmond | 46:06 | Male | 94 |
24 | Michael Quinn | 46:26 | Male | 169 |
25 | Tom Quinn | 46:34 | Male | 93 |
26 | Declan Power | 46:58 | Male | 241 |
27 | John Cashman | 47:06 | Male | 42 |
28 | Tommy Dunphy | 47:06 | Male | 144 |
29 | Nial O'Shea | 47:21 | Male | 183 |
30 | Jimmy Lonergan | 47:28 | Male | 162 |
31 | Patrick Hackett | 47:48 | Male | 57 |
32 | Seamus Hackett | 47:48 | Male | 58 |
33 | David Reilly | 47:48 | Male | 102 |
34 | O Dwyer Karen | 47:59 | Female | 546 |
35 | Kate Wall | 48:08 | Female | 132 |
36 | Kecik Grzegorz | 48:14 | Male | 65 |
37 | Noel Delaney | 48:16 | Male | 233 |
38 | Catherine Quinn | 48:42 | Female | 167 |
39 | Elaine Morrissey | 48:44 | Female | 79 |
40 | Michael Lynch | 49:02 | Male | 73 |
41 | Michael Healy | 49:06 | Male | 243 |
42 | Tom Barry | 49:12 | Male | 186 |
43 | David Kiely | 49:14 | Male | 68 |
44 | Joan Stakelum Ryan | 49:16 | Female | 160 |
45 | Deny Myres | 49:27 | Male | 182 |
46 | Maura O'Neill | 49:46 | Female | 137 |
47 | Seamus Dorney | 49:51 | Male | 49 |
48 | Margaret Power | 50:05 | Female | 188 |
49 | Derek O'Dwyer | 50:06 | Male | 194 |
50 | Thomas Maloney | 50:11 | Male | 153 |
51 | Eimear McMahon | 50:24 | Female | 77 |
52 | Ann-Marie Boland | 50:28 | Female | 159 |
53 | Rocky Reilly Jr | 50:31 | Male | 95 |
54 | Meliossa Dwyer | 50:53 | Female | 54 |
55 | Roisin Purcell | 50:55 | Female | 128 |
56 | Anna Kaczynska | 50:56 | Female | 161 |
57 | Deirdre Walsh | 50:58 | Female | 151 |
58 | Alison O'Mahony | 51:01 | Female | 163 |
59 | Julie Tideswell | 51:11 | Female | 115 |
60 | Fred Clifford | 51:19 | Male | 226 |
61 | Hugh O Donnell | 51:28 | Male | 82 |
62 | James Lonergan | 51:32 | Male | 173 |
63 | Bernie Hopkins | 51:43 | Female | 157 |
64 | Andy Ryan | 51:49 | Male | 246 |
65 | Fiona Troy | 52:08 | Female | 117 |
66 | Barbara O'Reilly | 52:10 | Female | 124 |
67 | Nicole o'Gorman | 52:10 | Female | 155 |
68 | Rosemary MacCauley | 52:17 | Female | 154 |
69 | Sinead Hayes | 52:29 | Female | 127 |
70 | Emma McGrath | 52:41 | Female | 76 |
71 | Barbara Harvey | 53:02 | Female | 59 |
72 | Louise Fortune | 53:02 | Female | 170 |
73 | Brian Tyrell | 53:17 | Male | 149 |
74 | Pat Walsh | 53:17 | Male | 180 |
75 | Michael Sweetman | 53:30 | Male | 244 |
76 | Maeve Kennedy | 53:38 | Female | 238 |
77 | Niamh Hartnett | 53:41 | Female | 175 |
78 | Fred Kinsela | 53:45 | Male | 171 |
79 | Francis Murray | 53:45 | Male | 172 |
80 | Lorraine Long | 53:48 | Female | 192 |
81 | Orla Casey | 54:08 | Female | 41 |
82 | Anna Higgins | 54:23 | Female | 61 |
83 | Gemma Hanrahan | 54:24 | Female | 152 |
84 | Carmel Dunlea | 54:36 | Female | 53 |
85 | Marian O Mahony | 54:37 | Female | 86 |
86 | A N OTHER | 54:37 | 230 | |
87 | Alan Fahey | 54:38 | Female | 165 |
88 | Noreen Sheehy | 55:11 | Female | 107 |
89 | Sarah Toomey | 55:11 | Female | 116 |
90 | Aisling Cooney | 55:17 | Female | 200 |
91 | Kevin Reilly | 55:42 | Male | 103 |
92 | Lane Schira | 55:47 | Female | 70 |
93 | Rocky Reilly | 55:51 | Male | 100 |
94 | Roseanne Hunt | 55:59 | Female | 249 |
95 | Helen Hogan | 56:00 | Female | 248 |
96 | Ginny Hutton | 56:01 | Female | 189 |
97 | Lisa Hopkins | 56:39 | Female | 158 |
98 | Monica Lambe | 56:44 | Female | 168 |
99 | Noreen O Gorman | 57:11 | Female | 83 |
100 | Philip Reilly | 57:12 | Male | 96 |
101 | Ned Reilly | 57:12 | Male | 101 |
102 | Marie Laste | 57:23 | Female | 198 |
103 | Aisling O'Connell | 57:37 | Female | 250 |
104 | Keith Boyle | 57:49 | Male | 174 |
105 | Mairead O'Toole | 57:56 | Female | 147 |
106 | Mary Hyland | 57:59 | Female | 64 |
107 | Mary Loney | 58:29 | Female | 126 |
108 | Bernie O Meara | 58:32 | Female | 87 |
109 | Deirdre Walsh | 58:33 | Male | 119 |
110 | Siobhan Burke | 58:33 | Female | 134 |
111 | Tommy Delaney | 58:57 | Male | 47 |
112 | Odharnaith Ni Alluin | 58:58 | Female | 81 |
113 | A N OTHER | 59:14 | 231 | |
114 | Paul Curran | 59:15 | Male | 227 |
115 | Michael Stokes | 59:25 | Male | 110 |
116 | Dermot Lanigan | 59:26 | Male | 71 |
117 | Mary Walsh | 59:26 | Female | 118 |
118 | Sinead Nagle | 59:30 | Female | 190 |
119 | Michael Reilly | 59:31 | Male | 99 |
120 | Vera Delaney | 59:32 | Female | 181 |
121 | Lisa Bartley | 59:33 | Female | 195 |
122 | Jimmy Delaney | 59:37 | Male | 48 |
123 | Sheena Hassett | 59:59 | Female | 60 |
124 | Christina Ryan | 59:59 | Female | 106 |
125 | Belinda St. John | 59:59 | Female | 150 |
126 | Gemma Lonergan | 1:01:07 | Female | 131 |
127 | Sarah Ryan | 1:01:31 | Female | 242 |
128 | Catherine Leamy | 1:02:13 | Female | 122 |
129 | Mary Maher | 1:02:27 | Female | 197 |
130 | Sinead Dunne | 1:04:08 | Female | 184 |
131 | Mary Casey | 1:05:10 | Female | 142 |
132 | Anne Casey | 1:05:10 | Female | 143 |
133 | Nicola Guiry | 1:05:14 | Female | 56 |
134 | Ailish Nugent | 1:06:14 | Female | 123 |
135 | Orla Delaney | 1:06:14 | Female | 145 |
136 | Elaine Shine | 1:06:26 | Female | 108 |
137 | Joanne Reidy | 1:07:23 | Female | 177 |
138 | Anne O'Donnell | 1:07:25 | Female | 139 |
139 | Paul Devine | 1:07:26 | Male | 164 |
140 | Maria McGrath | 1:07:56 | Female | 232 |
141 | Patricia Kiely | 1:08:39 | Female | 67 |
142 | Teresa Mackey | 1:08:41 | Female | 74 |
143 | Emma Cairns | 1:08:47 | Female | 39 |
144 | Cathroina Hyland | 1:09:26 | Female | 176 |
145 | Richella Lawlor | 1:09:46 | Female | 72 |
146 | Kayleigh Hill | 1:09:46 | Female | 185 |
147 | Christopher O'Reilly | 1:10:07 | Male | 239 |
148 | Donna O Keeffe | 1:10:08 | Female | 85 |
149 | Emily Walsh | 1:10:10 | Female | 229 |
150 | Sarah Bartley | 1:10:10 | Female | 247 |
151 | David Cairns | 1:12:02 | Male | 40 |
152 | Kathleen Tobin | 1:17:42 | Female | 228 |
153 | Maria Cassin | 1:18:54 | Female | 43 |
154 | Pierce Purcell | 1:22:24 | Male | 92 |
155 | Ainhoa Garrido Benito | 1:23:02 | Female | 135 |
156 | Eleanor Keane | 1:23:03 | Female | 133 |
157 | Sheila Hogan | 1:26:38 | Female | 193 |
158 | Catherine Hunt | 1:27:35 | Female | 196 |
159 | Tony Hunt | 1:27:35 | Male | 199 |
160 | Barry Triona | 1:28:07 | Female | 37 |
161 | Aisling Gough | 1:28:07 | Female | 55 |
162 | William Needham | 1:29:33 | Male | 80 |
163 | Bridget Phelan | 1:34:38 | Female | 138 |
164 | Dolores Fahey | 1:34:48 | Female | |
165 | Thomasina Cassin | 1:35:47 | Female | 45 |
166 | Bridget Sharkey Corey | 1:35:48 | Female | 178 |
167 | Mary Cassin | 1:35:50 | Female | 44 |
168 | Sarah Terry | 1:41:26 | Female | 113 |
169 | Mary Terry | 1:41:27 | Female | 112 |
170 | Margaret Phelan | 1:44:27 | Female | 90 |
171 | Lisa Phelan | 1:44:30 | Female | 91 |
172 | Stephanie Sweetnam O Dwyer | 1:46:48 | Female | 111 |
173 | Anna Walsh | 1:46:52 | Female | 235 |
174 | Brenda Aspel | 1:46:55 | Female | 36 |
2016 September and October Results
Mooreabbey Milers 4 Mile Support Run Results
Glounthaune 4 Mile Road Race Results
Glen of Aherlow Loop de Loop Ultra Marathon result
Glen of Aherlow Loop de Loop Marathon results
Glen of Aherlow Loop de Loop Half Marathon results
Clonmel Family Carers 5K Results
Clonmel Family Carers 10K Results
Related News