SEMRA Long Way Round Results
SEMRA - The Long Way Round Results | Provisional | |||
Position | Athletes Name | Location | Chip Time | Bib |
1 | Thomas Blackburn | Aherlow | 1:07:38 | 704 |
2 | Paul Minogue | Kilsheelan | 1:09:34 | 357 |
3 | Brian Mullins | Blarney | 1:09:55 | 769 |
4 | Shane Kenny | Thurles | 1:10:55 | 268 |
5 | Niall O Ceallaigh | Clonmel | 1:13:55 | 398 |
6 | Benny Hallahan | Carrick-on-Suir | 1:14:24 | 657 |
7 | Kevin Lenihan | Kilmallock | 1:14:32 | 294 |
8 | Shane Kiely | Clonmel | 1:14:34 | 641 |
9 | Bernard Durand | Clonmel | 1:14:38 | 151 |
10 | Anthony Power | Clonea | 1:15:20 | 625 |
11 | John Crotty | Rathgormack | 1:16:00 | 626 |
12 | Ger Griffin | Kilkenny | 1:16:38 | 735 |
13 | Robert Cunningham | Galbally | 1:16:41 | 114 |
14 | Ivy Corcoran | Callan | 1:17:04 | 91 |
15 | Chris Byrne | Naas | 1:17:05 | 58 |
16 | Liam Doheny | Callan | 1:17:06 | 135 |
17 | Brendan Dunford | Dungarvan | 1:17:06 | 150 |
18 | Kevin Lynch | Kilsheelan | 1:17:34 | 754 |
19 | Liam O Donnell | Emly | 1:17:43 | 410 |
20 | Alan Davis | Cahir | 1:18:00 | 128 |
21 | Thomas Fox | Ballylanders | 1:18:19 | 185 |
22 | Robert Williams | Cork | 1:18:59 | 583 |
23 | Ger Power | Mullinahone | 1:19:15 | 790 |
24 | Conrad Daly | Bishopstown | 1:19:23 | 123 |
25 | George Flynn | Nenagh | 1:20:53 | 172 |
26 | Brian Phelan | Laois | 1:21:00 | 463 |
27 | Michael Hayes | Ballylanders | 1:21:18 | 739 |
28 | Kastytis Bereznocenko | Cork | 1:21:21 | 19 |
29 | Andrew Coghlan | Piltown | 1:21:40 | 654 |
30 | Ger Kelly | Wexford | 1:21:48 | 261 |
31 | Damien McDonnell | Templemore | 1:21:57 | 329 |
32 | Emmet Prendergast | Newcastle | 1:21:58 | 485 |
33 | Colm Phelan | Laois | 1:22:29 | 464 |
34 | Deirdre O Gorman | Cork | 1:22:31 | 425 |
35 | Shane O Neill | Fermoy | 1:23:43 | 441 |
36 | Colin Donohue | Cork | 1:23:53 | 138 |
37 | Cyril Fogarty | Clonmel | 1:23:57 | 175 |
38 | Damien Holian | Galbally | 1:24:10 | 239 |
39 | Davis Gouldduff | Kilkee | 1:24:11 | 198 |
40 | Patrick Holian | Galbally | 1:24:14 | 240 |
41 | Andy Mullins | Limerick | 1:24:30 | 768 |
42 | Barry Williams | Midleton | 1:24:40 | 648 |
43 | Micheal Mullain | Cork | 1:25:14 | 438 |
44 | David Bergin | Callan | 1:26:05 | 21 |
45 | David Nolan | Ferrybank | 1:26:21 | 388 |
46 | Courtney McGuire | Clonmel | 1:26:42 | 152 |
47 | John Quinlan | Cahir | 1:27:17 | 493 |
48 | Sarah Fitzpatrick | Limerick | 1:27:39 | 169 |
49 | Marie O Shea | Aherlow | 1:27:40 | 450 |
50 | Barry Somers | Callan | 1:27:40 | 537 |
51 | Michael Foley | Dungarvan | 1:28:11 | 180 |
52 | John Cogan | Vicarstown | 1:28:48 | 74 |
53 | John Quigley | Clonmel | 1:28:57 | 792 |
54 | Noel Power | Tramore | 1:29:06 | 478 |
55 | Aiden Moore | Thurles | 1:29:07 | 650 |
56 | Ray Regan | Carlow | 1:29:41 | 796 |
57 | Aidan Hogan | Limerick | 1:29:55 | 237 |
58 | Cathal Ely | Thurles | 1:30:28 | 727 |
59 | Eoin Walsh | Kilmacthomas | 1:31:08 | 558 |
60 | Derry O Neill | Fermoy | 1:31:09 | 439 |
61 | Colm Walsh | Clonmel | 1:31:22 | 555 |
62 | David Bosonnet | Carrigaline | 1:31:25 | 706 |
63 | Eoghan Brennan | Carrickonsuir | 1:31:35 | 43 |
64 | Brian Walton | Callan | 1:32:18 | 568 |
65 | Debbiee McCarthy | Kinsale | 1:32:23 | 321 |
66 | Fran Hennessy | Clonmel | 1:32:46 | 222 |
67 | Robert Ely | Cashel | 1:32:55 | 728 |
68 | Pavel Bodi | Kilkenny | 1:33:13 | 26 |
69 | David Kelly | 1:33:14 | 613 | |
70 | Michael Lenehan | Cashel | 1:33:39 | 293 |
71 | Raymond Cummins | Dunlavin | 1:33:58 | 109 |
72 | Mairead Kilmartin | Cappawhite | 1:34:21 | 273 |
73 | Martina Kwaschik | Limerick | 1:34:28 | 279 |
74 | Sean O Dea | Clonmel | 1:35:25 | 406 |
75 | Brian Jackman | Kilmacthomas | 1:36:18 | 248 |
76 | Paddy Bourke | Galbally | 1:36:29 | 33 |
77 | Lorraine Broderick | Ballingarry | 1:36:46 | 46 |
78 | John Tobin | Carrick On Suir | 1:36:50 | 546 |
79 | Timmy O'Conner | 1:37:25 | 610 | |
80 | Harvey Trigg | Lismore | 1:37:35 | 551 |
81 | Laurence Begley | Clonmel | 1:37:37 | 597 |
82 | Mary Pyke | 1:38:15 | 656 | |
83 | Stephen Erswell | Newcastle West | 1:38:17 | 157 |
84 | Paul Minahan | Kildare | 1:38:21 | 356 |
85 | Deirdre Cronin | Youghal | 1:38:22 | 99 |
86 | Patricia Ryan | Limerick | 1:38:46 | 520 |
87 | John Hayes | Tipperary | 1:38:57 | 212 |
88 | Edel Hennessy | Limerick | 1:39:59 | 221 |
89 | Seamus Barry | Pallasgreen | 1:40:10 | 702 |
90 | Barry McCarthy | Charleville | 1:40:50 | 755 |
91 | Trish O Donnell | Ballypatrick | 1:41:01 | 412 |
92 | Christopher Kelly | Dungarvan | 1:41:14 | 260 |
93 | Susan Hickey | Clonmel | 1:41:19 | 233 |
94 | Linda Foley | Cappoquin | 1:41:40 | 179 |
95 | Mick Concannon | Dungarvan | 1:41:41 | 718 |
96 | Paul Carroll | Donoughmore | 1:41:47 | 65 |
97 | Aidan Cremin | Clonmel | 1:41:47 | 634 |
98 | Maria White | Dungarvan | 1:42:35 | 579 |
99 | Shane Whyte | Ballymacarbry | 1:42:41 | 581 |
100 | Alan Connolly | Naas | 1:42:52 | 81 |
101 | John Hallahan | Clonmel | 1:44:11 | 647 |
102 | Claire Guyon | Tramore | 1:44:27 | 203 |
103 | Ronan McDonagh | Waterford | 1:44:28 | 757 |
104 | Martin Flynn | Dunmore East | 1:45:32 | 174 |
105 | Peter Cleary | Clonmel | 1:45:36 | 716 |
106 | Padraic Hickey | Clonmel | 1:45:59 | 743 |
107 | Aileen Field | Mallow | 1:46:28 | 165 |
108 | Joan Ryan | Mallow | 1:46:29 | 515 |
109 | Miriam O Connor | Waterford | 1:46:58 | 401 |
110 | Thomas Naughton | Golden | 1:47:37 | 385 |
111 | Andrew Sheehan | Fethard | 1:48:38 | 527 |
112 | Elaine Rowley | Mayo | 1:48:40 | 510 |
113 | Aisling Cusack | Dungarvan | 1:48:53 | 118 |
114 | Ruairi Cusack | Dungarvan | 1:48:53 | 119 |
115 | Carmel Fitzgibbon | Thurles | 1:49:22 | 168 |
116 | Karen Shannon | Wexford | 1:49:34 | 526 |
117 | Gillian Power | Enniscorthy | 1:49:34 | 469 |
118 | Miriam Byrne | Enniscorthy | 1:49:35 | 60 |
119 | Anthony Tobin | Dunmore East | 1:49:38 | 812 |
120 | Brian Tobin | Portlaw | 1:49:38 | 813 |
121 | Oliver O Brien | Butlerstown | 1:50:00 | 396 |
122 | Ruth Herman | Kinsale | 1:50:01 | 228 |
123 | Lynda Talbot | Kildare | 1:50:08 | 811 |
124 | Neil Dawson | Dublin | 1:50:09 | 724 |
125 | Angela Carlin | Belfast | 1:50:09 | 659 |
126 | Vicki Cleary | Clonmel | 1:50:09 | 70 |
127 | Oisin McHugh | Limerick | 1:50:57 | 337 |
128 | Catherine Murphy | Clonmel | 1:51:47 | 371 |
129 | John Barry | Butlerstown | 1:51:50 | 11 |
130 | Maryann Callinan | Cappawhite | 1:51:57 | 63 |
131 | Sarah Moloney | Limerick | 1:52:08 | 765 |
132 | Fiona O Brien | Dungarvan | 1:52:58 | 393 |
133 | Julie Heffernan | Kilkenny | 1:53:29 | 218 |
134 | Billy Heffernan | Kilkenny | 1:53:45 | 740 |
135 | Rob Heffernan | Kilkenny | 1:53:45 | 219 |
136 | Mandy Parslow | Glen Of Aherlow | 1:53:49 | 459 |
137 | Denis Heffernan | Thurles | 1:54:50 | 217 |
138 | Andrew Heffernan | Clonmel | 1:55:26 | 216 |
139 | Sarah Gayer | Mallow | 1:56:30 | 192 |
140 | Kieran O Mahony | Cork | 1:56:33 | 434 |
141 | Rowena Mason | Cork | 1:58:34 | 318 |
142 | Nell McCarthy | Clonmel | 1:59:16 | 324 |
143 | Fiona Roberts | Charleville | 1:59:45 | 797 |
144 | Garry Morrissey | Clonmel | 2:00:30 | 364 |
145 | Fiona Carroll | Kilsheelan | 2:00:44 | 715 |
146 | Kevin Shiels | Ballymacarbry | 2:00:44 | 807 |
147 | Joan Kenny | Gortnahoe | 2:01:33 | 266 |
148 | Jo Drea | Knocklong | 2:01:36 | 144 |
149 | Mary Hinchy | Knocklong | 2:01:38 | 236 |
150 | Pat Murphy | Rathcormac | 2:01:43 | 379 |
151 | Sarah Duffy | Dungarvan | 2:03:04 | 148 |
152 | Jamie Byrne | Ballymacarbry | 2:06:33 | 711 |
153 | Stephanie Byrne | Ballymacarbry | 2:07:25 | 712 |
154 | Clare O Morchoe | Wexford | 2:07:37 | 437 |
155 | Marta Piskorz-Kumar | Dublin | 2:07:47 | 789 |
156 | Hazel Hurley | Clonakilty | 2:11:22 | 245 |
157 | Ruth Cunniffe | Ballinrobe | 2:11:48 | 112 |
158 | Rosita Callanan | Thurles | 2:11:52 | 62 |
159 | Patricia Ryan | Borrisoleigh | 2:13:32 | 519 |
160 | Olive Hallahan | Clonmel | 2:14:13 | 646 |
161 | Marie McGrath | Cloyne | 2:14:14 | 645 |
162 | David Brown | Golden | 2:15:36 | 50 |
163 | Sean Freeman | Fermoy | 2:15:36 | 187 |
164 | Sharon Higgins | Dungarvan | 2:18:29 | 234 |
165 | Caroline Russell | Dungarvan | 2:18:29 | 511 |
166 | Margaret Conway | Dungarvan | 2:18:30 | 85 |
167 | Susan Heffernan | Gortnahoe | 2:19:14 | 220 |
168 | Jennifer Russell | Templetouhy | 2:19:15 | 801 |
169 | Anthony Bowen | Templemore | 2:19:51 | 34 |
170 | Oliver Sandford | Kilmacthomas | 2:22:12 | 525 |
171 | Johnny O Brien | Ardfinnan | 2:22:21 | 394 |
172 | Ronan O Connor | Dublin 8 | 2:22:23 | 403 |
173 | Pat Stakelum | Thurles | 2:22:39 | 540 |
174 | Liam Power | Portlaw | 2:26:36 | 474 |
175 | Joe Molloy | Dunmore East | 2:26:36 | 359 |
176 | James A Bartley | Ballincollig | 2:26:48 | 703 |
177 | John O'sullivan | Cork | 2:26:50 | 653 |
178 | Joan Quinn | Thurles | 2:27:55 | 496 |
179 | Josephine Tobin | Thurles | 2:27:55 | 547 |
180 | Tomas O Briain | Mainistir Fhear Mar | 2:28:30 | 390 |
181 | Noel Heffernan | Cahir | 2:28:48 | 741 |
182 | Olive Heffernan | Cahir | 2:28:49 | 742 |
183 | Paddy Kelly | Mitchelstown | 2:28:52 | 749 |
184 | Marion Kelly | Mitchelstown | 2:28:52 | 748 |
185 | Laura Hogan | Dungarvan | 2:29:15 | 238 |
186 | Linda Harney | Cork | 2:32:25 | 737 |
187 | Linda Harney | Cork | 2:32:25 | 736 |
188 | Michael Coade | Clonmel | 2:32:45 | 71 |
189 | Conal Murphy | Clonmel | 2:32:46 | 590 |
190 | Fergus Murray | Cork | 2:32:52 | 591 |
191 | William Lonergan | Kilsheelan | 2:33:15 | 305 |
192 | Tess Kiely | Clonmel | 2:33:45 | 271 |
193 | Paul Carroll | Clonmel | 2:34:03 | 66 |
194 | Pat Marnane | Cahir | 2:34:09 | 316 |
195 | John Ryan | Bansha | 2:34:10 | 516 |
196 | Jason Bowes | Castledermot | 2:34:45 | 35 |
197 | Donal Brophy | Goslingstown | 2:34:53 | 47 |
198 | John Treacy | Killenny | 2:34:54 | 550 |
199 | Tony O Mahony | Dungarvan | 2:35:34 | 777 |
200 | Mick Gaule | Dublin | 2:35:45 | 191 |
201 | Siobhan O Mahony | Dungarvan | 2:35:58 | 776 |
202 | Kevin O Sullivan | Midleton | 2:36:22 | 454 |
203 | John Hickey | Millstreet | 2:36:30 | 232 |
204 | Owen Lanigan | Clonmel | 2:36:32 | 286 |
205 | Patricia Daly | Dungarvan | 2:36:36 | 125 |
206 | Clare Moffat | Clare | 2:36:37 | 358 |
207 | Breeda McNamara | Mitchelstown | 2:36:42 | 343 |
208 | John McNamara | Cahir | 2:36:53 | 344 |
209 | Kay Ahearne | Limerick | 2:36:53 | 632 |
210 | Patrick Walsh | Mitchelstown | 2:37:34 | 562 |
211 | Joe Ahearne | Limerick | 2:37:41 | 631 |
212 | James Lenihan | Fedamore | 2:37:41 | 633 |
213 | Mike Murphy | Kerry | 2:37:45 | 377 |
214 | Willie Cummins | Tipperary | 2:38:02 | 111 |
215 | Derek Gleeson | Cork | 2:38:36 | 627 |
216 | Fiona Gleeson | Crosshaven | 2:38:36 | 195 |
217 | Brendan Crowe | Cahir | 2:39:04 | 102 |
218 | Sean O Connell | Meath | 2:39:44 | 400 |
219 | Willie Fahey | Cashel | 2:40:28 | 160 |
220 | Denis Cahalane | Clonmel | 2:40:28 | 61 |
221 | Martin Rohan | Birr | 2:40:38 | 508 |
222 | Mark Dowling | Fethard | 2:42:49 | 140 |
223 | Andrew O Donovan | Fethard | 2:42:55 | 415 |
224 | Carol Kearney | Meath | 2:43:26 | 253 |
225 | Annie Cummins | Kilcash | 2:43:42 | 107 |
226 | Aine Donnelly | Kilsheelan | 2:43:46 | 136 |
227 | Eamon Flanagan | 2:44:13 | 605 | |
228 | Shane Fogarty | Kilbrien | 2:44:15 | 178 |
229 | Frank Walsh | Clonmel | 2:44:53 | 662 |
230 | Patrick Boland | Ballylanders | 2:45:25 | 705 |
231 | Kathleen Tobin | Cahir | 2:46:25 | 548 |
232 | Joan Guidera | Clonmel | 2:46:29 | 201 |
233 | Ger McDonald | Clonmel | 2:46:31 | 328 |
234 | Catherine O Loughlin | Clonmel | 2:46:40 | 784 |
235 | Kieran O'Brien | Cahir | 2:47:02 | 661 |
236 | Denise Donnelly | Clonmel | 2:47:12 | 137 |
237 | Lizzie Ryan | Kilsheelan | 2:47:15 | 517 |
238 | Denis Lonergan | Kilsheelan | 2:47:20 | 299 |
239 | Gerard Ryan | Clonmel | 2:47:23 | 598 |
240 | Paul Ryan | Clonmel | 2:47:23 | 600 |
241 | Michelle Stafford | Wexford | 2:47:45 | 539 |
242 | Katie Tyrrell | Kildare | 2:47:55 | 552 |
243 | Kazimierz Rytlewski | Clonmel | 2:48:41 | 524 |
244 | Marie Noonan | Passage East | 2:49:00 | 772 |
245 | Caoimhin Condren | Passage East | 2:49:01 | 719 |
246 | Vanessa Phelan | Kilkenny | 2:49:01 | 465 |
247 | Emma Farrell | Dublin | 2:49:09 | 599 |
248 | Mairi Keewleyside | Dunmore East | 2:49:11 | 601 |
249 | Damian Walshe | Kilkenny | 2:49:12 | 567 |
250 | Alex Coughlan | Mitchelstown | 2:49:31 | 721 |
251 | Christina Morrissey | Clonmel | 2:50:11 | 630 |
252 | Edel Walsh | Dungarvan | 2:50:31 | 557 |
253 | Michelle Mernin | Dungarvan | 2:50:31 | 350 |
254 | Niamh Reynolds | Ballinameela | 2:50:32 | 503 |
255 | Christine Bartley | Ballincollig | 2:50:41 | 13 |
256 | Christine Bartley | Ballincollig | 2:50:42 | 14 |
257 | Marie Lonergan | Clonmel | 2:51:42 | 302 |
258 | Donal Lonergan | Clonmel | 2:51:43 | 300 |
259 | Martin Bourke | Clonmel | 2:51:52 | 663 |
260 | Gerard Denieffe | Innishannon | 2:52:56 | 130 |
261 | Donal Bray | Cappoquin | 2:52:57 | 41 |
262 | Philomena Whyte | Clonmel | 2:53:00 | 817 |
263 | Richie Daly | Waterford | 2:53:44 | 126 |
264 | Jim Harrington | Cork | 2:53:55 | 211 |
265 | Gavin Murray | Mallow | 2:54:08 | 381 |
266 | Joe O'Brien | Carrick-on-Suir | 2:54:15 | 651 |
267 | Zack Daly | Waterford | 2:54:18 | 127 |
268 | Robbie Power | Kilmacthomas | 2:54:40 | 791 |
269 | Thomas Power | Kilmacthomas | 2:54:49 | 483 |
270 | Eileen Hayes | Kilmeaden | 2:54:50 | 738 |
271 | Pauline Lonergan | Kilsheelan | 2:55:59 | 304 |
272 | Kathriona Murphy | Cahir | 2:56:00 | 770 |
273 | Noel Buckley | Clonmel | 2:56:00 | 671 |
274 | Agnes Morvai | Waterford | 2:56:15 | 367 |
275 | Daniel Merriman | Waterford | 2:56:16 | 351 |
276 | Nicholas Aspel | Naas | 2:56:16 | 4 |
277 | Deirdre McCarthy | Castleconnell | 2:56:19 | 322 |
278 | Frank O Keeffe | Clonmel | 2:56:19 | 429 |
279 | Elizabeth Stundon | Limerick | 2:56:20 | 542 |
280 | Michael Thompson | Mountmellick | 2:56:20 | 543 |
281 | William O Neill | Laois | 2:56:23 | 443 |
282 | Moira Molloy | Clonmel | 2:56:29 | 360 |
283 | Valerie Connolly | Fethard | 2:56:31 | 84 |
284 | Alan Connolly | Fethard | 2:56:35 | 82 |
285 | Patricia Furlong | Castleconnell | 2:56:37 | 189 |
286 | Geraldine Leahy | Limerick | 2:56:40 | 290 |
287 | Lisa Leahy | Limerick | 2:56:40 | 291 |
288 | Katherine Duggan | Ballyvolane | 2:56:46 | 149 |
289 | Dermot Ryan | Clonmel | 2:56:55 | 612 |
290 | Gerry O Shea | Dungarvan | 2:56:59 | 448 |
291 | Valerie Farrell | Clare | 2:57:04 | 730 |
292 | Brid Keating | Sixmilebridge | 2:57:06 | 255 |
293 | Trish McAuley | Clare | 2:57:06 | 320 |
294 | Gerald Harold | Mallow | 2:57:08 | 210 |
295 | Fintan Cooney | Clerihan | 2:57:13 | 89 |
296 | John Cooney | Clonmel | 2:57:14 | 720 |
297 | Peter Neville | Doneraile | 2:57:17 | 386 |
298 | Fiona Holden | Rosslare Harbour | 2:57:23 | 744 |
299 | Darren Heaphy | Templeorum | 2:57:25 | 215 |
300 | Charlie O'Gorman | Wexford | 2:57:25 | 664 |
301 | Liz Barlow | Clonmel | 2:57:28 | 629 |
302 | Francis White | Enniscorthy | 2:57:33 | 578 |
303 | Nora Treacy | 2:57:39 | 635 | |
304 | Catherine Ryan | Clonmel | 2:57:39 | 628 |
305 | Alan Bryan | Youghal | 2:57:44 | 709 |
306 | John Dineen | Galbally | 2:57:46 | 134 |
307 | Elizabeth White | Enniscorthy | 2:57:54 | 577 |
308 | Laurent Perge | Limerick | 2:57:54 | 462 |
309 | Lisa Williams | Clonmel | 2:58:02 | 649 |
310 | Rebecca Doocey | Clonmel | 2:58:10 | 636 |
311 | Claire Kinsella | Clonmel | 2:58:11 | 274 |
312 | Anne Kelly | Clonmel | 2:58:25 | 637 |
313 | Louise Feeney | Fermoy | 2:58:35 | 162 |
314 | Tom Feeney | Fermoy | 2:58:36 | 163 |
315 | Caitriona Walsh | Kilkenny | 2:58:38 | 814 |
316 | William Lonergan | Kilsheelan | 2:59:08 | 306 |
317 | John O'Rourke | Clonmel | 2:59:54 | 642 |
318 | Patricia Nash | Mitchelstown | 2:59:55 | 771 |
319 | John Keating | Clonmel | 2:59:56 | 256 |
320 | Geraldine Houlihan | Waterford | 2:59:57 | 745 |
321 | Rita McMahon | Mitchelstown | 2:59:58 | 762 |
322 | Kate Ryan | Clonea Power | 3:00:13 | 803 |
323 | Sharon Burns | Killeagh | 3:00:30 | 55 |
324 | Christine Bergin | Midleton | 3:00:35 | 20 |
325 | Bobby Thornhill | Cork | 3:00:36 | 544 |
326 | Sinead Walsh | Clonmel | 3:00:41 | 565 |
327 | Christy Griffin | Cahir | 3:00:49 | 200 |
328 | John J Cotter | Cobh | 3:01:01 | 94 |
329 | David Ryan | Cahir | 3:01:09 | 802 |
330 | Carol Walsh | 3:01:16 | 604 | |
331 | Corina Walsh | 3:01:16 | 608 | |
332 | John Geehan | 3:01:17 | 609 | |
333 | Mary Kilane | 3:01:20 | 606 | |
334 | John O Halloran | Cork | 3:01:37 | 781 |
335 | Gerard Downing | Blackrock | 3:01:41 | 142 |
336 | Margaret Ann Geehan | 3:01:46 | 611 | |
337 | Shane Stapleton | Kilkenny | 3:01:46 | 809 |
338 | Kathleen McGrath | Clonmel | 3:01:56 | 334 |
339 | John Goff | Skee | 3:01:57 | 616 |
340 | Emily Comerford | Crehana | 3:01:57 | 80 |
341 | Anthony Lawless | Clonmel | 3:02:04 | 614 |
342 | Betty O Riordan | Macroom | 3:02:07 | 445 |
343 | James Shivnan | Limerick | 3:02:09 | 532 |
344 | Mary O Dea | Limerick | 3:02:09 | 405 |
345 | Lee Wah Pay | Ballincollig | 3:02:10 | 461 |
346 | Michelle Hannafin | Clonmel | 3:02:29 | 209 |
347 | Ann Marie O Donnell | Clonmel | 3:02:30 | 408 |
348 | Audrey Quigley | Rathgormack | 3:02:31 | 490 |
349 | Francis Quigley | Rathgormack | 3:02:32 | 491 |
350 | Thomas J Cummins | Thurles | 3:02:33 | 110 |
351 | Jay Edwards | Callan | 3:02:48 | 154 |
352 | Paul Morrissey | Callan | 3:02:49 | 366 |
353 | Tim Maher | Clonmel | 3:02:57 | 314 |
354 | Nikita Oakley | Birr | 3:03:05 | 457 |
355 | Brid O Shea | Clonmel | 3:03:27 | 447 |
356 | Denise Power | Clonmel | 3:03:31 | 467 |
357 | Anne Allison | Clonmel | 3:03:47 | 623 |
358 | Noel Murphy | Kilsheelan | 3:03:49 | 378 |
359 | Ruth McHale | Kilsheelan | 3:03:52 | 336 |
360 | Daithi Allison | Clonmel | 3:03:52 | 622 |
361 | Patrick Murray | Cobh | 3:04:02 | 383 |
362 | Barbara Cunningham | Leamybrien | 3:04:05 | 113 |
363 | Tim Hyde | Cork | 3:04:06 | 246 |
364 | Astrid Micheel | Dungourney | 3:04:06 | 355 |
365 | Paul Cullinan | Clonmel | 3:04:07 | 106 |
366 | Nuala Kehoe | Leighlinbridge | 3:04:10 | 259 |
367 | John Byrne | Bunclody | 3:04:11 | 59 |
368 | Stanley Cody | Kilkenny | 3:04:16 | 617 |
369 | Kim Keeffe | Newcastle | 3:04:36 | 258 |
370 | Sarah Hyland | Newcastle | 3:04:36 | 247 |
371 | Bill Bourke | Pallasgrean | 3:04:37 | 31 |
372 | Oliver Ryan | Pallasgreen | 3:04:42 | 518 |
373 | Maria Dempsey | 3:05:03 | 665 | |
374 | Zoe Balding | Lisronagh | 3:05:11 | 701 |
375 | Aine Hickey | Kilsheelan | 3:05:12 | 229 |
376 | Mary O Shea | Dungarvan | 3:05:20 | 451 |
377 | Brendan Franklin | Clonmel | 3:05:21 | 186 |
378 | Alice Hally | Clonmel | 3:05:39 | 207 |
379 | Maurice Hally | Clonmel | 3:05:40 | 208 |
380 | Mary Nagle | Cahir | 3:05:46 | 672 |
381 | Mary Kelly | Cappawhite | 3:05:55 | 263 |
382 | Maria O Dwyer | New Inn | 3:06:02 | 774 |
383 | Deirdre McEniry | Cahir | 3:06:10 | 761 |
384 | Anne O Dwyer | New Inn | 3:06:10 | 773 |
385 | Bridget McKenna | Clonmel | 3:06:32 | 338 |
386 | Claire Cullinan | Clonmel | 3:06:37 | 105 |
387 | Siobhan O Doherty | Clonmel | 3:06:38 | 407 |
388 | Patrick Bond | Clonmel | 3:06:39 | 30 |
389 | Karen Bond | Clonmel | 3:06:41 | 29 |
390 | Sile Corish | Killaloe | 3:06:43 | 93 |
391 | Sean Farrell | Clare | 3:06:43 | 729 |
392 | John McAuley | Clare | 3:06:55 | 319 |
393 | Majella Quinlivan | Clonmel | 3:07:00 | 494 |
394 | Sinead Corbett | Kilsheelan | 3:07:04 | 90 |
395 | Catriona Lynch | Nenagh | 3:07:06 | 753 |
396 | Sean Brackett | Powerstown | 3:07:17 | 588 |
397 | Noelle Mulcahy | Clerihan | 3:07:20 | 369 |
398 | Linda O Keeffe | Lismore | 3:07:24 | 431 |
399 | Fergal McDonnell | Nenagh | 3:07:27 | 760 |
400 | Colette Downes | Lismore | 3:07:29 | 141 |
401 | Dan Condren | Templemore | 3:07:40 | 658 |
402 | Tom O Dwyer | Clonmel | 3:07:40 | 423 |
403 | Mario Miotto | Ennis | 3:07:56 | 602 |
404 | Brid Casey | Shannon | 3:07:56 | 603 |
405 | Darren Martin | Mallow | 3:08:00 | 317 |
406 | Tomasz Boinski | Cork | 3:08:10 | 27 |
407 | Maciej Dabrowski | Clonmel | 3:08:11 | 122 |
408 | Gerardine Fewer | Thurles | 3:08:17 | 986 |
409 | Eileen O Leary | Thurles | 3:08:21 | 783 |
410 | Sareen Walsh | Clonmel | 3:08:21 | 563 |
411 | Eddie Meegan | Clonmel | 3:08:31 | 346 |
412 | Catherine Crotty | Kilsheelan | 3:08:39 | 100 |
413 | Fiona Hackett | Drangan | 3:08:52 | 205 |
414 | Lily Brophy Butler | Carrick On Suir | 3:08:56 | 708 |
415 | Paul Hackett | Drangan | 3:08:57 | 206 |
416 | Sean O Shea | Cappawhite | 3:09:04 | 453 |
417 | Liam Fleming | Clogheen | 3:09:08 | 170 |
418 | Trevor Williams | Clonmel | 3:09:09 | 584 |
419 | Nicky Power | Dungarvan | 3:09:24 | 477 |
420 | David Power | Kilmacthomas | 3:09:27 | 624 |
421 | Lorraine Williams | Clonmel | 3:09:29 | 582 |
422 | Linda Fleming | Clogheen | 3:09:35 | 171 |
423 | Dennis Ryan | Clonmel | 3:09:45 | 607 |
424 | Michael Daly | Dungarvan | 3:09:55 | 124 |
425 | Malgorzata Korejwo | Dungarvan | 3:09:55 | 751 |
426 | Sheila Smyth | Clonmel | 3:10:04 | 808 |
427 | Louise Fortune | Clerihan | 3:10:07 | 734 |
428 | Patty Campbell | Clonmel | 3:10:08 | 713 |
429 | Breda Foley | Clonmel | 3:10:08 | 732 |
430 | Martin Walsh | Clonmel | 3:10:13 | 560 |
431 | Brian O Gorman | Clerihan | 3:10:26 | 775 |
432 | Nuala O Connell | Clonmel | 3:10:37 | 399 |
433 | Emer Power | Dungarvan | 3:10:40 | 468 |
434 | Mairead Brophy | Fiddown | 3:10:47 | 48 |
435 | Niamh Power | Dungarvan | 3:10:47 | 476 |
436 | Joanna Czerwinska | Cork | 3:10:50 | 120 |
437 | Kevin Curran | Clonmel | 3:11:00 | 116 |
438 | Denise Curran | Clonmel | 3:11:10 | 115 |
439 | William Smyth | Clonmel | 3:11:23 | 536 |
440 | Bridie Mulcahy | Ballyporeen | 3:11:52 | 368 |
441 | Hannah Sheehy | Ballyporeen | 3:11:56 | 529 |
442 | Denise Laffan | Templemore | 3:12:13 | 282 |
443 | Orla Kane | Dungarvan | 3:12:18 | 251 |
444 | Tina Brennan | Thurles | 3:12:54 | 707 |
445 | Brigid Delaney | Thurles | 3:12:59 | 725 |
446 | Heather Ronan | Lisronagh | 3:13:00 | 799 |
447 | Jack Ronan | Lisronagh | 3:13:01 | 800 |
448 | Anne Keating | Clonmel | 3:13:07 | 254 |
449 | Noelle Dillon | Clonmel | 3:13:12 | 726 |
450 | Maeve Redmond | Clonmel | 3:13:18 | 795 |
